Air Conditioner
Haier HSU-12CleanCool: (INV) (3DF) (QA) 1 Ton (Inverter) Air Conditioner
SKU:
RAC-HAR-1202
In stock
Original price was: ৳ 57,990.৳ 45,500Current price is: ৳ 45,500. incl. VAT| Brand | Haier |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1 Ton |
| Power Supply (Volt/Phase/Hz): | 1/230/50HZ |
| Rated Power Input (W): | 1140 (150~1550) |
| Indoor air flow (Hi/Mi/Lo) m3/h: | 650 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 0.6 |
| Indoor (Kg): | 10.0 |
| Outdoor (Kg): | 23.0 |
| Wifi: | No |
| Energy Saving: | Yes (Up to 65%) |
| Dry Mode: | Yes |
| ECO Mode: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
Haier HSU-18AquaCool/TurboCool 1.5 Ton Air Conditioner
SKU:
RAC-HAR-1801
In stock
Original price was: ৳ 63,990.৳ 49,900Current price is: ৳ 49,900. incl. VAT| Brand | Haier |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rated Cooling Capacity (W): | 5275 |
| Max. Power input Cooling (W): | 2100 |
| Rated Running Current (A) Cooling: | 8.5 |
| Power supply (Ph,V,Hz): | 1/230/50HZ |
| Refrigerant Type: | R32 |
| Indoor Gross weight (kg): | 13.5 |
| Outdoor Gross weight (kg): | 40.0 |
| Highly Efficient lonizer: | Yes |
| Energy Saving: | Yes |
| Dry Mode: | Yes |
| Turbo Function: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
Haier HSU-12AquaCool/TurboCool 1 Ton Air Conditioner
SKU:
RAC-HAR-1201
In stock
Original price was: ৳ 50,990.৳ 39,500Current price is: ৳ 39,500. incl. VAT| Brand | Haier |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1 Ton |
| Rated Cooling Capacity (W): | 3520 |
| Max. Power input Cooling (W): | 1400 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 0.600 |
| Indoor Gross weight (kg): | 11.5 |
| Outdoor Gross weight (kg): | 32.5 |
| Highly Efficient lonizer: | Yes |
| Energy Saving: | Yes |
| Dry Mode: | Yes |
| Turbo Function: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
Gree GS-18XFV/XPUV/XLMV32 1.5 Ton Inverter Air Conditioner
SKU:
RAC-GRE-1802
In stock
Original price was: ৳ 79,390.৳ 70,300Current price is: ৳ 70,300. incl. VAT| Brand | Gree |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| I-Feel: | Room temperature adjustment |
| Timer: | 24-hour programmable |
| Turbo Button: | Instant cooling/heating boost |
| Washable Filters: | Reusable air purification |
| Auto Restart: | Power outage recovery |
| Self-Diagnosis: | System issue detection |
| Dehumidifying: | Humidity reduction |
| Auto Clean: | Yes |
| Top-Mounted Filter: | Dust/allergen capture |
| Cold Plasma: | Yes |
| Intelligent Defrost: | Cold weather efficiency |
| Low Voltage Start: | Low-voltage operation |
| Standby Power: | 1 W |
| Airflow: | 3D Airflow |
| Inverter Technology: | G-10 |
| Refrigerant: | R32 |
| Display: | LED |
Gree GS-18XFA/XCO/XCM/XLM32 1.5 Ton Air Conditioner
SKU:
RAC-GRE-1801
In stock
Original price was: ৳ 67,990.৳ 58,800Current price is: ৳ 58,800. incl. VAT| Brand | Gree |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Non-Inverter |
| I-Feel: | Room temperature adjustment |
| Timer: | 24-hour programmable |
| Turbo Button: | Instant cooling/heating boost |
| Washable Filters: | Reusable air purification |
| Auto Restart: | Power outage recovery |
| Self-Diagnosis: | System issue detection |
| Dehumidifying: | Humidity reduction |
| Auto Clean: | Yes |
| Top-Mounted Filter: | Dust/allergen capture |
| Cold Plasma: | Yes |
| Intelligent Defrost: | Cold weather efficiency |
| Low Voltage Start: | Low-voltage operation |
| Standby Power: | 1 W |
| Airflow: | 3D Airflow |
| Inverter Technology: | G-10 |
| Refrigerant: | R32 |
| Display: | LED |
Hisense AS18TZ4RMATD01AU 1.5 Ton WiFi Full DC Inverter Air Conditioner
SKU:
RAC-HIS-1802
In stock
Original price was: ৳ 97,300.৳ 72,975Current price is: ৳ 72,975. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1650 |
| Rated Current (A): | 7.3 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Hisense AS22TZ4RXBTD00AU 2 Ton Wifi Full DC Inverter Air Conditioner
SKU:
RAC-HIS-2402
In stock
Original price was: ৳ 118,100.৳ 88,575Current price is: ৳ 88,575. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Air Conditioner Function: | Cooling |
| Capacity (MIN-MAX): | 5616-24000 Btu/h |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2050 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Hisense AS22TW4RXBTD00B 2 Ton (Inverter) Air Conditioner
SKU:
RAC-HIS-2401
In stock
Original price was: ৳ 109,400.৳ 82,050Current price is: ৳ 82,050. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Voltage, Frequency, Phase: | 220-240V~,50Hz |
| Cooling Capacity : | 2 Ton 22012 Btu/h |
| Max. input consumption: | 2800W |
| Max. current : | 15A |
| Refrigerant: | R32 |
| Indoor Unit Noise Level : | 46 dB (A) |
| Outdoor Unit Noise Level : | 56 dB (A) |
| Compressor Type ( Inverter): | Rotary |
| Display on Front Panel: | LED |
| Refrigerant Leakage Detect: | Yes |
| LCD Wireless Remote Controller: | Yes |
| Removable and washable Panel: | Yes |
| Washable PP Filter: | Yes |
| 24 Hours Timer: | Yes |
| 3 Speed and Auto Indoor Fan Control: | Yes |
| Vertical Auto Swing Louver: | Yes |
| Horizontal Auto Swing Louver(Optional): | Yes |
| Sleep Operation : | Yes |
| Smart Function: | Yes |
| Auto Restart: | Yes |
| Dimmer: | Yes |
| 2 Ways Draining Connection (Left or Right): | Yes |
| Self-clean: | Yes |
Hisense AS18TW4RMATD01B 1.5 Ton (Inverter) Air Conditioner
SKU:
RAC-HIS-1801
In stock
Original price was: ৳ 87,700.৳ 65,775Current price is: ৳ 65,775. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Voltage, Frequency, Phase: | 220-240V~,50Hz |
| Cooling Capacity : | 1.5 Ton 18051 Btu/h |
| Max. input consumption : | 2300W |
| Max. current : | 12.1A |
| Refrigerant: | R32 |
| Indoor Unit Noise Level: | 45 dB (A) |
| Outdoor Unit Noise Level: | 56 dB (A) |
| Compressor Type ( Inverter): | Rotary |
| Display on Front Panel: | LED |
| Refrigerant Leakage Detect: | Yes |
| LCD Wireless Remote Controller: | Yes |
| Removable and washable Panel: | Yes |
| Washable PP Filter: | Yes |
| 24 Hours Timer: | Yes |
| 3 Speed and Auto Indoor Fan Control: | Yes |
| Vertical Auto Swing Louver: | Yes |
| Horizontal Auto Swing Louver(Optional): | Yes |
| Sleep Operation: | Yes |
| Smart Function: | Yes |
| Auto Restart: | Yes |
| Dimmer: | Yes |
| 2 Ways Draining Connection (Left or Right): | Yes |
| Self-clean: | Yes |
Hisense AS12TW4RYETD00B 1 Ton (Inverter) Air Conditioner
SKU:
RAC-HIS-1201
In stock
Original price was: ৳ 69,900.৳ 52,425Current price is: ৳ 52,425. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1 Ton |
| Voltage, Frequency, Phase: | 220-240V~,50Hz |
| Cooling Capacity : | 1 Ton 12010 Btu/h |
| Max. input consumption: | 1350W |
| Max. current : | 8A |
| Refrigerant: | R32 |
| Indoor Unit Noise Level : | 38 dB (A) |
| Outdoor Unit Noise Level : | 51 dB (A) |
| Compressor Type ( Inverter): | Rotary |
| Display on Front Panel: | LED |
| Refrigerant Leakage Detect: | Yes |
| LCD Wireless Remote Controller: | Yes |
| Removable and washable Panel: | Yes |
| Washable PP Filter: | Yes |
| 24 Hours Timer: | Yes |
| 3 Speed and Auto Indoor Fan Control: | Yes |
| Vertical Auto Swing Louver: | Yes |
| Horizontal Auto Swing Louver(Optional: | Yes |
| Sleep Operation : | Yes |
| Smart Function: | Yes |
| Auto Restart: | Yes |
| 2 Ways Draining Connection (Left or Right): | Yes |
| Dimmer: | Yes |
| Self-clean: | Yes |
Conion BEW-DC24KRNV 2 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2406
In stock
Original price was: ৳ 82,000.৳ 72,160Current price is: ৳ 72,160. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage : | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt: | 7034 |
| Power(Rated) Watt: | 2036 |
| EER(Rated) Watt: | 3.45 |
| Max Input Current(A): | 2650 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Aluminium |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor side Noise Level(Rated): | 45.7dB(A) |
| Outdoor Side Noise Level(Rated): | 58 dB(A) |
| Outdoor Dimension: L*W*H: | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.76 |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC18KRNV 1.5 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2405
In stock
Original price was: ৳ 67,000.৳ 58,960Current price is: ৳ 58,960. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |