Home » Home Appliances » Air Conditioner
Showing 1–12 of 18 resultsSorted by latest
Shop top-brand air conditioners in Bangladesh at Best Electronics. Enjoy powerful cooling, energy efficiency, and exclusive deals for your home.
Air Conditioner
Hisense Smart Compact AS18TW4RGSKB02DU 1.5 Ton Air Conditioner
In stock
SKU:
RAC-HIS-1803
| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1700 |
| Rated Current (A): | 7.6 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Gree GS-18XCOA1V/3V Cosmo 1.5 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-2619
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaning Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
Gree GS-18XCOA5-Cosmo 1.5 Ton Air Conditioner
In stock
SKU:
RAC-GRE-1804
| Brand | Gree |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
Hisense AS-18TW4RGSKB02DU 1.5 Ton Smart Compact Air Conditioner
In stock
| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (BTU/h): | 18000 |
| Cooling Capacity (W): | 5275 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1700 |
| Rated Current (A): | 7.6 |
| EER (W/W): | 3.10 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 0.660 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Vertical Auto Swing Louver: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Sleep Operation: | YES |
| Super Function: | YES |
| Auto Restart: | YES |
| Refrigerant Leak Detection: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Gree GS-18XZNA3V-Zeno 1.5 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-2618
| Brand | Gree |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter & Wi-Fi |
| Air Purification System: | Multi-Layer Filtration |
| Catechin Air Filter: | Yes |
| Silver Ion Antibacterial Filter: | Yes |
| Indoor Unit (IDU) Self Cleaning: | Automatic |
| IDU Cleaning Technology: | 4-Step Self-Cleaning Process |
| IDU Hygiene Benefit: | Healthier Indoor Air |
| Whole House Air Purification: | Optional |
| Heat Exchanger Protection: | Golden Fin Coating |
| Operational Safety System: | Enhanced Safety & Reliability |
| Outdoor Unit (ODU) Self Cleaning: | Automatic |
| ODU Cleaning Technology: | 5-Step Self-Cleaning Process |
| ODU Cleaning Stages: | Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
| Outdoor Unit Durability: | Improved Performance & Longer Lifespan |
Conion BEW-NC18KRNV 1.5 Ton Inverter (NanoeCool) Air Conditioner
In stock
SKU:
RAC-CON-2407
| Brand | Conion |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Gree GS-18XSMA4V-Shimo 1.5 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-1803
| Brand | Gree |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Deep Cleaning: | Optional |
| Biological Sterilization Filter: | Yes |
| Catechin Filter: | Yes |
| Sleep Mode: | Yes |
| Silver Ion Filter: | Yes |
| Indoor Unit (IDU) Self-Cleaning: | 4-Step Process (Efficient and Hygienic) |
| Whole House Purification: | Optional |
| Air Purification Coating: | Golden Fin (Safe & Reliable) |
| Fan Speeds: | 7 Levels |
| Fast Cooling: | Yes |
| Auto Restart: | Intelligent System |
| Voltage Range: | Ultra-Wide Operation (Optional) |
| Anti-Corrosion Protection: | Comprehensive for Long Service Life |
Hisense Smart Comfort AS-18CW4RXSKF00AU 1.5 Ton Air Conditioner
In stock
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 5275 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1675 |
| Rated Current (A): | 7.9 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
Panasonic CS/CU-KU18ZKY-81 1.5 Ton Standard Inverter Air Conditioner
In stock
SKU:
RAC-PAN-1802
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1635 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Net Weight (kg): | 12 |
| Outdoor Net Weight (kg): | 26 |
Panasonic CS/CU-KU18ZKYW-81 1.5 Ton MirAIe Wifi Inverter Air Conditioner
In stock
SKU:
RAC-PAN-1801
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | 1635 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Net Weight (kg): | 12 |
| Outdoor Net Weight (kg): | 26 |
Hyundai HYA-18CIB3 G2 1.5 Ton (Inverter) Air Conditioner
In stock
SKU:
RAC-HYD-1801
| Brand | Hyundai |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| Cooling Capacity (W): | 5275 (1200-5400) |
| Power Input (W): | 1758 |
| Rated Voltage (v): | 187-265 |
| Energy Efficiency Ratio (EER): | 3 |
| Refrigerant Type: | R32 |
| Refrigerant Amount (Kg): | 0.665 |
| Evaporator Fin Type: | Hydrophilic |
| Condenser Fin Type: | Hydrophilic |
| Evaporator Type: | Inner Groove Cu Tube |
| Condenser Type: | Inner Groove Cu Tube |
| ECO Mode (Power Solving): | Yes |
| Dry Mode: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Sleep: | Yes |
| Child Lock: | Yes |
| Indoor Gross weight (kg): | 13 |
| Outdoor Gross weight (kg): | 34 |
Haier HSU-18AquaCool/TurboCool 1.5 Ton Air Conditioner
In stock
SKU:
RAC-HAR-1801
| Brand | Haier |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rated Cooling Capacity (W): | 5275 |
| Max. Power input Cooling (W): | 2100 |
| Rated Running Current (A) Cooling: | 8.5 |
| Power supply (Ph,V,Hz): | 1/230/50HZ |
| Refrigerant Type: | R32 |
| Indoor Gross weight (kg): | 13.5 |
| Outdoor Gross weight (kg): | 40.0 |
| Highly Efficient lonizer: | Yes |
| Energy Saving: | Yes |
| Dry Mode: | Yes |
| Turbo Function: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |