Shop top-brand air conditioners in Bangladesh at Best Electronics. Enjoy powerful cooling, energy efficiency, and exclusive deals for your home.
Showing 1–12 of 57 resultsSorted by latest
Shop top-brand air conditioners in Bangladesh at Best Electronics. Enjoy powerful cooling, energy efficiency, and exclusive deals for your home.
In stock
| Brand | Haier |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.1 Ton |
| Power Supply (Volt/Phase/Hz): | 1/230/50HZ |
| Rated Power Input (W): | 1140 (150~1550) |
| Indoor air flow (Hi/Mi/Lo) m3/h: | 650 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 0.6 |
| Indoor (Kg): | 10.0 |
| Outdoor (Kg): | 23.0 |
| Wifi: | No |
| Energy Saving: | Yes (Up to 65%) |
| Dry Mode: | Yes |
| ECO Mode: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
In stock
| Brand | Conion |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 180 – 400 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
In stock
| Brand | Conion |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | Up to 110 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
In stock
| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1700 |
| Rated Current (A): | 7.6 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
In stock
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaning Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
In stock
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaning Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
In stock
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaning Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
In stock
| Brand | Gree |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
In stock
| Brand | Whirlpool |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Cooling Capacity: | 24000 BTU |
| Outdoor Working Temperature Cooling : | 18-50°C |
| Compressor Type : | Rotary |
| Minimum set Temp (°C): | 20 |
| 6th Sense: | Yes |
| Rated Cooling Capacity (Full): | 5050W |
| Annual energy Consumption (Units/Year): | 758.86 |
| Refrigerant: | R32 |
| Rated Voltage (V): | 230V |
| Rated Cooling Current (A): | 8.2A |
| Evaporator Fin: | Golden hydrophilic aluminium |
| Condenser Fin: | Golden Hydrophilic Coating |
In stock
| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (BTU/h): | 18000 |
| Cooling Capacity (W): | 5275 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1700 |
| Rated Current (A): | 7.6 |
| EER (W/W): | 3.10 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 0.660 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Vertical Auto Swing Louver: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Sleep Operation: | YES |
| Super Function: | YES |
| Auto Restart: | YES |
| Refrigerant Leak Detection: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
In stock
| Brand | Gree |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter & Wi-Fi |
| Air Purification System: | Multi-Layer Filtration |
| Catechin Air Filter: | Yes |
| Silver Ion Antibacterial Filter: | Yes |
| Indoor Unit (IDU) Self Cleaning: | Automatic |
| IDU Cleaning Technology: | 4-Step Self-Cleaning Process |
| IDU Hygiene Benefit: | Healthier Indoor Air |
| Whole House Air Purification: | Optional |
| Heat Exchanger Protection: | Golden Fin Coating |
| Operational Safety System: | Enhanced Safety & Reliability |
| Outdoor Unit (ODU) Self Cleaning: | Automatic |
| ODU Cleaning Technology: | 5-Step Self-Cleaning Process |
| ODU Cleaning Stages: | Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
| Outdoor Unit Durability: | Improved Performance & Longer Lifespan |
In stock
| Brand | Gree |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter & Wi-Fi |
| Air Purification System: | Multi-Layer Filtration |
| Catechin Air Filter: | Yes |
| Silver Ion Antibacterial Filter: | Yes |
| Indoor Unit (IDU) Self Cleaning: | Automatic |
| IDU Cleaning Technology: | 4-Step Self-Cleaning Process |
| IDU Hygiene Benefit: | Healthier Indoor Air |
| Whole House Air Purification: | Optional |
| Heat Exchanger Protection: | Golden Fin Coating |
| Operational Safety System: | Enhanced Safety & Reliability |
| Outdoor Unit (ODU) Self Cleaning: | Automatic |
| ODU Cleaning Technology: | 5-Step Self-Cleaning Process |
| ODU Cleaning Stages: | Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
| Outdoor Unit Durability: | Improved Performance & Longer Lifespan |
No account yet?
Create an Account