Filter by price
Filter by Brand
- V-Guard 2
- AIMA 3
- Amazfit 1
- Anker 20
- Baseus 74
- Beko 5
- Black Shark 4
- Blisbond 26
- Canca 4
- Choetech 11
- COLMI 7
- Conion 110
- Fiesta 41
- Foneng 28
- Gree 13
- Haier 34
- Haylou 6
- Hisense 36
- Hitachi 30
- HUAWEI 5
- Hyundai 3
- ICE 13
- IMIKI 4
- Julong 1
- Jusal 19
- Kent 16
- Kenwood 4
- Kiam 2
- Kospet 4
- LG 49
- LifeUp 3
- Livpure 8
- LUYUAN 4
- Microlab 25
- Midea 5
- MOVR 2
- Nasaka 2
- OnePlus 4
- Panasonic 53
- Philips 67
- Pigeon 1
- Prestige 2
- PureMax 3
- Rahimafrooz 10
- Rancon 6
- Recci 62
- REVOO 4
- Rinnai 14
- Saffron 16
- Samsung 104
- Sharp 83
- Sony 19
- TCL 12
- TECNO 3
- Tefal 2
- Toshiba 20
- UGREEN 68
- Vyvylabs 28
- Weofly 25
- Westinghouse 4
- Whirlpool 38
- X 2
- Xiaomi 41
- YISON 90
Shop
Philips BT3206/14 Beard Trimmer
In stock
SKU:
TRM-PHL-2403
| Brand | Philips |
|---|---|
| Automatic voltage: | 100-240 V |
| Battery Type: | NiMH |
| Run time: | 45 minutes |
| Charging: | 10 hours full charge |
| Off mode (no attachments): | < 0.1 W |
| Low energy mode: | < 0.3 W |
| Maintenance: | Cleaning brush |
| Comb: | Lift & Trim system |
| Cutting element: | Stainless steel blades |
| Cutter width: | 32 mm |
| Range of length settings: | 0.5 up to 10 mm |
| Precision (size of steps): | By 1mm |
| Non-scratching teeth: | For more comfort |
| Zoom wheel: | Easily adjust length settings |
| Display: | Charging indicator on adapter |
| Operation: | Cordless use |
| Number of length settings: | 10 integrated |
Philips MG3710/15 Multigroom Trimmer
Rated 5.00 out of 5
In stock
SKU:
TRM-PHL-2404
| Brand | Philips |
|---|---|
| Automatic voltage: | 100-240 V |
| Battery type: | Ni-MH |
| Charging: | 16 hours full charge |
| Off mode (no attachments): | < 0.1 W |
| Low energy mode: | < 0.3 W |
| Pouch: | Storage pouch |
| Maintenance: | Cleaning brush |
| Number of tools: | 6 |
| Styling tools: | Trimmer Nose & ear trimmer 2 beard combs 2 stubble combs |
| Cleaning: | Rinseable attachments |
| Facial styling: | Long beard Short beard Stubble look Sharp lines Detailed styling Goatee |
Philips HC3505/15 Hair Clipper
In stock
SKU:
HCL-PHL-2501
| Brand | Philips |
|---|---|
| Automatic voltage: | 100-240 V |
| Off mode (no attachments): | < 0.1 W |
| Low energy mode: | < 0.3 W |
| Cutter width: | 41mm |
| Cutting element: | Stainless steel blades |
| Trim-n-Flow technology: | Yes |
| Number of length settings: | 13 |
| Range of length settings: | From 0.5 to 23 mm |
| Precision (size of steps): | By 2mm |
| Operation: | Corded use only |
| Maintenance: | Cleaning brush |
| Comb: | Adjustable hair comb |
| Cleaning: | Removable cutter Washable blades |
Philips HP8401/00 Hair Straightener
In stock
SKU:
HST-PHL-2405
Philips HP8108/00 Hair Dryer
In stock
SKU:
HDR-PHL-2405
Conion BE-268GDDD (Grey) Deep Freezer
In stock
SKU:
FZR-CON-2308
Hyundai HYA-24CIB3 G2 2 Ton (Inverter) Air Conditioner
In stock
SKU:
RAC-HYD-2401
| Brand | Hyundai |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Cooling Capacity (W): | 7034 (1500-7300) |
| Power Input (W): | 2345 |
| Rated Voltage (v): | 187-265 |
| Energy Efficiency Ratio (EER): | 3 |
| Refrigerant Type: | R32 |
| Refrigerant Amount (Kg): | 1.2 |
| Evaporator Fin Type: | Hydrophilic |
| Condenser Fin Type: | Hydrophilic |
| Evaporator Type: | Inner Groove Cu Tube |
| Condenser Type: | Inner Groove Cu Tube |
| ECO Mode (Power Solving): | Yes |
| Dry Mode: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Sleep: | Yes |
| Child Lock: | Yes |
| Indoor Gross weight (kg): | 17 |
| Outdoor Gross weight (kg): | 35 |
Hyundai HYA-18CIB3 G2 1.5 Ton (Inverter) Air Conditioner
In stock
SKU:
RAC-HYD-1801
| Brand | Hyundai |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| Cooling Capacity (W): | 5275 (1200-5400) |
| Power Input (W): | 1758 |
| Rated Voltage (v): | 187-265 |
| Energy Efficiency Ratio (EER): | 3 |
| Refrigerant Type: | R32 |
| Refrigerant Amount (Kg): | 0.665 |
| Evaporator Fin Type: | Hydrophilic |
| Condenser Fin Type: | Hydrophilic |
| Evaporator Type: | Inner Groove Cu Tube |
| Condenser Type: | Inner Groove Cu Tube |
| ECO Mode (Power Solving): | Yes |
| Dry Mode: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Sleep: | Yes |
| Child Lock: | Yes |
| Indoor Gross weight (kg): | 13 |
| Outdoor Gross weight (kg): | 34 |
Hyundai HYA-12CIB3 G2 1 Ton (Inverter) Air Conditioner
In stock
SKU:
RAC-HYD-1201
| Brand | Hyundai |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter |
| Cooling Capacity (W): | 3517(600-3700) |
| Power Input (W): | 1172 |
| Rated Voltage (v): | 187-265 |
| Energy Efficiency Ratio (EER): | 3 |
| Refrigerant Type: | R32 |
| Refrigerant Amount (Kg): | 0.530 |
| Evaporator Fin Type: | Hydrophilic |
| Condenser Fin Type: | Hydrophilic |
| Evaporator Type: | Inner Groove Cu Tube |
| Condenser Type: | Inner Groove Cu Tube |
| ECO Mode (Power Solving): | Yes |
| Dry Mode: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Sleep: | Yes |
| Child Lock: | Yes |
| Indoor Gross weight (kg): | 11 |
| Outdoor Gross weight (kg): | 29 |
Haier HSU-19CleanCool (INV) (Pro) 1.6 Ton (Inverter) Air Conditioner
In stock
SKU:
RAC-HAR-1802
| Brand | Haier |
|---|---|
| AC Cooling Capacity | 1.6 Ton |
| AC Type | Inverter |
| Power Supply (Volt/Phase/Hz): | 1/230/50HZ |
| Rated Power Input (W): | 1140 (150~1550) |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 0.980 |
| Refrigerant Pipe Liquid Side Diameter (mm): | 6 |
| Refrigerant Pipe Gas Side Diameter (mm): | 12 |
| Compressor Type: | Rotary |
| Evaporator/Condenser: | 100% 7mm Grooved Copper |
| Heat Exchangers: | Golden Fin |
| Indoor (Kg): | 12.5 |
| Outdoor (Kg): | 32.5 |
| Wifi: | No |
| Energy Saving: | Yes (Up to 65%) |
| Dry Mode: | Yes |
| ECO Mode: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
Haier HSU-24CleanCool (INV) (Pro) 2 Ton (Inverter) Air Conditioner
In stock
SKU:
RAC-HAR-2402
| Brand | Haier |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Rated Cooling Capacity (W): | 7000 |
| Rated Power Input Cooling (W): | 2320 |
| Max. Power input Cooling (W): | 2480 |
| Max.Running Current (A) Cooling: | 11.0 |
| Power supply (Ph,V,Hz): | 1/230/50HZ |
| Air Circulation (m3/h): | 1200 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 1.100 |
| Indoor Gross weight (kg): | 18.5 |
| Outdoor Gross weight (kg): | 36.5 |
| Wifi: | No |
| Energy Savings: | Yes (Up to 65%) |
| Dry Mode: | Yes |
| Self Clean: | Yes |
| ECO Mode: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
Haier HSU-24AquaCool/TurboCool 2 Ton Air Conditioner
In stock
SKU:
RAC-HAR-2401
| Brand | Haier |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Rated Cooling Capacity (W): | 6400 |
| Rated Power Input Cooling (W): | 2140 |
| Max. Power input Cooling (W): | 2640 |
| Power supply (Ph,V,Hz): | 1/230/50HZ |
| Air Circulation (m3/h): | 1000 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 1.200 |
| Indoor Gross weight (kg): | 14.0 |
| Outdoor Gross weight (kg): | 42.0 |
| Energy Saving: | Yes |
| Dry Mode: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |