In stock
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 4 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 14068 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 4950 |
| Rated Current (A): | 9.00 |
| EER (W/W): | 2.83 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 50 |
| Noise Level (dB) Outdoor: | 62 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.550 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
In stock
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1990 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Gross weight (kg): | 14 |
| Outdoor Gross weight (kg): | 35 |
In stock
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1635 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Net Weight (kg): | 12 |
| Outdoor Net Weight (kg): | 26 |
In stock
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 220-240V, 50 Hz |
| Power Consumption (W): | ‎1035 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 45 |
| Noise Level (dB) Outdoor: | 56 |
| Indoor Net Weight (kg): | 9 |
| Outdoor Net Weight (kg): | 25 |
In stock
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1990 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Gross weight (kg): | 14 |
| Outdoor Gross weight (kg): | 35 |
In stock
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | 1635 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Net Weight (kg): | 12 |
| Outdoor Net Weight (kg): | 26 |
In stock
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1035 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 45 |
| Noise Level (dB) Outdoor: | 56 |
| Indoor Net Weight (kg): | 9 |
| Outdoor Net Weight (kg): | 25 |
In stock
In stock
In stock
No account yet?
Create an Account