In stock
| Brand | Sony |
|---|---|
| Screen Size | 55″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| OS | Android TV |
| Refresh Rate | 60 Hz |
| Audio | 20W |
| Processor: | 4K Processor X1 |
| HDR Technology: | HDR10 |
| USB: | x 2 |
| HDMI: | 4x |
| Bluetooth: | Version 5.3 |
| Wi-Fi: | Wi-Fi 6 (802.11ax) |
| Power Supply: | 110V – 240 VAC, 50/60 Hz |
| Remote Control: | Standard Remote |
| Standby Power Consumption: | 114W |
| Storage: | 16GB |
In stock
| Brand | Sony |
|---|---|
| Screen Size | 43″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Refresh Rate | 60 Hz |
| Audio | 20W |
| Processor: | Sony X1 4K Processor |
| HDR Technology: | HDR10 |
| USB: | x 2 |
| HDMI: | 4x |
| Bluetooth: | Version 5.3 |
| Wi-Fi: | Wi-Fi 6 (802.11ax) |
| Power Supply: | 110V – 240 VAC, 50/60 Hz |
| Remote Control: | Standard Remote |
| Standby Power Consumption: | 95W |
| Storage: | 16GB |
In stock
| Brand | Sony |
|---|---|
| Screen Size | 50″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| OS | Android TV |
| Refresh Rate | 60 Hz |
| Audio | 20W |
| Processor: | 4K Processor X1 |
| HDR Technology: | HDR10 |
| USB: | x 2 |
| HDMI: | 4x |
| Bluetooth: | Version 5.3 |
| Wi-Fi: | Wi-Fi 6 (802.11ax) |
| Power Supply: | 110V – 240 VAC, 50/60 Hz |
| Remote Control: | Standard Remote |
| Standby Power Consumption: | 114W |
| Storage: | 16GB |
In stock
| Brand | Sony |
|---|---|
| Screen Size | 98″ |
| Screen Type | Mini LED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Refresh Rate | 120 Hz |
| Audio | 50W |
| Processor: | Cognitive Processor XR™ |
| Picture Enhancements: | XR Contrast Booster XR Triluminos Pro™ XR Motion Clarity™ XR 4K Upscaling |
| Sound Technology: | Acoustic Multi-Audio™ |
| Wi-Fi: | Yes (Wi-Fi 5) |
| Bluetooth: | V5.0 |
| HDMI Ports: | 4 (2x HDMI 2.1, 2x HDMI 2.0) |
| USB Ports: | 2 |
| Ethernet (LAN): | 1 |
| Digital Audio Out: | 1 (Optical) |
| Headphone Output: | 1 |
| Power Supply: | AC 110-240V, 50/60Hz |
| Power Consumption: | 400W (typical) |
In stock
| Brand | Haier |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Door Finish: | Glass |
| Colour: | Black |
| Total Gross Capacity(L): | 522 |
| Fridge Capacity (L): | 328 |
| Freezer Capacity (L): | 194 |
| Handle: | Recess |
| Climate Class: | T |
| Compressor Type: | Inverter |
| Refrigerant: | R600a |
| Voltage Range: | 167V – 252 V |
| Antibacteria System: | T-ABT |
| Crisper: | 2 |
| Drawer: | 6 |
| Shelves: | 3 |
| Door Pocket: | 6 |
| Ice Maker: | Yes |
| Egg Tray: | Yes |
In stock
In stock
In stock
No account yet?
Create an Account