In stock
In stock
| Brand | Livpure |
|---|---|
| total storage capacity | 24 Litres |
| Purification Cartridges | Particulate Filter Sediment Filter Bacteriostatic Activated Carbon Filter cum Adsorber Protector Filter, Anti Kitanu UF membrane |
| Material Of Construction | Food Grade Material |
| Life: | 1 years in packed and sealed condition |
| Size(WXDXH) | 310mm X 210mm X 590mm |
| Preplacement Cycle* | unto 4000 liters or 12 months |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Non-Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 278 Liters |
| Cooling Type | Direct Cool |
| Colour | Crystal Black |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Refrigerator Compressor | Non-Inverter |
| Gross Capacity | 257 Liters |
| Cooling Type | Direct Cool |
| Colour | Florina Blue |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 166.1cm X 66.7cm |
| Weight (Without Box) | 55kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Non-Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Florina Blue |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 155.9cm X 66.7cm |
| Weight (Without Box) | 51kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
In stock
In stock
In stock
| Brand | Conion |
|---|---|
| Screen Size | 43″ |
| Screen Type | LED |
| Resolution | HD |
| OS | Android TV |
| RAM/ROM: | 2GB/16GB |
| Wi-Fi Built-in: | Yes |
| Smart TV: | Yes |
| Dimension WxHxD (mm): | 960X560X127 |
| Net Weight | 5.3 KG |
| HDMI Ports: | 2 |
| USB Ports: | 2 |
| AV In: | Yes |
| VGA In: | Yes |
| Surround System: | Yes |
| RJ45 Input: | 1 |
| Voltage Support | 100-240V. 50-60Hz |
| Remote: | 1 |
| Warranty | 3 years service warranty, 2 years parts and panel warranty. |
In stock
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 265 Liters |
| Cooling Type | Non Frost, Fan Cooling |
| Colour | Galaxy |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 158.9cm X 66.7cm |
| Weight (Without Box) | 58kg |
| Exterior Body Build | Glass |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 265 Liters |
| Cooling Type | Non Frost, Fan Cooling |
| Colour | Crystal Black |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 158.9cm X 66.7cm |
| Weight (Without Box) | 58kg |
| Exterior Body Build | Glass |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
No account yet?
Create an Account