Filter by price
Filter by Brand
- V-Guard 2
- AIMA 3
- Amazfit 1
- Anker 20
- Baseus 74
- Beko 5
- Black Shark 4
- Blisbond 26
- Canca 4
- Choetech 11
- COLMI 7
- Conion 110
- Fiesta 41
- Foneng 28
- Gree 13
- Haier 34
- Haylou 6
- Hisense 36
- Hitachi 30
- HUAWEI 5
- Hyundai 3
- ICE 13
- IMIKI 4
- Julong 1
- Jusal 19
- Kent 16
- Kenwood 4
- Kiam 2
- Kospet 4
- LG 49
- LifeUp 3
- Livpure 8
- LUYUAN 4
- Microlab 25
- Midea 5
- MOVR 2
- Nasaka 2
- OnePlus 4
- Panasonic 53
- Philips 67
- Pigeon 1
- Prestige 2
- PureMax 3
- Rahimafrooz 10
- Rancon 6
- Recci 62
- REVOO 4
- Rinnai 14
- Saffron 16
- Samsung 104
- Sharp 83
- Sony 19
- TCL 12
- TECNO 3
- Tefal 2
- Toshiba 20
- UGREEN 68
- Vyvylabs 28
- Weofly 25
- Westinghouse 4
- Whirlpool 38
- X 2
- Xiaomi 41
- YISON 90
Shop
Hisense Smart Cool AS18TW4RMATD01B 1.5 Ton (Inverter) Air Conditioner
In stock
SKU:
RAC-HIS-1801
| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Voltage, Frequency, Phase: | 220-240V~,50Hz |
| Cooling Capacity : | 1.5 Ton 18051 Btu/h |
| Max. input consumption : | 2300W |
| Max. current : | 12.1A |
| Refrigerant: | R32 |
| Indoor Unit Noise Level: | 45 dB (A) |
| Outdoor Unit Noise Level: | 56 dB (A) |
| Compressor Type ( Inverter): | Rotary |
| Display on Front Panel: | LED |
| Refrigerant Leakage Detect: | Yes |
| LCD Wireless Remote Controller: | Yes |
| Removable and washable Panel: | Yes |
| Washable PP Filter: | Yes |
| 24 Hours Timer: | Yes |
| 3 Speed and Auto Indoor Fan Control: | Yes |
| Vertical Auto Swing Louver: | Yes |
| Horizontal Auto Swing Louver(Optional): | Yes |
| Sleep Operation: | Yes |
| Smart Function: | Yes |
| Auto Restart: | Yes |
| Dimmer: | Yes |
| 2 Ways Draining Connection (Left or Right): | Yes |
| Self-clean: | Yes |
Conion BE-2316 BDR (Premium Black) Rechargeable Fan
In stock
৳ 6,000 incl. VAT
SKU:
RFA-CON-2405
| Brand | Conion |
|---|---|
| Size: | 400 mm / 16 inch |
| Color: | Premium Black |
| Blade: | 5 |
| LED Light: | Yes |
| Battery: | 12V 4.5AH |
| RPM: | 1200 (DC) /1400 (AC) |
| Duration: | 5.5 Hours (Low) |
| Full Charge Time: | 12-15 Hours |
| Run Duration: | 5.5 Hours (Low) |
| Power: | 13 W (DC) /29 W (AC) |
| Voltage: | 12 Volt (DC)/220 Volt (AC) |
| Frequency: | 50 Hz |
| Power Factor: | 0.60 |
| Air Delivery: | 15 M3/ Min (DC) / 25 M3/ Min (AC) |
| Service Value: | 1.1 M3/ Min-W (DC) / 0.9 M3/ Min-W (AC) |
| Dimension(mm): | 420X206X650 |
Conion BEW-DC24KRNV 2 Ton Inverter (DynaCool) Air Conditioner
In stock
SKU:
RAC-CON-2406
| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage : | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt: | 7034 |
| Power(Rated) Watt: | 2036 |
| EER(Rated) Watt: | 3.45 |
| Max Input Current(A): | 2650 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Aluminium |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor side Noise Level(Rated): | 45.7dB(A) |
| Outdoor Side Noise Level(Rated): | 58 dB(A) |
| Outdoor Dimension: L*W*H: | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.76 |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC18KRNV 1.5 Ton Inverter (DynaCool) Air Conditioner
Rated 5.00 out of 5
In stock
SKU:
RAC-CON-2405
| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC12KRNV 1 Ton Inverter (DynaCool) Air Conditioner
In stock
SKU:
RAC-CON-2404
| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1 Ton |
| Rate Voltage: | 230V, |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 90-120 |
| Capacity(Rated) Watt: | 3517 |
| Power(Rated) Watt: | 1120 |
| EER(Rated) Watt: | 3.14 |
| Max Input Current(A): | 1380 |
| Indoor Dimensions(L*W*H): | 832x292x210 |
| Indoor side air flow (Rated): | 570 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 43.5dB(A) |
| Outdoor Side Noise Level(Rated): | 54.5 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.42 |
| Condenser: | Copper |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC24KR 2 Ton (DynaCool) Air Conditioner
In stock
SKU:
RAC-CON-2403
| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt : | 7034 |
| Power(Rated) Watt : | 2260 |
| EER(Rated)Watt: | 15.62 |
| Max Input Current(A): | 15.62 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 49.2 dB(A) |
| Outdoor Side Noise Level(Rated): | 59 dB(A) |
| Outdoor Dimension: L*W*H : | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.88 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC18KR 1.5 Ton (DynaCool) Air Conditioner
In stock
SKU:
RAC-CON-2402
| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt : | 5275 |
| Power(Rated) Watt : | 1788 |
| EER(Rated)Watt: | 2.95 |
| Max Input Current(A): | 13.44 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 57 dB(A) |
| Outdoor Dimension: L*W*H : | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.72 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto restart: | Yes |
Conion BEW-DC12KR 1 Ton (DynaCool) Air Conditioner
In stock
SKU:
RAC-CON-2401
| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 90-120 |
| Capacity(Rated) Watt : | 3517 |
| Power(Rated) Watt : | 1140 |
| EER(Rated)Watt: | 3.08 |
| Max Input Current(A): | 8.7 |
| Indoor Dimensions(L*W*H): | 832x292x210 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 43.5 dB(A) |
| Outdoor Side Noise Level(Rated): | 53 dB(A) |
| Outdoor Dimension: L*W*H : | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.43 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto restart: | Yes |
Whirlpool Sanicare WFC 90604RT-D (9 Kg) Front Load (With Heater) Washing Machine
In stock
SKU:
WMC-WHL-2409
| Brand | Whirlpool |
|---|---|
| Color | Gray |
| WM Type | Front Load |
| WM Capacity | 9 KG |
| Motor: | BLDC |
| UI: | LED |
| Operating Mode: | Touch |
| Rated Power(W): | 1750W |
| Washing Power(W): | 95W |
| Spin Power(W): | 500W |
| Rated Heating Power(W): | 1650W |
| Max Spin Speed(RPM): | 1400 |
| temperature(℃): | Normal/30/40/60/90℃ |
| Washing Noise(dB) -Acture test data: | <=62 |
| Spinning Noise(dB) -Acture test data: | <=73 |
| Drum Volume(L): | 59 |
| Net weight(Kg): | 66 |
| Gross weight(Kg): | 70 |
| Net Dimensions(mm) W*D*H: | 600*580*850 |
| Packing Dimensions(mm) W*D*H: | 655*693*890 |
| Plug type: | Type D |
| Rated Voltage: | 230V |
| Frequency: | 50Hz |
| IFU language: | Multiple -English, Nepali, Sinhala, Bengali, Urgu, Pashto, Burmese |
| Package/ Transportation standard: | Whirlpool Standard |
Conion BE-K3500s (LPG) Gas Burner
In stock
SKU:
GBR-CON-2500
Conion BE-6000 (50L) Geyser (Water Heater)
In stock
SKU:
GSR-CON-1060
Conion BE-5000 (45L) Geyser (Water Heater)
In stock
SKU:
GSR-CON-1050