Refrigerator
Conion BEW-720GD (Black) Inverter Refrigerator
SKU:
REF-CON-7200
In stock
Original price was: ৳ 133,000.৳ 117,040Current price is: ৳ 117,040. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt: | 220~240 V/ 50 Hz |
| Compressor Input Power (watt): | 45.4 – 197 |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Condenser: | ZAM Alloy |
| Capillary: | Copper |
| Compressor: | BLDC Inverter |
| Handle (Recessed/ Grip): | Built In |
| Lock: | No |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Refrigerator Compartment Shelf (Material/No.): | Glass/5 |
| Interior Lamp: | Yes |
| Egg Tray or Pocket: | Yes/ 1 |
| Vegetable Crisper: | Yes/1 |
| Freezer Compartment Ice Case: | Yes/1 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | GLASS/5 |
| Bottle Pocket: | GPPS/4 |
| Interior LED Lamp: | Yes |
| Drawer: | Yes/1 |
| Cooling Effect: | Freezer cabinet average temp. range -13°C to -24°C, Refrigerator cabinet average temp. range 1°C to 8°C |
| Product Dimensions (Width*Depth*Height)(mm): | 865 * 725 * 1780 |
| Packaging Dimensions (Width*Depth*Height)(mm): | 900 * 775 * 1885 |
Conion BEW-375GDBL-TM (Red) Inverter Refrigerator
SKU:
REF-CON-3704
In stock
Original price was: ৳ 56,600.৳ 49,808Current price is: ৳ 49,808. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Door Type: | Crystal Glass Door (CD) |
| Volume (L): | Total: 375 Freezer: 187.5 Refrigerator: 187.5 |
| Shelf Type: | Tempered Glass shelf |
| Refrigerant: | R600a, 52g |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket: | Yes |
| Climatic Type (SN, N, ST, T): | N~ST |
| Rated Operating Voltage and Frequency: | 220-240V~ and 50Hz |
| Compressor Input Power (Watt): | V 0201- 145.7, V 0301- 115, V 0302- 115, V 0401-129, V 0501-33.78~126.46 V 0502-33.78~126.46 |
| Compressor Type: | V 0201- RSCR, V 0301- RSIR, V 0302- RSIR, V 0401- RSIR, V 0501- BLDC, V 0502- BLDC |
| Cooling Effect: | Freezer Cabinet Less than -18℃, Refrigerator Cabinet 0℃ to +5℃ |
| Temperature Control (Electronic/ Mechanical): | V 0201- Mechanical, V 0301- Mechanical, V 0302- Mechanical, V 0401- Mechanical, V 0501- Mechanical, V 0502- Electronic |
| Defrosting (Automatic/ Manual): | Manual |
| Reversible Door: | No |
| Handle (Recessed/ Grip): | Recessed/ Grip |
| Lock: | Yes |
| Thermostat: | RoHS Certified |
| Capillary: | Copper |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Operating voltage: | V 0201/0301/0302: Wide Voltage Design (140V-260V) |
| Refrigerator Compartment Shelf (Material/ No.): | Wire/2 |
| Vegetable Crisper: | Yes/1 |
| Vegetable Crisper Cover: | Yes(Glass/ Plastic) |
| Egg Tray: | Yes/2 |
| Can Storage Dispenser: | No |
| Deodorizer: | No |
| Freezer Compartment Shelf (Material/No.): | Glass/ 2 |
| Drawer: | No |
| Door Basket: | 2 |
| Interior Lamp: | No |
| Product Dimensions (Width*Depth*Height)(mm): | 710*710*1790 |
| Packing Dimensions (Width*Depth*Height)(mm): | 710*710*1790 |
Conion BEW-375GDBL-TM (Blue) Inverter Refrigerator
SKU:
REF-CON-3705
In stock
Original price was: ৳ 56,600.৳ 49,808Current price is: ৳ 49,808. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Door Type: | Crystal Glass Door (CD) |
| Volume (L): | Total: 375 Freezer: 187.5 Refrigerator: 187.5 |
| Shelf Type: | Tempered Glass shelf |
| Refrigerant: | R600a, 52g |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket: | Yes |
| Climatic Type (SN, N, ST, T): | N~ST |
| Rated Operating Voltage and Frequency: | 220-240V~ and 50Hz |
| Compressor Input Power (Watt): | V 0201- 145.7, V 0301- 115, V 0302- 115, V 0401-129, V 0501-33.78~126.46 V 0502-33.78~126.46 |
| Compressor Type: | V 0201- RSCR, V 0301- RSIR, V 0302- RSIR, V 0401- RSIR, V 0501- BLDC, V 0502- BLDC |
| Cooling Effect: | Freezer Cabinet Less than -18℃, Refrigerator Cabinet 0℃ to +5℃ |
| Temperature Control (Electronic/ Mechanical): | V 0201- Mechanical, V 0301- Mechanical, V 0302- Mechanical, V 0401- Mechanical, V 0501- Mechanical, V 0502- Electronic |
| Defrosting (Automatic/ Manual): | Manual |
| Reversible Door: | No |
| Handle (Recessed/ Grip): | Recessed/ Grip |
| Lock: | Yes |
| Thermostat: | RoHS Certified |
| Capillary: | Copper |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Operating voltage: | V 0201/0301/0302: Wide Voltage Design (140V-260V) |
| Refrigerator Compartment Shelf (Material/ No.): | Wire/2 |
| Vegetable Crisper: | Yes/1 |
| Vegetable Crisper Cover: | Yes(Glass/ Plastic) |
| Egg Tray: | Yes/2 |
| Can Storage Dispenser: | No |
| Deodorizer: | No |
| Freezer Compartment Shelf (Material/No.): | Glass/ 2 |
| Drawer: | No |
| Door Basket: | 2 |
| Interior Lamp: | No |
| Product Dimensions (Width*Depth*Height)(mm): | 710*710*1790 |
| Packing Dimensions (Width*Depth*Height)(mm): | 710*710*1790 |
Conion BEW-375GDBL-TM (Black) Inverter Refrigerator
SKU:
REF-CON-3706
In stock
Original price was: ৳ 56,600.৳ 49,808Current price is: ৳ 49,808. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Door Type: | Crystal Glass Door (CD) |
| Volume (L): | Total: 375 Freezer: 187.5 Refrigerator: 187.5 |
| Shelf Type: | Tempered Glass shelf |
| Refrigerant: | R600a, 52g |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket: | Yes |
| Climatic Type (SN, N, ST, T): | N~ST |
| Rated Operating Voltage and Frequency: | 220-240V~ and 50Hz |
| Compressor Input Power (Watt): | V 0201- 145.7, V 0301- 115, V 0302- 115, V 0401-129, V 0501-33.78~126.46 V 0502-33.78~126.46 |
| Compressor Type: | V 0201- RSCR, V 0301- RSIR, V 0302- RSIR, V 0401- RSIR, V 0501- BLDC, V 0502- BLDC |
| Cooling Effect: | Freezer Cabinet Less than -18℃, Refrigerator Cabinet 0℃ to +5℃ |
| Temperature Control (Electronic/ Mechanical): | V 0201- Mechanical, V 0301- Mechanical, V 0302- Mechanical, V 0401- Mechanical, V 0501- Mechanical, V 0502- Electronic |
| Defrosting (Automatic/ Manual): | Manual |
| Reversible Door: | No |
| Handle (Recessed/ Grip): | Recessed/ Grip |
| Lock: | Yes |
| Thermostat: | RoHS Certified |
| Capillary: | Copper |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Operating voltage: | V 0201/0301/0302: Wide Voltage Design (140V-260V) |
| Refrigerator Compartment Shelf (Material/ No.): | Wire/2 |
| Vegetable Crisper: | Yes/1 |
| Vegetable Crisper Cover: | Yes(Glass/ Plastic) |
| Egg Tray: | Yes/2 |
| Can Storage Dispenser: | No |
| Deodorizer: | No |
| Freezer Compartment Shelf (Material/No.): | Glass/ 2 |
| Drawer: | No |
| Door Basket: | 2 |
| Interior Lamp: | No |
| Product Dimensions (Width*Depth*Height)(mm): | 710*710*1790 |
| Packing Dimensions (Width*Depth*Height)(mm): | 710*710*1790 |
Conion BEW-270GDBL-TM (Red) Refrigerator
SKU:
REF-CON-2705
In stock
Original price was: ৳ 43,000.৳ 37,840Current price is: ৳ 37,840. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Door Type: | Crystal Glass Door (CD) |
| Volume (L): | Total: 270 Freezer: 135 Refrigerator: 135 |
| Shelf Type: | Tempered Glass shelf |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket: | Yes |
| Climatic Type (SN, N, ST, T): | N~ST |
| Rated Operating Voltage and Frequency: | 220-240V~ and 50Hz |
| Compressor Input Power (Watt): | V 0701-108.6, V 0801-99.4 |
| Compressor Type: | RSCR |
| Cooling Effect: | Freezer Cabinet Less than -18℃, Refrigerator Cabinet 0℃ to +5℃ |
| Energy Rating: | 5 star (BDS 1850:2012) |
| Temperature Control (Electronic/ Mechanical): | Mechanical |
| Defrosting (Automatic/ Manual): | Manual |
| Reversible Door: | No |
| Handle (Recessed/ Grip): | Recessed |
| Lock: | Yes |
| Refrigerant: | V 0701-R600a, V 0801-R600a |
| Thermostat: | RoHS Certified |
| Capillary: | Copper |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity: | V 0701/V 0801 |
| Refrigerator Compartment Shelf (Material/No.): | Wire/3 |
| Door Pocket: | GPPS/4 |
| Interior Lamp: | Yes |
| Vegetable Crisper: | Yes/1 |
| Vegetable Crisper Cover: | Yes/1 |
| Egg Tray: | Yes/1 |
| Can Storage Dispenser: | No |
| Deodorizer: | No |
| Freezer Compartment Shelf (Material/ No.) | Wire/2 |
| Drawer: | No |
| Door Basket: | No Interior Lamp No |
| Product Dimensions (Width*Depth*Height)(mm): | 557 * 635 * 1710 |
| Packing Dimensions (Width*Depth*Height)(mm): | 580 * 645 * 1770 |
Conion BEW-270GDBL-TM (Black) Refrigerator
SKU:
REF-CON-2704
In stock
Original price was: ৳ 43,000.৳ 37,840Current price is: ৳ 37,840. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Door Type: | Crystal Glass Door (CD) |
| Volume (L): | Total: 270 Freezer: 135 Refrigerator: 135 |
| Shelf Type: | Tempered Glass shelf |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket: | Yes |
| Climatic Type (SN, N, ST, T): | N~ST |
| Rated Operating Voltage and Frequency: | 220-240V~ and 50Hz |
| Compressor Input Power (Watt): | V 0701-108.6, V 0801-99.4 |
| Compressor Type: | RSCR |
| Cooling Effect: | Freezer Cabinet Less than -18℃, Refrigerator Cabinet 0℃ to +5℃ |
| Energy Rating: | 5 star (BDS 1850:2012) |
| Temperature Control (Electronic/ Mechanical): | Mechanical |
| Defrosting (Automatic/ Manual): | Manual |
| Reversible Door: | No |
| Handle (Recessed/ Grip): | Recessed |
| Lock: | Yes |
| Refrigerant: | V 0701-R600a, V 0801-R600a |
| Thermostat: | RoHS Certified |
| Capillary: | Copper |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity: | V 0701/V 0801 |
| Refrigerator Compartment Shelf (Material/No.): | Wire/3 |
| Door Pocket: | GPPS/4 |
| Interior Lamp: | Yes |
| Vegetable Crisper: | Yes/1 |
| Vegetable Crisper Cover: | Yes/1 |
| Egg Tray: | Yes/1 |
| Can Storage Dispenser: | No |
| Deodorizer: | No |
| Freezer Compartment Shelf (Material/ No.) | Wire/2 |
| Drawer: | No |
| Door Basket: | No Interior Lamp No |
| Product Dimensions (Width*Depth*Height)(mm): | 557 * 635 * 1710 |
| Packing Dimensions (Width*Depth*Height)(mm): | 580 * 645 * 1770 |
Whirlpool Fresh Magic Pro 236L Steel Onyx Refrigerator
SKU:
REF-WHL-7011
In stock
Original price was: ৳ 44,240.৳ 38,931Current price is: ৳ 38,931. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Steel Onyx |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.8cm X 155.9cm X 71.5cm |
| Weight (Without Box) | 51kg |
| Exterior Body Build | Steel |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Conion BEW-480GDNFI (Black) Inverter Refrigerator
SKU:
REF-CON-4003
In stock
Original price was: ৳ 79,900.৳ 70,312Current price is: ৳ 70,312. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 480 Litres |
| Door Type: | Glass Door |
| Voltage/Frequency: | 220V/50HZ |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Interior Lamp: | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 2 |
| Vegetable Crisper: | Yes/1 |
| Twist Ice tray: | Yes/2 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | 1 |
| Bottle Pocket: | 2 |
| Interior LED Lamp: | Yes |
Conion BEW-430GDNFI (Black) Inverter Refrigerator
SKU:
REF-CON-4002
In stock
Original price was: ৳ 76,900.৳ 67,672Current price is: ৳ 67,672. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 430 Litres |
| Door Type: | Glass Door |
| Voltage/Frequency: | 220V/50HZ |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Twist Ice tray: | Yes/2 |
| Climatic Type (SN, N, ST, T): | T |
| Rated Voltage/ Hz/ watt: | 220-240/ 50 Hz |
| Compressor: | BLDC Inverter |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Handle (Recessed/ Grip): | Grip |
| Lock: | Yes |
| Condenser: | ZAM Alloy |
| Capillary: | Copper |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Refrigerator Compartment Shelf (Material/No.): | Glass/2 |
| Medicine/Utility Box: | Yes |
| Interior Lamp: | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Vegetable Crisper: | Yes/1 |
| Vegetable Crisper Cover: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 1 |
| Freezer Compartment Ice tray: | Yes/1 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | Glass/1 |
| Bottle Pocket: | GPPS/2 |
| Interior LED Lamp: | Yes |
| Cooling Effect: | Freezer Cabinet Less than -18℃, Refrigerator Cabinet 0℃ to +4℃ |
| Product Dimensions (Width*Depth*Height)(mm): | 705 * 680 * 1735 |
| Packing Dimensions (Width*Depth*Height)(mm): | 740 * 750 * 1775 |
Conion BEW-420GD-TM (Black) Inverter Refrigerator
SKU:
REF-CON-4001
In stock
Original price was: ৳ 61,000.৳ 53,680Current price is: ৳ 53,680. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Door Type : | Cristal Glass Door (CD) |
| Volume(L) : | Total: 420 Freezer: 200 Refrigerator: 220 |
| Shelf Type: | Tempered Glass shelf |
| Refrigerant : | R600a, 52g |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket : | Yes |
| Climatic Type (SN, N, ST, T): | N~ST |
| Rated Operating Voltage and Frequency: | 220-240V~ and 50Hz |
| Compressor Input Power (Watt): | V 0401- 130, V 0501- 50.3~166.7, V 0601- 130, V 0701- 130, V 0702- 130, V 0703-130, V 0801-33.78~126.46, V 0802-33.78~126.46 |
| Compressor Type: | V 0401- RSCR, V 0501-BLDC, V 0601- RSCR, V 0701- RSCR, V 0702- RSCR, V 0703-RSCR, V 0801-BLDC, V 0802-BLDC, |
| Cooling Effect: | Freezer Cabinet Less than -18℃, Refrigerator Cabinet 0℃ to +5℃ |
| Temperature Control (Electronic/ Mechanical): | V 0401- Mechanical, V 0501- Mechanical, V 0601- Mechanical, V 0701- Mechanical, V 0702- Mechanical, V 0703-Mechanical, V 0801-Mechanical, V 0802-Electronic |
| Defrosting (Automatic/ Manual): | Manual |
| Reversible Door: | No |
| Handle (Recessed/ Grip): | Recessed/ Grip |
| Lock: | Yes |
| Capillary: | Copper |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Operating voltage: | V 0401/V 0601/V 0701/V 0702/V 0703: Need Voltage stabilizer capacity is 2100VA, V 0501: Wide Voltage Design (105V-276V), V 0801:Wide Voltage Design (75V-264V) |
| Refrigerator Compartment Shelf (Material/ No.): | Wire/3 |
| Vegetable Crisper: | Yes/1 |
| Vegetable Crisper Cover: | Yes |
| Egg Tray: | Yes/2 |
| Can Storage Dispenser: | No |
| Freezer Compartment Shelf (Material/ No.): | Wire/2 |
| Drawer: | No |
| Door Basket: | 2 |
| Interior Lamp; | No |
| Product Dimensions (Width*Depth*Height)(mm): | 650 * 650 * 1860 |
| Packing Dimensions (Width*Depth*Height)(mm): | 710 * 710 * 1910 |
Hisense RT42W4AK 346L Inverter Refrigerator
SKU:
REF-HIS-3002
In stock
Original price was: ৳ 79,000.৳ 69,520Current price is: ৳ 69,520. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Handle: | Grip |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST/T |
| Total Volume: | 346 L |
| Volume of fridge compartment (L) : | 252 |
| Volume of freezer compartment (L): | 73 |
| Energy consumption kWh/ year : | 275 |
| Energy consumption kWh/ 24 h : | 0.753(32℃1.029+16℃0.477) |
| Freezing capacity kg / 12 hours : | 3.5(24h) |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | Yes |
| Fresh box: | Yes |
| Temperature range (from>to): | Fridge:0℃≤tma≤4℃; Freezer:-14℃<tf<-24℃ |
| Adjustable thermostat: | Yes |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 1/crystal blue |
| Storage rack(s) (Total): | 3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 |
| Flexi-fresh box : | Fresh room |
| Shelves: (Number/type): | 1/glass |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 0/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 595×650×1696 |
| Packing dimensions (W / D / H) mm: | 641×686×1760 |
| Net weight : | 56 |
| Gross weight : | 60 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Precise temperature control: | Yes |
| Easy cleaning door seal: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
Hisense RC73WC4A1WR 664L Cross Door Inverter Refrigerator
SKU:
REF-HIS-5003
In stock
Original price was: ৳ 224,900.৳ 197,912Current price is: ৳ 197,912. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Cross Door |
| Handle (External/Integrated): | Integrated |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | N,ST,T |
| Total Volume: | 609 |
| Volume of fridge compartment (Fridge/Chill): | 393 |
| Volume of freezer compartment: | 95/13/108 |
| Energy consumption kWh/ year : | 320=0.834*365+15.277 |
| Energy consumption kWh/ 24 h : | 0.834 |
| Freezing capacity kg/ 12 hours : | 7 |
| Max noise level dB(A): | 40dB |
| Kind of coolant: | R600a |
| Max storage time by power failure Freezer (h): | 10 |
| Interior light: | LED |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Easy cleaning door seal: | Yes |
| Crisper with humidity control function: | No |
| Tempered glass: | Yes |
| Wi-Fi: | No |
| Internal control display: | Yes |
| Internal control display with LED/LCD: | LED |
| Temperature range (from>to) : | Fridge:2℃≤t≤8℃; Freezer: -24℃≤t≤-14℃; My Fresh Choice:-20℃≤t≤5℃ |
| Super Cooling (Fridge): | Yes |
| Super Freezing (Freezer): | Yes |
| Child-Lock: | No |
| Adjustable thermostat: | Yes |
| Number/type: | 2(Adjustable Spill-proof Shelf ) |
| Shelf (on crisper) : | 2/glass |
| Cool Fresh Box :number/color: | 1/transparent |
| Vegatable compartment (number/color): | 2(half width) + snack drawer / transpar |
| Storage rack(s) (Total) Right : | 3/transparent;left:3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 holes eggs |
| Cool Fresh box: | Yes |
| Wine rack nr. / type: | No |
| Drawer(s) Right: | 2/draw+1/tray:left:2/draw+1/Tray |
| Shelves Number/type: | Right:2/glass;left:2/glass |
| Flap(s): | No |
| Storage rack(s) on the door: | Right :3;left:3 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light (W): | LED(0.6W)+LED(0.6W) |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 2/2 |
| Lenght of cable/incl. plug (cm): | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm: | 912*725*1785 |
| Packing dimensions (W / D / H) mm: | 968*778*1901 |
| Net weight : | 140 |
| Gross weight : | 150 |
| Packing weight kg: | 9 |
| Packing materials / Recycling symbols (RS): | yes |