Showing 109–120 of 125 resultsSorted by latest
In stock
| Brand | Hitachi |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 407 Liters Freezer 109 Refrigerator 298 |
| Color: | Black |
| Eco-thermo sensor: | Yes |
| Compressor Warranty: | 10 Years |
| Dimension H x W x D (mm): | 1770 x 680 x 720 |
| Movable Twist Ice Tray: | Yes |
| Tempered Glass Shelf: | Yes |
In stock
| Brand | Conion |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity: | 67 Litres |
| Color: | Dark Silver |
| Refrigerant: | R600a,20g |
| Energy Class: | A+ |
| Key/Lock: | Yes |
| Chiller Compartment: | Yes |
| Interior Lamp: | Yes |
| Flush Back Design: | Yes |
| Reversible Door: | Yes |
| Handle: | Recessed |
| 2L Bottle Rack: | Yes |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity | 500 Liters |
| Colour | Black |
| Dimension H x W x D: | 1695 X 700 X 750 |
| Microblock? | Vegetable Crisper, Ice Twister & Collector |
| Technology | 6TH SENSE? IntelliFresh Technology |
| User Interface Panel | Feather Touch UI |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity | 440 Liters |
| Colour | Black |
| Dimension H x W x D: | 1695 X 700 X 750 |
| Microblock? | Vegetable Crisper, Ice Twister & Collector |
| Technology | 6TH SENSE? IntelliFresh Technology |
| User Interface Panel | Feather Touch UI |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account