Showing 109–120 of 124 resultsSorted by latest
In stock
| Brand | Conion |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity: | 67 Litres |
| Color: | Dark Silver |
| Refrigerant: | R600a,20g |
| Energy Class: | A+ |
| Key/Lock: | Yes |
| Chiller Compartment: | Yes |
| Interior Lamp: | Yes |
| Flush Back Design: | Yes |
| Reversible Door: | Yes |
| Handle: | Recessed |
| 2L Bottle Rack: | Yes |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity | 500 Liters |
| Colour | Black |
| Dimension H x W x D: | 1695 X 700 X 750 |
| Microblock? | Vegetable Crisper, Ice Twister & Collector |
| Technology | 6TH SENSE? IntelliFresh Technology |
| User Interface Panel | Feather Touch UI |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity | 440 Liters |
| Colour | Black |
| Dimension H x W x D: | 1695 X 700 X 750 |
| Microblock? | Vegetable Crisper, Ice Twister & Collector |
| Technology | 6TH SENSE? IntelliFresh Technology |
| User Interface Panel | Feather Touch UI |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
| Brand | Hitachi |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Gross Capacity (L): | Total : 366L Refrigerator : 227L Freezer : 139L |
| Color: | Gradation Gray |
| Net Capacity (L): | Total : 330L Refrigerator : 215L Freezer : 115L |
| Dimensions( mm ): | Width 595 Height 1,900 Depth with Handle 650 Depth without Handle 650 |
| General Features: | Inverter Control No Frost Eco Thermo Senser Nano Titanium Filter Touch Screen Controller ECO Lamp Dual Fan Lamp Door Alarm |
| Refrigerator Compartment: | Slide Shelf Selectable Mode Compartment Bottle and Wine Shelf Tempered Glass Shelves Vegetable Compartment Adjustable Pocket LED Light |
| Consumption (kWh/year): | 219 |
| Door: | 2 Door |
| Energy Class: | A++ |
No account yet?
Create an Account