Home » Home Appliances » Page 14
Showing 157–168 of 356 resultsSorted by latest
Home Appliances
Gree GS-12XCOA1V/3V Cosmo 1 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-2613
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaningReserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
Gree GS-24XCOA1V/3V Cosmo 2 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-2625
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaning Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
Gree GS-18XCOA1V/3V Cosmo 1.5 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-2619
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaning Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
Panasonic NA-148MG4 (8 KG) Inverter Front Load (With Heater) Washing Machine
In stock
SKU:
WMC-PAN-8001
| Brand | Panasonic |
|---|---|
| Color | Gray |
| WM Capacity | 8 KG |
| WM Type | Front Load |
| Number Of Program: | 15 |
| RPM: | 1400 |
| Rated Power Supply: | 220-240 V |
| Rated Frequency: | 50 / 60Hz |
| Rated Current: | 10 A |
| Rated Power: | 1900 W |
| Heat Power: | 1800 |
| Knob: | Chorme |
| Door Lock: | Electromagnetic Lock |
| Display Type: | LED |
| Drum Material: | 430 stainless steel |
| Extra Rinse: | Yes |
| Prewash: | Yes |
| Extra Wash: | Yes |
| Higiene Pro: | Yes |
| Mute-washing (Press 3 seconds): | Yes |
| Reload (Press 3 seconds): | Yes |
| Child Lock (Combined): | Yes |
| Spin Speed Selection: | 0-400-600-800-1000-1200-1400 |
| Temperature Selection: | Cold-20℃-30℃-40℃-60℃-90℃ |
| Delay: | Yes (24 hours) |
| Temp: | Yes |
Gree GS-18XCOA5-Cosmo 1.5 Ton Air Conditioner
In stock
SKU:
RAC-GRE-1804
| Brand | Gree |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
Panasonic NA-18MG1 (9 KG) Inverter Front Load (With Heater) Washing Machine
In stock
SKU:
WMC-PAN-9001
| Brand | Panasonic |
|---|---|
| Color | Gray |
| WM Capacity | 9 KG |
| WM Type | Front Load |
| Number Of Program: | 15 |
| RPM: | 1400 |
| Rated Power Supply: | 220-240 V |
| Rated Frequency: | 50 / 60Hz |
| Rated Current: | 10 A |
| Rated Power: | 1900 W |
| Heat Power | 1800 |
| Knob: | Chorme |
| Display Type: | LED |
| Door Lock: | Electromagnetic Lock |
| Drum Material: | 430 stainless steel |
| Auto Restart: | Yes |
| Rat Cover: | Yes |
| Extra Wash: | Yes |
| Higiene Pro: | Yes |
| Mute-washing (Press 3 seconds): | Yes |
| Reload (Press 3 seconds): | Yes |
| Child Lock (Combined): | Yes |
| Spin Speed Selection: | 0-400-600-800-1000-1200-1400 |
| Temperature Selection: | Cold-20℃-30℃-40℃-60℃-90℃ |
| Delay: | Yes (24 hours) |
| Temp: | Yes |
Haier HW90-BP12357S8 (9 KG) Inverter Front Load (With Heater) Washing Machine
In stock
SKU:
WMC-HAR-1011
| Brand | Haier |
|---|---|
| Color | Silver |
| WM Type | Front Load |
| WM Capacity | 9 KG |
| Motor Type: | BLDC (Brushless Direct Current Motor) |
| Motor Tech: | Inverter |
| RPM: | 1200 |
| Drum Design: | Pillow Shape Drum |
| Drum Size: | 525mm Super Drum |
| Drum Material: | Anti-bacteria Stainless Steel |
| Drum Tech: | Seamless Welding Tech |
| Door Type: | 525 Door |
| Door Design: | Double Layer Door |
| Porthole: | 360mm |
| Gasket: | Anti-bacteria Gasket |
| Door Tech: | Dual Spray |
| Lock Type: | Electromagnetic Lock |
| Display: | LED |
| Control Method: | Touch Control |
| Height Adjustment: | Height Adjustable Foot |
| Shock Absorption: | Shock Absorption Foot |
| Anti-Bacterial Drum: | Yes |
| Anti-Bacterial Gasket: | Yes |
| Anti-Bacterial Dispenser: | Yes |
| Anti-Bacterial Hot Water Wash: | Yes |
| Drum Clean Program: | Yes |
| AI Dynamic Balance Tech(AI DBT): | Yes |
| AI Auto Weight: | Yes |
| Shock Absorption Foot: | Yes |
| AI Dynamic Balance Tech (AI DBT): | Yes |
| Wide Voltage Operation: | Yes |
| Near Zero Water Pressure Operation(NZP): | Yes |
| Function: | Stain、Temp、Speed、Extra Rinse、i-Time、Child Lock、Steam、Delay |
| Washing Programs: | Mix、Cotton、Hygiene、Baby Care、Jeans、Synthetic、Delicate、Quick、Scent+、ECO、Hijab、Sportswear、Spin、Rinise+Spin、Drum Clean |
| Temp Wash: | Ambient Temp.-20-30-40-60-90 |
| Drying Program: | Spin |
| Spin: | 0-400-600-800-1000-1200 |
| Net Weight: | 56 KG |
| Gross Weight: | 62 KG |
TCL F710TLG (10 kg) Top Load (Without Heater) Washing Machine
In stock
SKU:
WMC-TCL-2610
TCL C7110FLG (10 kg) Front Load (With Heater) Inverter Washing Machine
In stock
SKU:
WMC-TCL-1010
| Brand | TCL |
|---|---|
| Color | Gray |
| WM Type | Front Load |
| WM Capacity | 10 KG |
| Dry Capacity: | 6/7kg |
| Motor Technology: | Smart DD Inverter |
| Max Spin Speed(RPM): | 1200 |
| Display: | Colorful LED |
| Optional Dry Level: | Yes |
| Steam Wash: | Yes |
| Quick Wash: | Yes |
| MAGIC Flow: | Yes |
| Stains Removal: | Yes |
| Fresh On: | Yes |
| Air Wash: | Yes |
| EBS: | Yes |
| Anti-Mite: | Yes |
| Drum Clean: | Yes |
| Honeycomb Drum: | Yes |
| Sound Off: | Yes |
| Drum Light: | Yes |
| Delay End: | Yes |
| Add Garment: | Yes |
TCL P1109FLG (9 kg) Front Load (With Heater) Inverter Washing Machine
In stock
SKU:
WMC-TCL-1009
Hitachi R-VG490P8PB (KD-XRZ) Refrigerator
In stock
SKU:
REF-HIT-4902
| Brand | Hitachi |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity(L): | 407 Freezer : 109 Refrigerator : 298 |
| Color: | Gradation Gray |
| Movable Twist Ice Tray: | Yes |
| Dimension H x W x D (mm): | 1770 x 680 x 720 |
| Tempered Glass Shelf: | Yes |
| Power Supply (V,Hz): | 220-240, 50/60 |
| Plug: | BS 3 PIN |
Whirlpool 2 Ton Supreme Cool Pro 3S Copr Inverter Air Conditioner
In stock
| Brand | Whirlpool |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Cooling Capacity: | 24000 BTU |
| Outdoor Working Temperature Cooling : | 18-50°C |
| Compressor Type : | Rotary |
| Minimum set Temp (°C): | 20 |
| 6th Sense: | Yes |
| Rated Cooling Capacity (Full): | 5050W |
| Annual energy Consumption (Units/Year): | 758.86 |
| Refrigerant: | R32 |
| Rated Voltage (V): | 230V |
| Rated Cooling Current (A): | 8.2A |
| Evaporator Fin: | Golden hydrophilic aluminium |
| Condenser Fin: | Golden Hydrophilic Coating |