Home » Home Appliances » Page 13
Showing 145–156 of 314 resultsSorted by latest
Home Appliances
Gree GS-18XSMA4V-Shimo 1.5 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-1803
| Brand | Gree |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Deep Cleaning: | Optional |
| Biological Sterilization Filter: | Yes |
| Catechin Filter: | Yes |
| Sleep Mode: | Yes |
| Silver Ion Filter: | Yes |
| Indoor Unit (IDU) Self-Cleaning: | 4-Step Process (Efficient and Hygienic) |
| Whole House Purification: | Optional |
| Air Purification Coating: | Golden Fin (Safe & Reliable) |
| Fan Speeds: | 7 Levels |
| Fast Cooling: | Yes |
| Auto Restart: | Intelligent System |
| Voltage Range: | Ultra-Wide Operation (Optional) |
| Anti-Corrosion Protection: | Comprehensive for Long Service Life |
Gree GS-24XSMA4V-Shimo 2 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-2403
| Brand | Gree |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Deep Cleaning: | Optional |
| Biological Sterilization Filter: | Yes |
| Catechin Filter: | Yes |
| Sleep Mode: | Yes |
| Silver Ion Filter: | Yes |
| Indoor Unit (IDU) Self-Cleaning: | 4-Step Process (Efficient and Hygienic) |
| Whole House Purification: | Optional |
| Air Purification Coating: | Golden Fin (Safe & Reliable) |
| Fan Speeds: | 7 Levels |
| Fast Cooling: | Yes |
| Auto Restart: | Intelligent System |
| Voltage Range: | Ultra-Wide Operation (Optional) |
| Anti-Corrosion Protection: | Comprehensive for Long Service Life |
Hisense RS3G558NMB/BD3 580 L Side by Side Inverter Refrigerator
In stock
SKU:
REF-HIS-5005
| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Panel Type: | Glass door |
| Panel Color: | Premium black |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Condenser: | Built-in |
| Interior Color: | Monet Grey |
| Liner Material: | ABS |
| Total Capacity: | 580L |
| Fridge Capacity: | 355L |
| Water Dispenser: | Yes |
| Light for Fridge: | Ceiling LED |
| Food Preservation: | Preservation Light |
| Freezer Capacity: | 225L |
| Power: | 220-240V |
Sharp SCF-K400X-BK Deep Freezer
In stock
SKU:
FZR-SRP-4001
Sharp SCF-K250X-BK Deep Freezer
In stock
SKU:
FZR-SRP-2501
Sharp SCF-K320X-BK Deep Freezer
In stock
SKU:
FZR-SRP-3201
Sharp SCF-K400X-SL Deep Freezer
In stock
SKU:
FZR-SRP-4002
1MORE ComfoBuds Mini TWS
In stock
| Brand | 1MORE |
|---|---|
| Earbud Battery Capacity (Single): | 34 mAh |
| Case Battery Capacity: | 440 mAh |
| Earbuds Charging Time: | 70 min |
| Case Charging Time (Wired): | 90 min |
| Speaker Impedance: | 32 Ω |
| Bluetooth Range: | 10m (Open space) |
| Bluetooth Protocols: | HFP / A2DP / AVRCP |
| Earbuds Fully Charged Music Playback: | 6 hours |
| Case and Earbuds Fully Charged Music playback: | 24 hours |
| Earbud weight (Single): | 3.7 g |
| Case Weight: | 34.9 g |
| Gross Weight: | 42.3 g |
| Frequency Range: | 2.400 GHz ~ 2.4835 GHz |
Conion BEW-380GD-BM4 (Black) Refrigerator
In stock
SKU:
REF-CON-3801
Hisense BD-189OBLUV Deep Freezer
In stock
SKU:
FZR-HIS-1802
| Brand | Hisense |
|---|---|
| Color | Gray |
| Freezer Door Type | Glass Door |
| Product Type : | Chest Freezer |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) : | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 891*557*842 |
| Packing dimensions ( W / D / H) mm: | 920*575*888 |
Hisense BD-240OBLUV Deep Freezer
In stock
SKU:
FZR-HIS-2404
| Brand | Hisense |
|---|---|
| Product Type : | Chest Freezer |
| Color | Gray |
| Freezer Door Type | Glass Door |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C): | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 1002*597*842 |
| Packing dimensions ( W / D / H) mm: | 1031*623*888 |
Whirlpool Supreme Chef 35L (Convection) Microwave Oven
In stock
SKU:
MWO-WHL-3501
| Brand | Whirlpool |
|---|---|
| MWO Capacity | 35L |
| MWO Type | Convection |
| Outer Wrapping: | Silver |
| Outer Door Frame finish: | Brushed Inox frame |
| Front Door Color: | Black |
| Cavity Finish: | Inox Cavity |
| Cavity Dual Crisp Emitter Plates: | Yes |
| Door glass: | Tinted + Inox Skin |
| Door Type: | Exposed |
| Door Opening: | Drop Down |
| Input Voltage (V): | 220V-230V, 50 hz |
| MW Output Power (W): | 1000W |
| Net Weight (kg): | 27.6 |
| Gross Weight (kg): | 30.7 |