Shop
Hisense LCAC Floor Ceiling AUV-60TR6RNCA Inverter 5 Ton Air Conditioner
In stock
৳ 249,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 5 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 17584 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 6900 |
| Rated Current (A): | 11.30 |
| EER (W/W): | 2.46 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 48 |
| Noise Level (dB) Outdoor: | 56 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.470 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| LED: | YES |
| Vertical and Horizontal Auto Swing Louver | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Self Cleaning: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense LCAC Cassette AUC-48TRFRQKA2 4 Ton Air Conditioner
In stock
৳ 223,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 4 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 14068 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 4950 |
| Rated Current (A): | 9.00 |
| EER (W/W): | 2.83 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 50 |
| Noise Level (dB) Outdoor: | 62 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.550 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Panasonic CS/CU-KU24ZKY-81 2 Ton Standard Inverter Air Conditioner
SKU:
RAC-PAN-2402
In stock
Original price was: ৳ 134,900.৳ 121,410Current price is: ৳ 121,410. incl. VAT| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1990 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Gross weight (kg): | 14 |
| Outdoor Gross weight (kg): | 35 |
Panasonic CS/CU-KU18ZKY-81 1.5 Ton Standard Inverter Air Conditioner
SKU:
RAC-PAN-1802
In stock
Original price was: ৳ 122,900.৳ 110,610Current price is: ৳ 110,610. incl. VAT| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1635 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Net Weight (kg): | 12 |
| Outdoor Net Weight (kg): | 26 |
Panasonic CS/CU-KU12ZKY-81 1 Ton Standard Inverter Air Conditioner
SKU:
RAC-PAN-1202
In stock
Original price was: ৳ 98,900.৳ 89,010Current price is: ৳ 89,010. incl. VAT| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 220-240V, 50 Hz |
| Power Consumption (W): | ‎1035 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 45 |
| Noise Level (dB) Outdoor: | 56 |
| Indoor Net Weight (kg): | 9 |
| Outdoor Net Weight (kg): | 25 |
Panasonic CS/CU-KU24ZKYW-81 2 Ton MirAIe Wifi Inverter Air Conditioner
SKU:
RAC-PAN-2401
In stock
Original price was: ৳ 139,900.৳ 125,910Current price is: ৳ 125,910. incl. VAT| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1990 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Gross weight (kg): | 14 |
| Outdoor Gross weight (kg): | 35 |
Panasonic CS/CU-KU18ZKYW-81 1.5 Ton MirAIe Wifi Inverter Air Conditioner
SKU:
RAC-PAN-1801
In stock
Original price was: ৳ 127,900.৳ 115,110Current price is: ৳ 115,110. incl. VAT| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | 1635 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Net Weight (kg): | 12 |
| Outdoor Net Weight (kg): | 26 |
Panasonic CS/CU-KU12ZKYW-81 1 Ton MirAIe Wifi Inverter Air Conditioner
SKU:
RAC-PAN-1201
In stock
Original price was: ৳ 102,900.৳ 92,610Current price is: ৳ 92,610. incl. VAT| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1035 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 45 |
| Noise Level (dB) Outdoor: | 56 |
| Indoor Net Weight (kg): | 9 |
| Outdoor Net Weight (kg): | 25 |
Hitachi BD-904HVOS (9 KG) Front Loading (With Heater) Washing Machine
In stock
Original price was: ৳ 89,900.৳ 84,900Current price is: ৳ 84,900. incl. VAT| Brand | Hitachi |
|---|---|
| Color | Gray |
| WM Type | Front Load |
| WM Capacity | 9 KG |
| Interface: | Touch LED |
| Drum Diameter (mm): | 504 |
| Power Consumption (W): | 1800 |
| Stain Selection: | Oil / Mud / Sauce / Coffee |
| Water Temperature (°C): | Cold / 30 / 40 / 60 / 90 |
| Child Lock: | No |
| Timer: | 1-24 hr |
| Program: | 14 |
| Dimensions (mm): | 600*635*850 |
MOVR Classic Gold Smart Watch
In stock
Original price was: ৳ 2,995.৳ 2,595Current price is: ৳ 2,595. incl. VAT| Brand | MOVR |
|---|---|
| Standby: | 5-7 Days |
| Charging Mode: | 2 Pin Magnetic Cable Charging |
| Charging Time: | 1 Hour |
| Size: | 59.1*30.3*52.8mm. |
| Waterproof Level: | IP67 |
| Heart Monitoring: | Yes |
| AI: | AI Voice Assistance |
| Battery: | 230mAh |
| Connectivity: | Bluetooth 5.3 |
Recci RTC-N26C White Data Cable
In stock
৳ 150 incl. VAT| Brand | Recci |
|---|---|
| Output: | Type-C TO Type-C: 60W Type-C TO Lightning:27W |
| Material: | PVC |
| Length: | 100cm |
| Weight: | 26±2g |
| Interface: | Type-C TO Type-C Type-C TO Lightning |
Philips PQ206/18 Electric Shaver
SKU:
SHV-PHL-2501
In stock
Original price was: ৳ 4,630.৳ 4,399Current price is: ৳ 4,399. incl. VAT| Brand | Philips |
|---|---|
| Battery type: | AA |
| Contour following: | Individual floating heads |
| Charging: | Battery operation |
| Shaving system: | CloseCut Imported from Europe |
| Maintenance: | Cleaning brush Protective cap |