Filter by price
Filter by Brand
- V-Guard 2
- AIMA 3
- Amazfit 1
- Anker 20
- Baseus 74
- Beko 5
- Black Shark 4
- Blisbond 26
- Canca 4
- Choetech 11
- COLMI 7
- Conion 110
- Fiesta 41
- Foneng 28
- Gree 13
- Haier 34
- Haylou 6
- Hisense 36
- Hitachi 30
- HUAWEI 5
- Hyundai 3
- ICE 13
- IMIKI 4
- Julong 1
- Jusal 19
- Kent 16
- Kenwood 4
- Kiam 2
- Kospet 4
- LG 49
- LifeUp 3
- Livpure 8
- LUYUAN 4
- Microlab 25
- Midea 5
- MOVR 2
- Nasaka 2
- OnePlus 4
- Panasonic 53
- Philips 67
- Pigeon 1
- Prestige 2
- PureMax 3
- Rahimafrooz 10
- Rancon 6
- Recci 62
- REVOO 4
- Rinnai 14
- Saffron 16
- Samsung 105
- Sharp 83
- Sony 19
- TCL 12
- TECNO 3
- Tefal 2
- Toshiba 20
- UGREEN 69
- Vyvylabs 28
- Weofly 25
- Westinghouse 4
- Whirlpool 38
- X 2
- Xiaomi 42
- YISON 90
Shop
Hisense LCAC Cassette AUC-36TRERKKA2 3 Ton Air Conditioner
In stock
৳ 167,900 incl. VAT
SKU:
RAC-HIS-3601
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 3 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 10551 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 3150 |
| Rated Current (A): | 14.30 |
| EER (W/W): | 3.37 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 47 |
| Noise Level (dB) Outdoor: | 58 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 1.900 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense LCAC Cassette AUC-24TRERJJA2 2 Ton Air Conditioner
In stock
SKU:
RAC-HIS-2403
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2200 |
| Rated Current (A): | 8.90 |
| EER (W/W): | 3.45 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 53 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 1.200 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
| 24 Hour Timer: | Yes |
Hisense LCAC Floor Ceiling AUV-60TR6RNCA Inverter 5 Ton Air Conditioner
In stock
৳ 249,900 incl. VAT
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 5 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 17584 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 6900 |
| Rated Current (A): | 11.30 |
| EER (W/W): | 2.46 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 48 |
| Noise Level (dB) Outdoor: | 56 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.470 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| LED: | YES |
| Vertical and Horizontal Auto Swing Louver | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Self Cleaning: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense LCAC Cassette AUC-48TRFRQKA2 4 Ton Air Conditioner
In stock
৳ 223,900 incl. VAT
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 4 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 14068 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 4950 |
| Rated Current (A): | 9.00 |
| EER (W/W): | 2.83 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 50 |
| Noise Level (dB) Outdoor: | 62 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.550 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Panasonic CS/CU-KU24ZKY-81 2 Ton Standard Inverter Air Conditioner
In stock
SKU:
RAC-PAN-2402
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1990 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Gross weight (kg): | 14 |
| Outdoor Gross weight (kg): | 35 |
Panasonic CS/CU-KU18ZKY-81 1.5 Ton Standard Inverter Air Conditioner
In stock
SKU:
RAC-PAN-1802
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1635 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Net Weight (kg): | 12 |
| Outdoor Net Weight (kg): | 26 |
Panasonic CS/CU-KU12ZKY-81 1 Ton Standard Inverter Air Conditioner
In stock
SKU:
RAC-PAN-1202
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 220-240V, 50 Hz |
| Power Consumption (W): | ‎1035 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 45 |
| Noise Level (dB) Outdoor: | 56 |
| Indoor Net Weight (kg): | 9 |
| Outdoor Net Weight (kg): | 25 |
Panasonic CS/CU-KU24ZKYW-81 2 Ton MirAIe Wifi Inverter Air Conditioner
In stock
SKU:
RAC-PAN-2401
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1990 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Gross weight (kg): | 14 |
| Outdoor Gross weight (kg): | 35 |
Panasonic CS/CU-KU18ZKYW-81 1.5 Ton MirAIe Wifi Inverter Air Conditioner
In stock
SKU:
RAC-PAN-1801
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | 1635 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Net Weight (kg): | 12 |
| Outdoor Net Weight (kg): | 26 |
Panasonic CS/CU-KU12ZKYW-81 1 Ton MirAIe Wifi Inverter Air Conditioner
In stock
SKU:
RAC-PAN-1201
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1035 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 45 |
| Noise Level (dB) Outdoor: | 56 |
| Indoor Net Weight (kg): | 9 |
| Outdoor Net Weight (kg): | 25 |
Hitachi BD-904HVOS (9 KG) Front Loading (With Heater) Washing Machine
In stock
MOVR Classic Gold Smart Watch
In stock