Filter by price
Filter by Brand
- V-Guard 2
- AIMA 3
- Amazfit 1
- Anker 20
- Baseus 74
- Beko 5
- Black Shark 4
- Blisbond 26
- Canca 4
- Choetech 11
- COLMI 7
- Conion 110
- Fiesta 41
- Foneng 28
- Gree 13
- Haier 34
- Haylou 6
- Hisense 36
- Hitachi 30
- HUAWEI 5
- Hyundai 3
- ICE 13
- IMIKI 4
- Julong 1
- Jusal 19
- Kent 16
- Kenwood 4
- Kiam 2
- Kospet 4
- LG 49
- LifeUp 3
- Livpure 8
- LUYUAN 4
- Microlab 25
- Midea 5
- MOVR 2
- Nasaka 2
- OnePlus 4
- Panasonic 53
- Philips 67
- Pigeon 1
- Prestige 2
- PureMax 3
- Rahimafrooz 10
- Rancon 6
- Recci 62
- REVOO 4
- Rinnai 14
- Saffron 16
- Samsung 104
- Sharp 83
- Sony 19
- TCL 12
- TECNO 3
- Tefal 2
- Toshiba 20
- UGREEN 68
- Vyvylabs 28
- Weofly 25
- Westinghouse 4
- Whirlpool 38
- X 2
- Xiaomi 41
- YISON 90
Shop
Jusal Murcury Blue (3 Jar) Mixer Grinder
In stock
SKU:
MIX-JUS-2411
| Brand | Jusal |
|---|---|
| Power | 750 W |
| Number of Jars | 3 Jar |
| Voltage: | 230v, 50 Hz, 10 AC |
| RPM: | Upto 20000 |
| Rating: | 30 Min. (3min on & 2 min off) |
| Speed Control: | 3 Speed with Incher |
| Domes: | Virgin Polycarbonate |
| Blades: | Polished Stainless Steel |
| Jar Capacities: | Liquidizing jar: 1.8 ltr, Dry & wet grinding jar: 1.2 ltr, Chutney jar: 0.5 ltr (500) ml |
Jusal Murcury Red (3 Jar) Mixer Grinder
In stock
SKU:
MIX-JUS-2410
| Brand | Jusal |
|---|---|
| Power | 750 W |
| Number of Jars | 3 Jar |
| Voltage: | 230v, 50 Hz, 10 AC |
| RPM: | Upto 20000 |
| Rating: | 30 Min. (3min on & 2 min off) |
| Speed Control: | 3 Speed with Incher |
| Domes: | Virgin Polycarbonate |
| Blades: | Polished Stainless Steel |
| Jar Capacities: | Liquidizing jar: 1.8 ltr, Dry & wet grinding jar: 1.2 ltr, Chutney jar: 0.5 ltr (500) ml |
Xiaomi 20000mAh Redmi 18W Fast Charge Power Bank
In stock
৳ 2,199 incl. VAT
| Brand | Xiaomi |
|---|---|
| Battery type: | Lithium-ion polymer battery |
| Battery power: | 74 Wh/3.7 V/20, 000 mAh |
| Rated capacity: | 12, 000 mAh (5.1 V/3.6 A) |
| Input ports: | Micro-USB/USB-C |
| Output Ports: | 2 × USB-A |
| Output parameters: | 5 V===2.1 A/9 V===2.1 A/12 V===1.5 A |
| Output parameters (single-port output): | 5.1 V===2.4 A/9 V===Max. 2 A 12 V===Max. 1.5 A |
Panasonic MX-GC3550 (Coral Blue) Mixer Grinder
Rated 5.00 out of 5
In stock
SKU:
MIX-PAN-3004
Panasonic MX-GE3750 (Black) Mixer Grinder
In stock
SKU:
MIX-PAN-3003
Hisense BD-189OBLUV Deep Freezer
In stock
SKU:
FZR-HIS-1802
| Brand | Hisense |
|---|---|
| Color | Gray |
| Freezer Door Type | Glass Door |
| Product Type : | Chest Freezer |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) : | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 891*557*842 |
| Packing dimensions ( W / D / H) mm: | 920*575*888 |
Hisense BD-240OBLUV Deep Freezer
In stock
SKU:
FZR-HIS-2404
| Brand | Hisense |
|---|---|
| Product Type : | Chest Freezer |
| Color | Gray |
| Freezer Door Type | Glass Door |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C): | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 1002*597*842 |
| Packing dimensions ( W / D / H) mm: | 1031*623*888 |
Conion BEW-720GD (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-7200
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt: | 220~240 V/ 50 Hz |
| Compressor Input Power (watt): | 45.4 – 197 |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Condenser: | 100% Copper |
| Capillary: | Copper |
| Interior LED Lamp: | Yes |
| Drawer: | Yes |
| Cooling Effect: | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
| Width/mm: | 865 mm |
| Depth/mm: | 720 mm |
| Height/mm: | 1690 mm |
Hisense Smart Comfort AS-24CW4RBTKF00AU 2 Ton Air Conditioner
In stock
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2360 |
| Rated Current (A): | 11.1 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
Hisense Smart Comfort AS-18CW4RXSKF00AU 1.5 Ton Air Conditioner
In stock
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 5275 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1675 |
| Rated Current (A): | 7.9 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |