Shop
Sony 50″ KD-50X75K Smart TV (4K Android)
SKU:
CTV-SON-5002
In stock
Original price was: ৳ 97,900.৳ 88,110Current price is: ৳ 88,110. incl. VAT| Brand | Sony |
|---|---|
| Screen Size | 50″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| Audio | 10 W+10 W |
| OS | Google TV |
| Refresh Rate | 60 Hz |
| Year: | 2022 |
| Operating System | Android TV™ |
| Dimension With Stand (mm) Approx: | 1127 x 706 x 231 mm |
| Dimension Without Stand (mm) Approx: | 1127 x 662 x 77 mm |
| WI-FI: | Yes |
| Bluetooth: | Yes, Version 5.0 |
| Chromecast: | Yes |
| HDMI: | 3 |
| Backlight Type: | Direct LED |
| HDR: | Yes |
| Picture Processor: | 4K Processor X1™ |
| Clarity Enhancement: | 4K X-Reality™ PRO |
| Motion Enhancer: | Motionflow™ XR 200 (Native 50Hz) |
| Picture Mode: | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
| Dolby Audio Format Support: | Dolby™ Audio |
| Storage: | 16 GB |
| Voice Search: | Yes |
| Application Store: | Google Play Store |
| On/Off Timer: | Yes |
| Power Saving Mode: | Yes |
| Weight of TV without stand: | 9.8 KG |
Sony 43″ KD-43X80K Smart TV (4K Android)
SKU:
CTV-SON-4307
In stock
Original price was: ৳ 120,900.৳ 114,855Current price is: ৳ 114,855. incl. VAT| Brand | Sony |
|---|---|
| Screen Size | 43″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Refresh Rate | 60 Hz |
| Audio | 10 W+10 W |
| Year: | 2022 |
| Operating System: | Android TV™ |
| Dimension With Stand (mm) Approx: | 964 x 629 x 288 mm |
| Dimension Without Stand (mm) Approx: | 964 x 563 x 69 mm |
| WI-FI: | Yes |
| Bluetooth: | Yes, Version 4.2 |
| Chromecast: | Yes |
| HDMI: | 4 |
| Backlight Type: | Direct LED |
| HDR: | Yes |
| Picture Processor: | 4K HDR Processor X1™ |
| Clarity Enhancement: | 4K X-Reality™ PRO |
| Motion Enhancer: | Motionflow™ XR 200 (Native 50Hz), Auto mode |
| Picture Modes: | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
| Dolby Audio Format Support: | Dolby™ Audio, Dolby™ Atmos |
| Storage: | 16 GB |
| Voice Search: | Yes |
| Application Store: | Google Play Store |
| On/Off Timer: | Yes |
| Power Saving Mode: | Yes |
| Weight of TV without stand: | Approx. 10.1 kg |
Sony 43″ KD-43X75K Smart TV (4K Android)
SKU:
CTV-SON-4306
In stock
Original price was: ৳ 75,900.৳ 68,310Current price is: ৳ 68,310. incl. VAT| Brand | Sony |
|---|---|
| Screen Size | 43″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Refresh Rate | 60 Hz |
| Audio | 10 W+10 W |
| Year: | 2022 |
| Operating System: | Android TV™ |
| Dimension With: | 971 x 619 x 231 mm |
| Dimension With Stand (mm) Approx: | 971 x 619 x 231 mm |
| Dimension Without Stand (mm) Approx: | 971 x 575 x 77 mm |
| WI-FI: | Yes |
| Bluetooth: | Yes, Version 5.0 |
| Chromecast: | Yes |
| HDMI: | 3 |
| Backlight Type: | Direct LED |
| HDR: | Yes |
| Picture Processor: | 4K Processor X1™ |
| Clarity Enhancement: | 4K X-Reality™ PRO |
| Motion Enhancer: | Motionflow™ XR 200 (Native 50Hz) |
| Picture Modes: | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
| Dolby Audio Format Support: | Dolby™ Audio |
| Storage: | 16 GB |
| Voice Search: | Yes |
| Application Store: | Google Play Store |
| On/Off Timer: | Yes |
| Power Saving Mode: | Yes |
| Weight of TV without stand: | 7.8 KG |
Conion BE-2316 BDR (Premium Black) Rechargeable Fan
SKU:
RFA-CON-2405
In stock
৳ 6,000 incl. VAT| Brand | Conion |
|---|---|
| Size: | 400 mm / 16 inch |
| Color: | Premium Black |
| Blade: | 5 |
| LED Light: | Yes |
| Battery: | 12V 4.5AH |
| RPM: | 1200 (DC) /1400 (AC) |
| Duration: | 5.5 Hours (Low) |
| Full Charge Time: | 12-15 Hours |
| Run Duration: | 5.5 Hours (Low) |
| Power: | 13 W (DC) /29 W (AC) |
| Voltage: | 12 Volt (DC)/220 Volt (AC) |
| Frequency: | 50 Hz |
| Power Factor: | 0.60 |
| Air Delivery: | 15 M3/ Min (DC) / 25 M3/ Min (AC) |
| Service Value: | 1.1 M3/ Min-W (DC) / 0.9 M3/ Min-W (AC) |
| Dimension(mm): | 420X206X650 |
Conion BEW-DC24KRNV 2 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2406
In stock
Original price was: ৳ 82,000.৳ 72,160Current price is: ৳ 72,160. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage : | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt: | 7034 |
| Power(Rated) Watt: | 2036 |
| EER(Rated) Watt: | 3.45 |
| Max Input Current(A): | 2650 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Aluminium |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor side Noise Level(Rated): | 45.7dB(A) |
| Outdoor Side Noise Level(Rated): | 58 dB(A) |
| Outdoor Dimension: L*W*H: | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.76 |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC18KRNV 1.5 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2405
In stock
Original price was: ৳ 67,000.৳ 58,960Current price is: ৳ 58,960. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC12KRNV 1 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2404
In stock
Original price was: ৳ 55,600.৳ 48,928Current price is: ৳ 48,928. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1 Ton |
| Rate Voltage: | 230V, |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 90-120 |
| Capacity(Rated) Watt: | 3517 |
| Power(Rated) Watt: | 1120 |
| EER(Rated) Watt: | 3.14 |
| Max Input Current(A): | 1380 |
| Indoor Dimensions(L*W*H): | 832x292x210 |
| Indoor side air flow (Rated): | 570 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 43.5dB(A) |
| Outdoor Side Noise Level(Rated): | 54.5 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.42 |
| Condenser: | Copper |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC24KR 2 Ton (DynaCool) Air Conditioner
SKU:
RAC-CON-2403
In stock
Original price was: ৳ 80,700.৳ 71,016Current price is: ৳ 71,016. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt : | 7034 |
| Power(Rated) Watt : | 2260 |
| EER(Rated)Watt: | 15.62 |
| Max Input Current(A): | 15.62 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 49.2 dB(A) |
| Outdoor Side Noise Level(Rated): | 59 dB(A) |
| Outdoor Dimension: L*W*H : | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.88 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC18KR 1.5 Ton (DynaCool) Air Conditioner
SKU:
RAC-CON-2402
In stock
Original price was: ৳ 66,600.৳ 58,608Current price is: ৳ 58,608. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt : | 5275 |
| Power(Rated) Watt : | 1788 |
| EER(Rated)Watt: | 2.95 |
| Max Input Current(A): | 13.44 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 57 dB(A) |
| Outdoor Dimension: L*W*H : | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.72 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto restart: | Yes |
Conion BEW-DC12KR 1 Ton (DynaCool) Air Conditioner
SKU:
RAC-CON-2401
In stock
Original price was: ৳ 50,900.৳ 44,792Current price is: ৳ 44,792. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 90-120 |
| Capacity(Rated) Watt : | 3517 |
| Power(Rated) Watt : | 1140 |
| EER(Rated)Watt: | 3.08 |
| Max Input Current(A): | 8.7 |
| Indoor Dimensions(L*W*H): | 832x292x210 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 43.5 dB(A) |
| Outdoor Side Noise Level(Rated): | 53 dB(A) |
| Outdoor Dimension: L*W*H : | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.43 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto restart: | Yes |
Whirlpool Sanicare WFC 90604RT-D (9 Kg) Front Load (With Heater) Washing Machine
SKU:
WMC-WHL-2409
In stock
Original price was: ৳ 73,490.৳ 64,671Current price is: ৳ 64,671. incl. VAT| Brand | Whirlpool |
|---|---|
| Color | Gray |
| WM Type | Front Load |
| WM Capacity | 9 KG |
| Motor: | BLDC |
| UI: | LED |
| Operating Mode: | Touch |
| Rated Power(W): | 1750W |
| Washing Power(W): | 95W |
| Spin Power(W): | 500W |
| Rated Heating Power(W): | 1650W |
| Max Spin Speed(RPM): | 1400 |
| temperature(℃): | Normal/30/40/60/90℃ |
| Washing Noise(dB) -Acture test data: | <=62 |
| Spinning Noise(dB) -Acture test data: | <=73 |
| Drum Volume(L): | 59 |
| Net weight(Kg): | 66 |
| Gross weight(Kg): | 70 |
| Net Dimensions(mm) W*D*H: | 600*580*850 |
| Packing Dimensions(mm) W*D*H: | 655*693*890 |
| Plug type: | Type D |
| Rated Voltage: | 230V |
| Frequency: | 50Hz |
| IFU language: | Multiple -English, Nepali, Sinhala, Bengali, Urgu, Pashto, Burmese |
| Package/ Transportation standard: | Whirlpool Standard |
Conion BE-K3500s (LPG) Gas Burner
SKU:
GBR-CON-2500
In stock
Original price was: ৳ 4,500.৳ 4,100Current price is: ৳ 4,100. incl. VAT| Brand | Conion |
|---|---|
| High-Quality Auto ignition: | Yes |
| Fireproof Cable: | Yes |