Shop
Jusal Black Beauty (3 Jar) (Black) Mixer Grinder
SKU:
MIX-JUS-2401
In stock
Original price was: ৳ 5,400.৳ 4,900Current price is: ৳ 4,900. incl. VAT| Brand | Jusal |
|---|---|
| Mix-Power | 550 W |
| Number of Jars | 3 Jar |
| Voltage: | 230v, 50 Hz, 10 AC |
| RPM: | Upto 20000 |
| Rating: | 30 Min. (3min on & 2 min off) |
| Speed Control: | 3 Speed with Incher |
| Domes: | Virgin Polycarbonate |
| Blades: | Polished Stainless Steel |
| Jar Capacities: | Liquidizing jar: 1.0 ltr, Dry & wet grinding jar: 0.8 ltr, Chutney jar: 0.3 ltr (300) ml |
Whirlpool Fresh Magic Pro 257L Glow Refrigerator
SKU:
REF-WHL-7017
In stock
Original price was: ৳ 51,740.৳ 45,531Current price is: ৳ 45,531. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Non-Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 257 Liters |
| Cooling Type | Direct Cool |
| Colour | Glow |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 166.1cm X 66.7cm |
| Weight (Without Box) | 55kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
Whirlpool Fresh Magic Pro 257L Rosalia Refrigerator
SKU:
REF-WHL-7016
In stock
Original price was: ৳ 51,740.৳ 45,531Current price is: ৳ 45,531. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Non-Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 257 Liters |
| Cooling Type | Direct Cool |
| Colour | Rosalia |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 166.1cm X 66.7cm |
| Weight (Without Box) | 55kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Conion BEW-600GD (Brown) Inverter Refrigerator
SKU:
REF-CON-6001
In stock
Original price was: ৳ 107,400.৳ 94,512Current price is: ৳ 94,512. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt : | 220~240 V/ 50 Hz |
| Compressor Input Power (watt) : | 45.4 – 197 |
| Temperature Control (Electronic/ Mechanical) : | Electronic |
| Defrosting (Automatic/ Manual) : | Automatic |
| Condenser : | 100% Copper |
| Capillary : | Copper |
| Interior LED Lamp : | Yes |
| Drawer : | Yes |
| Cooling Effect: | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
| Width/mm : | 865 mm |
| Depth/mm : | 720 mm |
| Height/mm : | 1690 mm |
Conion BEW-375GD-TM (Black) Inverter Refrigerator
SKU:
REF-CON-3703
In stock
Original price was: ৳ 55,600.৳ 48,928Current price is: ৳ 48,928. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Door Type : | Cristal Glass Door (CD) |
| Volume(L) : | Total: 375 Freezer: 175 Refrigerator: 200 |
| Shelf Type: | Tempered Glass shelf |
| Refrigerant : | R600a, 52g |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket : | Yes |
Conion BE-150GD (Blue) Deep Freezer
SKU:
FZR-CON-2350
In stock
Original price was: ৳ 34,700.৳ 30,536Current price is: ৳ 30,536. incl. VAT| Brand | Conion |
|---|---|
| Color | Blue |
| Freezer Door Type | Glass Door |
| Handle: | Yes |
| Lock: | Yes |
| Door Light: | Yes |
| Voltage: | 220~240V |
| Refrigerant: | R600a |
Hisense BD-189OBLKV (Black) Deep Freezer
SKU:
FZR-HIS-1803
In stock
Original price was: ৳ 48,600.৳ 36,450Current price is: ৳ 36,450. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| Freezer Door Type | Glass Door |
| Product Type : | Chest Freezer |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) : | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 891*557*842 |
| Packing dimensions ( W / D / H) mm: | 920*575*888 |
Hisense BD-240OBLKV (Black) Deep Freezer
SKU:
FZR-HIS-2403
In stock
Original price was: ৳ 53,200.৳ 39,900Current price is: ৳ 39,900. incl. VAT| Brand | Hisense |
|---|---|
| Product Type : | Chest Freezer |
| Color | Gray |
| Freezer Door Type | Glass Door |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C): | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 1002*597*842 |
| Packing dimensions ( W / D / H) mm: | 1031*623*888 |
Whirlpool Fresh Magic Pro 278L GD Mirror Inverter Refrigerator
SKU:
REF-WHL-8009
In stock
Original price was: ৳ 57,990.৳ 51,031Current price is: ৳ 51,031. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 278 Liters |
| Cooling Type | Direct Cool |
| Colour | Mirror |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Whirlpool Fresh Magic Pro 257L GD Mirror Inverter Refrigerator
SKU:
REF-WHL-8008
In stock
Original price was: ৳ 55,940.৳ 49,227Current price is: ৳ 49,227. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 257 Liters |
| Cooling Type | Direct Cool |
| Colour | Mirror |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Whirlpool Fresh Magic Pro 236L GD Mirror Inverter Refrigerator
SKU:
REF-WHL-8007
In stock
Original price was: ৳ 52,840.৳ 46,499Current price is: ৳ 46,499. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Mirror |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Hisense 75″ 75A6F3 UHD 4K Google TV
SKU:
CTV-HIS-7501
In stock
Original price was: ৳ 181,000.৳ 135,750Current price is: ৳ 135,750. incl. VAT| Brand | Hisense |
|---|---|
| Screen Size | 75″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Panel manufacturer: | Hisense |
| Active display area, horizontal dimension (mm): | 1650.24 |
| Screen size (rounded to nearest integer) (cm): | 189 |
| Display technology: | LCD/ LED lit |
| Backlight source: | Direct LED |
| Resolution (Horiz x Vert): | 3840X2160 |
| Colour depth: | 8bit+FRC |
| Image refresh frequency: | 60 |
| Smooth motion rate: | 120 |
| Typical brightness of white (cd/m2): | 350 |
| Viewing Angle (Horiz / Vert) : | 178/ 178° |
| Response Time (ms): | 8 |
| RF- Radio frequency input: | 1 |
| AV input : | 1 |
| USB interface type 2.0 (Qty / List ….): | 2/ USB1,USB2 |
| Optical digital audio output (SPDIF) : | 1 |
| Earphone jack: | 1 |
| HDMI inputs: | 3 |
| HDMI type: | 4K@60Hz with HDCP version 2.2 |
| Enhanced Audio Return Channel ( eARC): | Yes / HDMI 1 |
| CEC- Consumer Electronics Control via HDMI: | Yes |
| Ethernet port (RJ45 connector): | 1 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ax, ..}: | a, b, g, n, ac |
| Wi-Fi bands: | 2.4/5.0 |
| DLNA compliance: | Yes |
| Bluetooth / BT version: | Yes / 5.0 |
| Anyview (Screen mirroring): | Yes |
| Installed Applications {List ……}: | Netflix, Prime Video, Youtube, |
| Freeview Plus - HbbTV 2.0: | No |
| Web browser [Chrome | Opera | Other]: | Odin |
| Digital broadcating (DVB-T / DVB-T2): | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4): | Yes / Yes |
| LCN- Logical channel number and DTV Service name support: | Yes |
| Teletext / Teletext signal interruption (TAB compliant): | Yes / Yes |
| Subtitles: | Yes |
| EPG- Electronic programming guide, 7 days for all services: | Yes |
| Audio description (vision impairment aid): | Yes |
| Parental rating lock: | Yes |
| Analog Tuner: | Yes |
| Backlight control: | Yes |
| Light sensing: | No |
| Dynamic backlight control: | YES |
| Frame rate control: | No |
| Variable Refresh Rate (VRR): | Yes |
| FreeSync: | No |
| Auto Low Latency Mode(ALLM): | Yes |
| Local dimming/ controllable zones: | No |
| Zoom function settings: | Automatic, 16:9, 4:3, Panoramic, Movie Zoom, Direct, 21:9, 32:9 |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI): | Yes/ YES / YES |
| HDR system (HDR10 / HDR10+ / Dolby Vision): | Yes/ No / YES |
| HLG (Hybrid Log-Gamma) for HDR: | Yes |
| HEVC (H.265) decoder: | Yes |
| Motion enhancement and compensation (MEMC): | Yes |
| Picture mode: | Dynamic, Standard, Natural, Game, Sports, Cinema, Calibrated, Filmmaker |
| Audio power output per channel: | 15 |
| Number of speakers (Tweeter / Midrange / Woofer): | 0/2/0 |
| Automatic volume level (AVL): | Yes |
| Audio equalizer: | Yes |
| Dolby Digital: | Yes |
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….}: | Dolby ATMOS |
| Lip-sync adjustment: | Yes |
| Sound mode: | Standard,Theatre,Sports,Music,Speech,Late Night |
| On/off timer: | Yes |
| Power off if no signal: | Yes |
| Sleep timer: | Yes |
| Program lock: | Yes |
| OSD transparency control: | No |
| User interface: | Google TV |
| Software version OSD indication: | Yes |
| Legal requirements: Disclaimer / Acceptance of Terms: | Yes / Yes |
| Favourite channels list: | Yes |
| Electronic point of sales (E-POS): | Yes |
| OTA- Over the air software updates: | Yes |
| Voice command: | Google Assistant/Far Field Voice Control |
| Screen mirroring {Miracast, Anyview Cast, ...}: | DLNA / Chromecast / Miracast / AirPlay |
| Smartphone remote control application {VIDAA app, ...}: | No |
| Replaceable demo video for Store mode: | Yes |
| Remote control via serial port: | No |
| Personal Video Recorder: | Yes |
| Time Shift: | Yes |
| DTV Recording (EPG scheduling / start from Standby ): | Yes / Yes |
| DivX decoder: | No |
| MPEG4 (H.264) / H.265 decoder: | Yes / Yes |
| DMP- Digital media player content (Music / Video / Photos / Text): | Yes / Yes / Yes / No |
| DMP Auto-play: | No |
| DMP for UHD content via USB: | Yes |
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS): | No / Yes / No / Yes |
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS): | No / Yes / No / Yes |
| Processor / Cores: | MT9612IAATNC / 4 |
| Dual Tuner: | No |
| Colour (Front bezel, rear, stand): | Gray / Black / Gray |
| Speakers mounted in enclosure: | No |
| Mains power switch: | No |
| Swivel base: | No |
| Compact packaging: | Yes |
| Supply range [Voltage / Frequency ]: | 100 ~ 240V,50Hz/60Hz |
| Standby consumption: | < 0.5W |
| Maximum time delay Power On to sound an image: | 30 |
| Stand area (Width / Depth): | 1316×360 |
| Wall mount dimensions (Horiz x Vert): | 400×300 |
| Wall mount, screw thread: | M6 |
| VESA compliance: | Yes |
| Detachable power cord: | Yes |
| Power cord length: | 155 |
| Remote controller (Technology / Part number ): | BT / ERF3AC80H |
| Battery (size / quantity): | AAA/ 2 |
| User manual (Available online) / Quick setup guide (Print): | 1 / 1 |
| Dimensions with stand (W x H x D): | 1676×1004×360 |
| Dimensions without stand (W x H x D): | 1676×966×87 |
| Carton box dimensions (W x H x D): | 1865×210×1146 |
| Net weight (with stand / without stand): | 22.5kg /22.2kg |
| Gross weight: | 32kg |
| Container load (20ft / 40ft / 40ft HC): | 68/138/138 |
| Audio | 30 W |
| Refresh Rate | 60 Hz |