Shop
Hisense H20MOBS2H 20L Solo Microwave Oven
SKU:
MWO-HIS-2002
In stock
Original price was: ৳ 12,200.৳ 9,150Current price is: ৳ 9,150. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Solo |
| MWO Capacity | 20L |
| Microwave Output Power: | 700W |
| Power Source: | 220-240v 50hz |
| Display Specification: | White |
| Max. Cooking Time: | 35 min |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Product Dimensions W*D*H (mm): | W456*D353*H264 |
| Cavity Dimensions W*D*H (mm): | W301.5*D302*H219 |
| Net Weight: | Approximately (kg) 10.9 |
| Glass Turntable*1: | Diameter:255mm |
| Timer: | Yes |
| Lock: | Yes |
Hisense H26M0BS5HG 26L Grill Microwave Oven
SKU:
MWO-HIS-2601
In stock
Original price was: ৳ 19,300.৳ 14,475Current price is: ৳ 14,475. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Grill |
| MWO Capacity | 26L |
| Microwave Output Power: | 800W |
| Power Source: | 220-240v 50hz |
| Display Specification: | Blue |
| Max. Cooking Time: | 60 min |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Product Dimensions W*D*H (mm): | W482*D382*H282 |
| Cavity Dimensions W*D*H (mm): | W340*H230*D326 |
| Net Weight: | Approximately (kg) 12.3 |
| Glass Turntable*1: | Diameter:280mm |
| Timer: | Yes |
| Lock: | Yes |
| Grill Power: | 1000w |
Hisense H25M0BS5H 25L Solo Microwave Oven
SKU:
MWO-HIS-2501
In stock
Original price was: ৳ 17,200.৳ 12,900Current price is: ৳ 12,900. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Solo |
| MWO Capacity | 25L |
| Microwave Output Power: | 850W |
| Power Source: | 220-240v 50hz |
| Display Specification: | White |
| Max. Cooking Time: | 60 min |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Product Dimensions W*D*H (mm): | W480*D352*H292.5 |
| Cavity Dimensions W*D*H (mm): | W316.5*D331.5*H235.5 |
| Net Weight: | Approximately (kg) 12.4 |
| Glass Turntable*1: | Diameter:285mm |
| Timer: | Yes |
| Lock: | Yes |
KENT Grand Plus (Black) Water Purifier
SKU:
WPF-KNT-2010
In stock
৳ 29,500 incl. VAT| Brand | Kent |
|---|---|
| Purification Production Rate: | 20 L/hr.* |
| Body Material: | ABS Food Grade Plastic |
| Mounting: | Wall mounting |
| Input Power Supply: | Single Phase 100-250 V AC, 50-60 Hz |
Whirlpool Fresh Magic Pro 278L Glow Refrigerator
SKU:
REF-WHL-7019
In stock
Original price was: ৳ 53,740.৳ 47,291Current price is: ৳ 47,291. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Non-Inverter |
| Gross Capacity | 278 Liters |
| Freezer Position | Top Mount |
| Cooling Type | Direct Cool |
| Colour | Glow |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Whirlpool Fresh Magic Pro 278L Rosalia Refrigerator
SKU:
REF-WHL-7018
In stock
Original price was: ৳ 52,990.৳ 46,631Current price is: ৳ 46,631. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Non-Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 278 Liters |
| Cooling Type | Direct Cool |
| Colour | Rosalia |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Hisense RS67W4NV 566L Inverter Refrigerator
SKU:
REF-HIS-5002
In stock
Original price was: ৳ 136,500.৳ 102,375Current price is: ৳ 102,375. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Side by Side |
| Door profile: | Flat |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST |
| Total Volume: | 566 L |
| Volume of fridge compartment (Fridge/Chill) : | 334 |
| Volume of freezer compartment : | 232 |
| Energy consumption kWh/ year : | 309 |
| Energy consumption kWh/ 24 h : | 0.846 |
| Freezing capacity kg / 12 hours : | 5.5 |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Huge box: | Yes |
| LED Light: | Yes |
| External control display: | Yes |
| External control display type: | LED |
| Temperature range (from>to): | Fridge:2℃≤tma≤8℃; Freezer: -14≤tf≤-24℃; |
| Super Cooling (Fridge): | NO |
| Super Freezing (Freezer): | Yes |
| Adjustable thermostat: | Yes |
| Number of Shelves: | 4 |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 2 /transparent |
| Storage rack(s) (Total): | 3/transparent |
| Covered dairy compartment: | Na |
| bottle holder: | 1 |
| Protection Rod(s) : | |
| Eggs tray(s) / Total number of eggs: | 2/12 |
| Wine rack nr. / type: | Plastic |
| Drawer(s): | 2 /transparent |
| download: | 5 |
| Storage rack(s) on the door : | (Total) 4 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light: | LED(Top)2W |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 1/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 910×646×1786 |
| Packing dimensions (W / D / H) mm: | 977×730×1896 |
| Net weight : | 85 |
| Gross weight : | 95 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Multi air flow system: | Yes |
| LED display with touch button control: | Yes |
| Precise temperature control: | Yes |
| Modern decoration inside: | Yes |
| Interior LED light for Fridge & Freezer compartment: | Yes |
| Alarm function(door alarm): | Yes |
| Supper freeze function: | Yes |
| Child lock function: | Yes |
| Four star freezer design: | Yes |
| Easy cleaning door seal: | Yes |
| Broad climate design: | Yes |
| Tempered glass: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
| Adjustable leg: | Yes |
Hisense RC67WS4OWQ 564L Water Dispenser Inverter Refrigerator
SKU:
REF-HIS-5001
In stock
Original price was: ৳ 130,600.৳ 97,950Current price is: ৳ 97,950. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Side by Side |
| Door profile: | Flat |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST |
| Total Volume: | 564 L |
| Volume of fridge compartment (Fridge/Chill) : | 334 |
| Volume of freezer compartment : | 230 |
| Energy consumption kWh/ year : | 309 |
| Energy consumption kWh/ 24 h : | 0.846 |
| Freezing capacity kg / 12 hours : | 5.5 |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Huge box: | Yes |
| LED Light: | Yes |
| External control display: | Yes |
| External control display type: | LED |
| Temperature range (from>to): | Fridge:2℃≤tma≤8℃; Freezer: -14≤tf≤-24℃; |
| Super Cooling (Fridge): | NO |
| Super Freezing (Freezer): | Yes |
| Adjustable thermostat: | Yes |
| Number of Shelves: | 4 |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 2 /transparent |
| Storage rack(s) (Total): | 3/transparent |
| Covered dairy compartment: | Na |
| bottle holder: | 1 |
| Protection Rod(s) : | |
| Eggs tray(s) / Total number of eggs: | 2/12 |
| Wine rack nr. / type: | Plastic |
| Drawer(s): | 2 /transparent |
| download: | 5 |
| Storage rack(s) on the door : | (Total) 4 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light: | LED(Top)2W |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 1/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 910×646×1786 |
| Packing dimensions (W / D / H) mm: | 977×730×1896 |
| Net weight : | 85 |
| Gross weight : | 95 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Multi air flow system: | Yes |
| LED display with touch button control: | Yes |
| Precise temperature control: | Yes |
| Modern decoration inside: | Yes |
| Interior LED light for Fridge & Freezer compartment: | Yes |
| Alarm function(door alarm): | Yes |
| Supper freeze function: | Yes |
| Child lock function: | Yes |
| Water dispenser: | Yes |
| Four star freezer design: | Yes |
| Broad climate design: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
| Adjustable leg: | Yes |
Philips BT1230/18 Beard Trimmer
SKU:
TRM-PHL-2402
In stock
Original price was: ৳ 2,480.৳ 2,350Current price is: ৳ 2,350. incl. VAT| Brand | Philips |
|---|---|
| Maintenance | Cleaning brush |
| Comb | 5mm beard comb SkinProtect comb |
| Battery Type | NiMH |
| Run time | 30 minutes |
| DuraPower technology | 4x longer battery life |
| Charging | 8 hour full charge |
| Maximum power consumption | 5 W |
| Input Voltage | 5 V |
| Charging method | USB-A (no adaptor included) |
| Handle | Ergonomic grip & handling |
| Cutter width | 32 mm |
| Cutting element | Stainless steel blades |
| Skin comfort | Non-scratching teeth |
| Precision steps | by 1mm |
| Cleaning | Rinseable attachments |
| Display | Charging indicator |
| Operation | Cordless use |
Philips BT1235/18 Beard Trimmer
SKU:
TRM-PHL-2401
In stock
Original price was: ৳ 3,160.৳ 3,000Current price is: ৳ 3,000. incl. VAT| Brand | Philips |
|---|---|
| Maintenance | Cleaning brush |
| Comb | 7mm beard comb 5mm beard comb 3mm beard comb SkinProtect comb |
| Battery Type | NiMH |
| DuraPower technology | 4x longer battery life |
| Charging | 8 hour full charge |
| Run time | 60 minutes |
| Adaptor | Not included |
| Maximum power consumption | 5 W |
| Input Voltage | 5 V |
| Charging method | USB-A (no adaptor included) |
| Handle | Ergonomic grip & handling |
| Cutter width | 32 mm |
| Cutting element | Stainless steel blades |
| Skin comfort | Non-scratching teeth |
| Precision steps | by 1mm |
| Cleaning | Rinseable attachments |
| Display | Battery low indicator Charging indicator |
| Operation | Cordless use |
Philips BHS397/40 Hair Straightener
SKU:
HST-PHL-2401
In stock
Original price was: ৳ 5,470.৳ 5,200Current price is: ৳ 5,200. incl. VAT| Brand | Philips |
|---|---|
| Voltage | Worldwide V |
| Cord length | 1.6 m |
| Maximum temperature | 210 °C |
| Heat-up time | 60 sec |
| Styling plates | 29x90mm |
| Temperature Settings | 190°C and 210°C |
| Swivel cord | Yes |
| Handle lock | Yes |
| Storage hook | Yes |
| Ionic care | Yes |
| Keratin ceramic coating | Yes |
| Plate lock | Yes |
PHILIPS BHS393/40 Hair Straightener
SKU:
HST-PHL-2402
In stock
Original price was: ৳ 5,270.৳ 5,000Current price is: ৳ 5,000. incl. VAT| Brand | Philips |
|---|---|
| Voltage | Worldwide V |
| Cord length | 1.6 m |
| Heat-up time: | 60 sec |
| Maximum temperature | 210 °C |
| Long plates | 20x90mm |
| Temperature Settings | 190°C and 210°C |
| Swivel cord | Yes |
| Handle lock: | Yes |
| Storage hook | Yes |
| Plate lock | Yes |