Shop
Conion BEW-270GDBL-TM (Red) Refrigerator
SKU:
REF-CON-2705
In stock
Original price was: ৳ 43,000.৳ 37,840Current price is: ৳ 37,840. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Door Type: | Crystal Glass Door (CD) |
| Volume (L): | Total: 270 Freezer: 135 Refrigerator: 135 |
| Shelf Type: | Tempered Glass shelf |
| Refrigerant: | R600a, 52g |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket: | Yes |
Conion BEW-270GDBL-TM (Black) Refrigerator
SKU:
REF-CON-2704
In stock
Original price was: ৳ 43,000.৳ 37,840Current price is: ৳ 37,840. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Door Type: | Crystal Glass Door (CD) |
| Volume (L): | Total: 270 Freezer: 135 Refrigerator: 135 |
| Shelf Type: | Tempered Glass shelf |
| Refrigerant: | R600a, 52g |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket: | Yes |
Livpure Chill-35L Air Cooler
SKU:
ACR-LIP-3501
In stock
Original price was: ৳ 19,500.৳ 18,500Current price is: ৳ 18,500. incl. VAT| Brand | Livpure |
|---|---|
| Color: | White |
| Water Tank Capacity: | 35 litres |
| Air Throw Distance: | 36 ft |
| Speed Control: | Low, Medium, High |
| Power Consumption: | 130 W |
| Body Material: | ABS Food Plastic |
| Castor Wheels: | Yes |
| Number of Castor Wheels: | 4 |
| Air Movement: | 4-way louver |
Livpure Ether-75 Kitchen Hood
SKU:
KCH-LIP-1001
In stock
Original price was: ৳ 30,900.৳ 29,900Current price is: ৳ 29,900. incl. VAT| Brand | Livpure |
|---|---|
| Chimney Size: | 75cm |
| Powerful suction: | 1350 m3/hr |
| Noise Level: | 58 dB |
| Mounting Type: | Under Cabinet Mount |
| Controls Type: | Motion Sensor |
| Voltage: | 220V |
| Filter Type: | Mesh |
| Ventilation Type: | Ducted/Vented |
Philips Iron HI-113/28
SKU:
IRN-PHL-2502
In stock
Original price was: ৳ 3,100.৳ 2,945Current price is: ৳ 2,945. incl. VAT| Brand | Philips |
|---|---|
| Power: | 1000 W |
| Cord Length: | 1.8 m |
| Product weight: | GW 900 & NW 800 |
Livpure Multicool-40L Air Cooler
SKU:
ACR-LIP-4001
In stock
Original price was: ৳ 22,500.৳ 21,500Current price is: ৳ 21,500. incl. VAT| Brand | Livpure |
|---|---|
| Colour: | White & Grey |
| Air Flow Capacity: | 3000 CMPH |
| Water Tank Capacity: | 40 litres |
| Controls Type: | Knob |
| Voltage: | 230 Volts (AC) |
| Air Throw Distance: | 7 meters |
| Air Movement: | 4-way louver |
| Water level indicator: | Yes |
| Inverter: | Yes |
Livpure Chill-22L Air Cooler
SKU:
ACR-LIP-2201
In stock
Original price was: ৳ 18,500.৳ 17,500Current price is: ৳ 17,500. incl. VAT| Brand | Livpure |
|---|---|
| Color: | White |
| Water Tank Capacity: | 22 litres |
| Air Throw Distance: | 36 ft |
| Speed Control: | Low, Medium, High |
| Power Consumption: | 130 W |
| Body Material: | Solid Plastic |
| Castor Wheels: | Yes |
| Number of Castor Wheels: | 4 |
| Air Movement: | 4-way louver |
Hisense AS22TZ4RXBTD00AU 2 Ton Wifi Full DC Inverter Air Conditioner
SKU:
RAC-HIS-2402
In stock
Original price was: ৳ 118,100.৳ 88,575Current price is: ৳ 88,575. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Air Conditioner Function: | Cooling |
| Capacity (MIN-MAX): | 5616-24000 Btu/h |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2050 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Philips 3.2L NA110 Air Fryer
SKU:
AFR-PHL-2502
In stock
Original price was: ৳ 8,400.৳ 7,900Current price is: ৳ 7,900. incl. VAT| Brand | Philips |
|---|---|
| Power: | 1300 W |
| Voltage: | 220 – 240 V |
| Frequency: | 50 Hz |
| Cord length: | 0.8 m |
| Instant on/no pre-heat: | Yes |
| Cord storage: | Yes |
| Non-slip feet: | Yes |
| Integrated cord storage: | Yes |
| Automatic shut-off: | Yes |
| Cool-touch handgrips: | Yes |
| Dishwasher safe: | Yes |
| Temperature control: | 80 – 200 °C |
| Cool wall exterior: | Yes |
| Product features: | Analogue |
| Time control: | Up to 60 minutes |
| Non-stick coating: | Yes |
| Comfortable handle: | Yes |
| Cooking method: | Frying, Roasting, Grilling, Baking, One-pot cooking, Stir-frying, Sautee, Cook from frozen, Reheating, Defrosting, Dehydrating, Toasting |
| BPA free inner coating: | Yes |
| Weight appliance: | 3.67 kg |
Philips 6.2L HD9270 Air Fryer
SKU:
AFR-PHL-2501
In stock
Original price was: ৳ 19,500.৳ 18,900Current price is: ৳ 18,900. incl. VAT| Brand | Philips |
|---|---|
| Type: | Hot Air Fryer |
| Capacity: | 6.2L basket, 1.2kg food |
| Power: | 2000 W |
| Technology: | Rapid Air Technology |
| Temperature Range: | 80°C to 200°C |
| Controls: | Digital with 7 presets |
| Material: | Plastic (Body), Non-stick (Basket) |
| Weight: | Approx. 5 kg |
| Special Functions: | Keep Warm, Grill, Bake, Fry |
Whirlpool Fresh Magic Pro 236L Steel Onyx Refrigerator
SKU:
REF-WHL-7011
In stock
Original price was: ৳ 44,240.৳ 38,931Current price is: ৳ 38,931. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Steel Onyx |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.8cm X 155.9cm X 71.5cm |
| Weight (Without Box) | 51kg |
| Exterior Body Build | Steel |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Toshiba 50″ 50C350NP UHD 4K Google TV
SKU:
CTV-TOS-5001
In stock
Original price was: ৳ 73,500.৳ 65,415Current price is: ৳ 65,415. incl. VAT| Brand | Toshiba |
|---|---|
| Screen Size | 50″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Backlight Source: | LED |
| Brightness (Typical): | 350nits |
| Regza 4K Engine: | Yes |
| Dolby Vision: | Yes |
| Dolby VisionTM HDR: | Yes |
| HDR 10 / HDR 10+: | Yes |
| HLG (Hybrid Log-Gamma)HDR: | Yes |
| Dynamic backlight control: | Yes |
| UHD AI Upscaler: | Yes |
| Noise Reduction: | Yes |
| Depth Enhancer: | Yes |
| Motion enhancement and compensation (MEMC): | Yes |
| Picture Modes: | Yes |
| Output (Watts)/Ch: | 24W/2.0 |
| Dolby Atmos®: | Yes |
| Dolby Digital Audio: | Yes |
| Automatic volume level (AVL): | Yes |
| Sound Modes: | Standard, Theater, Sports, Music, Speech, Late night |
| Bezel-less Design: | Yes |
| Stand Design: | 2 pole stand |
| Cable Solution: | Yes |
| Operating System & Version: | Google TV |
| Google Assistant (Built-in / Works with): | Built-in |
| Chromecast Built In: | Yes |
| Work With Apple AirPlay / Apple Home Kit: | Yes |
| Variable Refresh Rate: | Yes |
| Auto Low Latency Mode: | Yes |
| Streaming (UHD 4K Support): | Yes |
| One Touch Access: | Yes |
| Game Mode/Game Mode +: | Yes |
| Processor/GPU: | Quad Core/MT9612IAATNC |
| Licensed Premium Apps: | Netflix, YouTube, Google Play Movies & TV, Google Play Store, Prime Video, etc. |
| Preloaded Apps: | Netflix, YouTube, Google Play Movies & TV, Google Play Store, Prime Video, etc. |
| Hotkeys on Remote: | Netflix, YouTube, Google Play, Prime Video |
| RAM (GB): | 2 |
| Memory (GB): | 16 |
| Sports Mode: | Quad Core/MT9612IAATNC |
| Game Mode: | Yes |
| Cast Support (Android / iOS/ Windows/ Macbook): | Chromecast built-in |
| WiFi Built-in: | Yes |
| Dual Band Wifi: | Yes |
| Wi-Fi protocols IEEE 802.11: | Yes |
| Bluetooth (ver): | Yes, 5.0 |
| USB Ports: | 2 |
| HDMI ports: | 3 |
| HDMI 2.0 compliant input: | HDMI 1, HDMI 2, HDMI 3 |
| ARC - Audio Return Channel: | Yes |
| CEC - Consumer Electronics Control via HDMI: | Yes |
| Optical digital audio output (SPDIF): | 1 |
| Headphone/Earphone Jack: | 1 |
| RF Input: | 1 |
| AV Input: | 1 |
| Ethernet Port: | 1 |
| Remote (Technology): | Bluetooth/IR/Voice & 1 Bluetooth/IR/Voice & Qty) |
| Battery (Type: AA/AAA & Qty): | 2 AAA |
| PowerCord: | 1 |
| Table Top Stand: | 1 |
| Wall Mount Bracket: | 1 |
| Supply Range [Voltage / Frequency]: | 100-240V/50,60Hz |
| Standby Power consumption (Watts): | <0.5w |
| Dimensions with stand (W x H x D) mm: | 1117×712×247 mm |
| Dimensions without stand (W x H x D) mm: | 1117 × 647 × 85 mm |
| Carton box dimensions (W x H x D) mm: | 1248×792×155 mm |
| Net weight (with stand / without stand) kg: | 10.1/9.8 |
| Audio | 24 W |
| Refresh Rate | 60 Hz |