In stock
| Brand | Hitachi |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 407 Liters Freezer 109 Refrigerator 298 |
| Color: | Black |
| Eco-thermo sensor: | Yes |
| Compressor Warranty: | 10 Years |
| Dimension H x W x D (mm): | 1770 x 680 x 720 |
| Movable Twist Ice Tray: | Yes |
| Tempered Glass Shelf: | Yes |
In stock
| Brand | Conion |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity: | 67 Litres |
| Color: | Dark Silver |
| Refrigerant: | R600a,20g |
| Energy Class: | A+ |
| Key/Lock: | Yes |
| Chiller Compartment: | Yes |
| Interior Lamp: | Yes |
| Flush Back Design: | Yes |
| Reversible Door: | Yes |
| Handle: | Recessed |
| 2L Bottle Rack: | Yes |
In stock
| Brand | Whirlpool |
|---|---|
| MWO Capacity | 30L |
| MWO Type | Convection |
| Finish/ Colour: | Black |
| Turntable Size (in mm): | 315 |
| Microwave Output (in W): | 900 |
| Grill Output (in W): | 1100 |
| Convection Output (in W): | 2500 |
| Display Type: | LED |
| Auto Cook Menu: | 200 |
| Grill Rack: | Yes |
| Power Levels: | 5 |
| Turntable Size (in cm) | 31.5 |
| Quick Defrost/ Defrost: | Auto Defrost |
| Control Type: | Feather Touch Membrane |
| Pre Heat/ Quick Heat Mode/ Start Mode: | Quick mode/Start mode |
| Product Dim (WXDXH) (in cm): | 32.6x52x50 |
| Gross Weight (kg) | 20.5 |
| Net Weight (Kg) | 18 |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity | 440 Liters |
| Colour | Black |
| Dimension H x W x D: | 1695 X 700 X 750 |
| Microblock? | Vegetable Crisper, Ice Twister & Collector |
| Technology | 6TH SENSE? IntelliFresh Technology |
| User Interface Panel | Feather Touch UI |
In stock
In stock
In stock
No account yet?
Create an Account