Popular Products
Hisense Smart WiFi AS18TZ4RMATD01AU 1.5 Ton Air Conditioner
SKU:
RAC-HIS-1802
In stock
Original price was: ৳ 88,000.৳ 77,440Current price is: ৳ 77,440. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1650 |
| Rated Current (A): | 7.3 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Hisense Smart WiFi AS22TZ4RXBTD00AU 2 Ton Air Conditioner
SKU:
RAC-HIS-2402
In stock
Original price was: ৳ 107,200.৳ 94,336Current price is: ৳ 94,336. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Air Conditioner Function: | Cooling |
| Capacity (MIN-MAX): | 5616-24000 Btu/h |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2050 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Conion 43″ BE-43W9000G UHD 4K Google TV
SKU:
CTV-CON-4324
In stock
Original price was: ৳ 45,500.৳ 40,040Current price is: ৳ 40,040. incl. VAT| Brand | Conion |
|---|---|
| Screen Size | 43″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Backlight source: | DLED |
| Aspect Ratio: | 16:9 |
| Display Resolution: | 3840X2160 |
| Brightness: | 240cd/m2 |
| Contrast Ratio: | 1000:1 |
| Response Time: | 6 ms |
| Viewing Angle: | 178° / 178° |
| Color Gamut (NTSC): | 68% |
| Power Input: | 110 ~ 240V |
| Standby Power: | ≤0.5W |
| Rated Power: | 98W |
| CPU: | Quad Core |
| RAM: | 2GB |
| ROM: | 16GB |
| Audio Power (Output): | 8W+8W |
| Bluetooth (Version): | 5.1 |
| WIFI (Type): | 2T2R |
| Voice command: | Google Assistant/Far Field Voice Control |
| USB 2.0: | 2 |
| HDMI: | 3 |
| Operating System: | Android 11.0 |
| Dolby: | Yes |
| Dimensions without stand (L x W x H): | 957×87×569mm |
| Dimensions with stand (L x W x H): | 957×258×614mm |
| Net weight (with stand): | 7.4kg |
| Gross weight (with stand): | 9.3kg |
| Audio | 16W |
| Refresh Rate | 60 Hz |
Conion 32″ BE-32W9000G HD Google TV
SKU:
CTV-CON-3224
In stock
Original price was: ৳ 28,300.৳ 24,904Current price is: ৳ 24,904. incl. VAT| Brand | Conion |
|---|---|
| Screen Size | 32″ |
| Screen Type | LED |
| Resolution | HD |
| OS | Google TV |
| Backlight source: | DLED |
| Display Resolution: | 1366X768 |
| Brightness: | 180cd/m2 |
| Contrast Ratio: | 1100 : 1 |
| Response Time: | 8.5 ms |
| Viewing Angle: | 178° / 178° |
| Color Gamut (NTSC): | 65% |
| Power Input: | 110 ~ 240V |
| Standy Power: | ≤0.5W |
| Rated Power: | 55W |
| CPU: | Quad Core |
| RAM: | 1.5 GB |
| ROM: | 8GB |
| Audio Power (Output): | 6W+6W |
| Bluetooth (Version): | 5.1 |
| WIFI (Type): | 2T2R |
| Voice command: | Google Assistant/Far Field Voice Control |
| USB 2.0: | 2 |
| HDMI: | 2 |
| Dobly: | Yes |
| Operation System: | Android 11.0 |
| Dimensions without stand (L x W x H): | 717×82×424mm |
| Dimensions with stand (L x W x H): | 717×233×477mm |
| Net weight (with stand): | 4.1kg |
| Gross weight (with stand): | 5.0kg |
| Audio | 12W |
| Refresh Rate | 60 Hz |
Hisense RC73WC4A1WR 664L Cross Door Inverter Refrigerator
SKU:
REF-HIS-5003
In stock
Original price was: ৳ 224,900.৳ 197,912Current price is: ৳ 197,912. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Cross Door |
| Handle (External/Integrated): | Integrated |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | N,ST,T |
| Total Volume: | 609 |
| Volume of fridge compartment (Fridge/Chill): | 393 |
| Volume of freezer compartment: | 95/13/108 |
| Energy consumption kWh/ year : | 320=0.834*365+15.277 |
| Energy consumption kWh/ 24 h : | 0.834 |
| Freezing capacity kg/ 12 hours : | 7 |
| Max noise level dB(A): | 40dB |
| Kind of coolant: | R600a |
| Max storage time by power failure Freezer (h): | 10 |
| Interior light: | LED |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Easy cleaning door seal: | Yes |
| Crisper with humidity control function: | No |
| Tempered glass: | Yes |
| Wi-Fi: | No |
| Internal control display: | Yes |
| Internal control display with LED/LCD: | LED |
| Temperature range (from>to) : | Fridge:2℃≤t≤8℃; Freezer: -24℃≤t≤-14℃; My Fresh Choice:-20℃≤t≤5℃ |
| Super Cooling (Fridge): | Yes |
| Super Freezing (Freezer): | Yes |
| Child-Lock: | No |
| Adjustable thermostat: | Yes |
| Number/type: | 2(Adjustable Spill-proof Shelf ) |
| Shelf (on crisper) : | 2/glass |
| Cool Fresh Box :number/color: | 1/transparent |
| Vegatable compartment (number/color): | 2(half width) + snack drawer / transpar |
| Storage rack(s) (Total) Right : | 3/transparent;left:3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 holes eggs |
| Cool Fresh box: | Yes |
| Wine rack nr. / type: | No |
| Drawer(s) Right: | 2/draw+1/tray:left:2/draw+1/Tray |
| Shelves Number/type: | Right:2/glass;left:2/glass |
| Flap(s): | No |
| Storage rack(s) on the door: | Right :3;left:3 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light (W): | LED(0.6W)+LED(0.6W) |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 2/2 |
| Lenght of cable/incl. plug (cm): | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm: | 912*725*1785 |
| Packing dimensions (W / D / H) mm: | 968*778*1901 |
| Net weight : | 140 |
| Gross weight : | 150 |
| Packing weight kg: | 9 |
| Packing materials / Recycling symbols (RS): | yes |
Hisense BD-189OBLKV (Black) Deep Freezer
SKU:
FZR-HIS-1803
In stock
Original price was: ৳ 47,600.৳ 41,888Current price is: ৳ 41,888. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| Freezer Door Type | Glass Door |
| Product Type : | Chest Freezer |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) : | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 891*557*842 |
| Packing dimensions ( W / D / H) mm: | 920*575*888 |
Hisense BD-240OBLKV (Black) Deep Freezer
SKU:
FZR-HIS-2403
In stock
Original price was: ৳ 52,900.৳ 46,552Current price is: ৳ 46,552. incl. VAT| Brand | Hisense |
|---|---|
| Product Type : | Chest Freezer |
| Color | Gray |
| Freezer Door Type | Glass Door |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C): | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 1002*597*842 |
| Packing dimensions ( W / D / H) mm: | 1031*623*888 |
Hisense Smart Cool AS18TW4RMATD01B 1.5 Ton (Inverter) Air Conditioner
SKU:
RAC-HIS-1801
In stock
Original price was: ৳ 86,000.৳ 75,680Current price is: ৳ 75,680. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Voltage, Frequency, Phase: | 220-240V~,50Hz |
| Cooling Capacity : | 1.5 Ton 18051 Btu/h |
| Max. input consumption : | 2300W |
| Max. current : | 12.1A |
| Refrigerant: | R32 |
| Indoor Unit Noise Level: | 45 dB (A) |
| Outdoor Unit Noise Level: | 56 dB (A) |
| Compressor Type ( Inverter): | Rotary |
| Display on Front Panel: | LED |
| Refrigerant Leakage Detect: | Yes |
| LCD Wireless Remote Controller: | Yes |
| Removable and washable Panel: | Yes |
| Washable PP Filter: | Yes |
| 24 Hours Timer: | Yes |
| 3 Speed and Auto Indoor Fan Control: | Yes |
| Vertical Auto Swing Louver: | Yes |
| Horizontal Auto Swing Louver(Optional): | Yes |
| Sleep Operation: | Yes |
| Smart Function: | Yes |
| Auto Restart: | Yes |
| Dimmer: | Yes |
| 2 Ways Draining Connection (Left or Right): | Yes |
| Self-clean: | Yes |
Conion BEW-DC24KRNV 2 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2406
In stock
Original price was: ৳ 82,000.৳ 72,160Current price is: ৳ 72,160. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage : | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt: | 7034 |
| Power(Rated) Watt: | 2036 |
| EER(Rated) Watt: | 3.45 |
| Max Input Current(A): | 2650 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Aluminium |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor side Noise Level(Rated): | 45.7dB(A) |
| Outdoor Side Noise Level(Rated): | 58 dB(A) |
| Outdoor Dimension: L*W*H: | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.76 |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC18KRNV 1.5 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2405
In stock
Original price was: ৳ 67,000.৳ 58,960Current price is: ৳ 58,960. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC12KRNV 1 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2404
In stock
Original price was: ৳ 55,600.৳ 48,928Current price is: ৳ 48,928. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1 Ton |
| Rate Voltage: | 230V, |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 90-120 |
| Capacity(Rated) Watt: | 3517 |
| Power(Rated) Watt: | 1120 |
| EER(Rated) Watt: | 3.14 |
| Max Input Current(A): | 1380 |
| Indoor Dimensions(L*W*H): | 832x292x210 |
| Indoor side air flow (Rated): | 570 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 43.5dB(A) |
| Outdoor Side Noise Level(Rated): | 54.5 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.42 |
| Condenser: | Copper |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC24KR 2 Ton (DynaCool) Air Conditioner
SKU:
RAC-CON-2403
In stock
Original price was: ৳ 79,600.৳ 59,700Current price is: ৳ 59,700. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt : | 7034 |
| Power(Rated) Watt : | 2260 |
| EER(Rated)Watt: | 15.62 |
| Max Input Current(A): | 15.62 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 49.2 dB(A) |
| Outdoor Side Noise Level(Rated): | 59 dB(A) |
| Outdoor Dimension: L*W*H : | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.88 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto Restart: | Yes |