Popular Products
Hisense Smart Compact AS18TW4RGSKB02DU 1.5 Ton Air Conditioner
SKU:
RAC-HIS-1803
In stock
Original price was: ৳ 78,900.৳ 69,432Current price is: ৳ 69,432. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1700 |
| Rated Current (A): | 7.6 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Whirlpool 2 Ton Supreme Cool Pro 3S Copr Inverter Air Conditioner
In stock
Original price was: ৳ 126,990.৳ 111,751Current price is: ৳ 111,751. incl. VAT| Brand | Whirlpool |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Cooling Capacity: | 24000 BTU |
| Outdoor Working Temperature Cooling : | 18-50°C |
| Compressor Type : | Rotary |
| Minimum set Temp (°C): | 20 |
| 6th Sense: | Yes |
| Rated Cooling Capacity (Full): | 5050W |
| Annual energy Consumption (Units/Year): | 758.86 |
| Refrigerant: | R32 |
| Rated Voltage (V): | 230V |
| Rated Cooling Current (A): | 8.2A |
| Evaporator Fin: | Golden hydrophilic aluminium |
| Condenser Fin: | Golden Hydrophilic Coating |
Hisense AS-18TW4RGSKB02DU 1.5 Ton Smart Compact Air Conditioner
In stock
Original price was: ৳ 78,900.৳ 73,900Current price is: ৳ 73,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (BTU/h): | 18000 |
| Cooling Capacity (W): | 5275 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1700 |
| Rated Current (A): | 7.6 |
| EER (W/W): | 3.10 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 0.660 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Vertical Auto Swing Louver: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Sleep Operation: | YES |
| Super Function: | YES |
| Auto Restart: | YES |
| Refrigerant Leak Detection: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |