LG Washing Machine FM1209N6W (9 kg)
৳ 67,500 ৳ 66,500 Incl. VAT
MRP Price: ৳67500
Offer Price: ৳66500
Capacity: 9 KG
Inverter Direct Drive
6 Motion DD
Touch LED control panel screen
Smart Diagnosis?TM
Description
LG Washing Machine FM1209N6W (9 kg)is a great washing machine at an unbelievable price point. This great appliance from LG comes with New Front Loading Damping system,6 Motion Inverter Direct Drive, Warm Wash and Tub Clean. Now washing clothes won’t be a hassle any more with this amazing washing machine at your disposal. Some of the amazing features of this washing machine are given below:
Clean, wash and care with?6 Motion DD?technology.?
Just choose the right program for the laundry. 6 Motion Direct Drive technology will design the spin of the drum in many different directions.?For washing efficiency?And the highest preservation of fabric.
Inverter Direct Drive is quieter and quieter.
Inverter Direct Drive motor has no belt and pulley, so the machine is quieter, more stable and durable.?Allowing LG to guarantee the motor for up to 10 years as well.
More Motion and Better Care
Dimension & Weight?
Get your LG Washing Machine FM1209N6W (9 kg)?from your nearest Best Electronics store and enjoy easy installment payment facility.?Please visit the official?LG Product Page for more information.
Additional information
Capacity: | 9Kg |
---|---|
Dimention: | Width 600 X Height 850 X Depth 560 mm. |
Child Lock: | Yes |
Maximum spin: | 1200 |
Number of program: | 8 |
Color: | White |
Program to wash the tub: | Yes |
Washing system: | 6 Motion Direct Drive |
Tub: | Stainless |
Washing Machine Brands | LG |
Washing Machine Types | Auto |
Washing Machine Water Option | Normal |
Washing Machine Capacity | 9 KG |
Washing Machine Category | Inverter |
Washing Machine Door | Front Load |
Quick Comparison
Settings | LG Washing Machine FM1209N6W (9 kg) remove | Whirlpool Washing & Drying Machine WDC 80602RT-D 8 KG remove | Whirlpool Washing Machine Whitemagic Elite 7.5 kg remove | LG Washing Machine T2310VS2B (10 kg) remove | Whirlpool Washing WFC 80602RT-D 8 KG remove | Hitachi Washing Machine BD-70CVE 3CS (SL) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG Washing Machine FM1209N6W (9 kg) remove | Whirlpool Washing & Drying Machine WDC 80602RT-D 8 KG remove | Whirlpool Washing Machine Whitemagic Elite 7.5 kg remove | LG Washing Machine T2310VS2B (10 kg) remove | Whirlpool Washing WFC 80602RT-D 8 KG remove | Hitachi Washing Machine BD-70CVE 3CS (SL) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | WMC-LGE-1024 | WMC-WHL-1083 | WMC-WHL-2374 | WMC-LGE-1084 | WMC-WHL-1082 | WMC-HIT-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 66,500 Incl. VAT | ৳ 75,900 Incl. VAT | ৳ 31,490 Incl. VAT | ৳ 55,000 Incl. VAT | ৳ 61,900 Incl. VAT | ৳ 59,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 9 KG Inverter Direct Drive 6 Motion DD Touch LED control panel screen Smart Diagnosis?TM | Capacity: 8 Kg Hot air refresh Special Eco cotton program High-temperature drum clean Auto Restart Child lock Removes up to 10 tough strains | Capacity: 7.5Kg Drum: Steel Spa Drum Zero Pressure Fill Technology Smart Detergent Recommendation Hard Water Wash ZPF Technology Express Wash Color: Grey | Capacity: 10kg KG Type: Auto Smart Inverter Smart Motion Smart Diagnosis Easy Installment Payment Facilities | Capacity: 8 Kg Special Eco cotton program High-temperature drum clean Auto restart Child lock Removes upto 10 tough strains | Washing Capacity: 7 KG Type: Auto Color: Silver Inverter Control 16 Washing Programs Max. Spin Speed(r/min) : 1200 Variable Spin Control Tangle-Free Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LG Washing Machine FM1209N6W (9 kg)is a great washing machine at an unbelievable price point. This great appliance from LG comes with New Front Loading Damping system,6 Motion Inverter Direct Drive, Warm Wash and Tub Clean. Now washing clothes won't be a hassle any more with this amazing washing machine at your disposal. Some of the amazing features of this washing machine are given below:
Clean, wash and care with?6 Motion DD?technology.?Just choose the right program for the laundry. 6 Motion Direct Drive technology will design the spin of the drum in many different directions.?For washing efficiency?And the highest preservation of fabric.![]() Inverter Direct Drive is quieter and quieter.Inverter Direct Drive motor has no belt and pulley, so the machine is quieter, more stable and durable.?Allowing LG to guarantee the motor for up to 10 years as well.![]() More Motion and Better CareDimension & Weight?![]() | Features:
| Features:
| LG Washing Machine T2310VS2B (10 kg) is a great washing machine at an unbelievable price point. This great appliance from LG comes with Smart Inverter Control, Smart Motion, Turbo Drum, Low Decibel Quiet System, Smart Diagnosis? and Tub Clean. Now washing clothes won't be a hassle anymore with this amazing washing machine at your disposal. Some of the amazing features of this washing machine are given below:
Energy Saving with Smart Inverter ControlSmart Inverter Technology eliminates wasted operation by efficiently controlling energy use.What is Inverter? Conventional on/off type AC works with low energy efficiency. However, the Inverter works continuously by varying its brightness without turning it off. Thereby giving higher energy savings. Smart Inverter washing machines adjust the energy consumption at the optimum level in accordance with the required power.![]() Smart MotionSmart Motion is 3 kinds of motions created by Smart Inverter for optimized washing by fabric type. Enjoy a better combination for better care.![]() TurboDrum?TurboDrum? enables the most powerful wash and removes the toughest dirt through a strong water stream of the rotating drum and pulsator in the opposite direction.![]() Auto Pre WashWith one touch, tough stains are ready to be gone. Let your hands-free, let your washing machine do the laundry.![]() Side WaterfallSide Waterfall enables the best mixing of detergent with water while minimizing the detergent residue that can cause skin irritation and allergy.![]() LoDecibel? & Less VibrationSmart Inverter Motor minimizes noise and vibration levels. Plus more durability and a 10-year motor warranty.![]() Durability with BMC Motor ProtectionPrevents corrosion by surrounding the motor with special compound molding that can protect the inside of the motor from dust, and humidity.![]() Smart Diagnosis?Smart Diagnosis? helps diagnose and troubleshoot mechanical issues, limiting costly and inconvenient service visits![]() | Features:
| Hitachi Washing Machine BD-70CVE 3CS (SL) is a great new innovative line of Hitachi?washing machines?that'll change the way you wash clothes forever. This 7 kg washing capacity Hitachi?Washing Machine comes with?High washing performance and many new features for your ease of use. If you're looking for a reliable and efficient washing machine that'll last a long long time, this might be your best option. Some of the features of this amazing washing machine -
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|