Toshiba Refrigerator GR-B 285 UU-C (SS)
৳ 44,800 ৳ 43,800 Incl. VAT
MRP Price: ৳44800
Offer Price: ৳43800
Capacity: 180Litres
Color: Star Silver
Dual Cooling Zone
Hybrid Bio Deodorizer
Flexible Door Pockets
Easy Installment Payment Facilities
Description
Toshiba Refrigerator?GR-B 285 UU-C (SS) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 180 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. 135 degree opening for a door ensures convenience and low noise design ensures comfort. This refrigerator comes with amazing Tempered Glass Shelves, Hybrid Bio Deodorizer & Ag+ Anti-bacterial Crisper, Cool Air Wrap, LED Lighting, UV Fresh Guard, Multi-shelf slots and Energy saving with optimized insulation thickness. Some features of this incredible Toshiba refrigerator-
- 2 Door Refrigerator
- Inverter
- Hybrid Guard System
- Single Press Handle Design
- UV Fresh Guard
- Hybrid Plasma Technology, Deodorizer & Anti-bacterial Function
- Cool Air Wrapping System
Energy Saving: Toshiba Inverter System Compressors in conventional non-inverter refrigerator run on an “On-Off” operation, it does not?vary in output power. For inverter compressors, power output varies according to different usage patterns (day/night or capacity loaded) in this way you can maximize efficiency and save energy. |
Ag+ BIO Deodorizer System Ag+(Silver Ion) is a natural agent which helps to restrain bacteria-growth thus keeping food fresh for a longer period of time.
With the use of a biocatalyst, odors molecules is disintegrated.Thus, it can prevent plain-flavored food from being affected by strong odors.
Ag ion can restrain bacteria growth inside the refrigerator. It can keep fresh food longer.
No cleaning and replacement of filters are needed. It also consumes no electricity.
|
![]() |
![]() |
Dual Cooling Zone Excellent chilling to keep ?meat/fish? and other items at a low temperature including Hybrid Bio Deodorizer system which deodorizes strong odors. Also many bottles and cans be stored for faster cooling. |
Freshness Room and Smooth Crisper With big capacity, there?s ample space for fruits and vegetables. The crisper are specially designed with wheels for easy access. |
![]() |
![]() |
Low Noise – Quiet Operation
New INVERTER not disturbs your quiet life! |
Freezer DeodorizerWith Toshiba’s new freezer deodorizer, your freezer compartment will be kept fresh and odor free from raw meat and fish. |
![]() |
![]() |
Utility Interior Design
|
Chiller Room Cooling
The large freezer up to 12 liters can keep fresh fish and meat at low temperatures. |
![]() |
![]() |
Smoothly Crisper The large Crisper glass shelf for freshness. Up to 13 liters of fruit and vegetable storage, easy to use with specially designed Easy to move out. |
Big Freezer The large freezer size 61 liters with adjustable shelves. |
|
![]() |
Get your Toshiba Refrigerator GR-B 285 UU-C (SS) from your nearest Best Electronics store and enjoy Easy Installment Payment Facilities and 10 years compressor warranty.
Additional information
Capacity: | 180 Litres Freezer Storage Volume(L): 61 Refrigerator Storage Volume(L): 119 |
---|---|
Color: | Star Silver (SS) |
Dimension W x D x H (mm): | 545x623x1285 |
Compressor: | PCB for INV |
Voltage (V) : | 220 – 240 |
Low Noise Design: | Yes |
Cool air flow: | Wrapping |
Cooling system: | Fan cooling (F/F) |
Control system: | PCB for INV |
Deodorizer: | Ag+ Bio |
Ice making system: | Ice tray |
Interior light: | Led light |
Refrigerant,Amount: | R600a, 21 |
Net Weight(kg): | 37 |
Gross Weight(kg): | 40 |
Rated Power(W): | 95 |
Rated Defrost Power(W): | 128 |
Lamp Rated Power(W): | 0.1 |
Rated Current(A): | 1.1 |
Quick Comparison
Settings | Toshiba Refrigerator GR-B 285 UU-C (SS) remove | Conion Refrigerator BE 121 remove | Hitachi Refrigerator R-V460P8PB (BBK) remove | Conion Deep Freezer BEM-209 remove | Whirlpool Supreme Cool 1 Ton Inverter AC remove | Hitachi Refrigerator R-VG420P8PB (GBK) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toshiba Refrigerator GR-B 285 UU-C (SS) remove | Conion Refrigerator BE 121 remove | Hitachi Refrigerator R-V460P8PB (BBK) remove | Conion Deep Freezer BEM-209 remove | Whirlpool Supreme Cool 1 Ton Inverter AC remove | Hitachi Refrigerator R-VG420P8PB (GBK) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | REF-TOS-1087 | REF-CON-1093 | REF-HIT-3066 | FZR-CON-2009 | RAC-WHL-1105 | REF-HIT-3055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 43,800 Incl. VAT | ৳ 21,000 Incl. VAT | ৳ 95,000 Incl. VAT | ৳ 44,000 Incl. VAT | ৳ 75,400 Incl. VAT | ৳ 103,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 180Litres Color: Star Silver Dual Cooling Zone Hybrid Bio Deodorizer Flexible Door Pockets Easy Installment Payment Facilities | Capacity: 93 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Capacity: 366 Litres Color: Brilliant Black Inverter X Dual Fan Cooling Dual Sensing Control Smart Control Dial Powerful Deodorization Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 209 Litres Colour: Grey Ac+ (Antimicrobial) Technology Eco+ Digital Display Mechanical Temperature Control 12 EMI @ 0% Interest | Capacity: 1 Ton 8-in-1 IntelliConvert Refrigerant R-32 Cools Even at 50C HD Filter Smart & Sleek Indoor Unit Up to 12m Long Air Flow Throw Up to 40%* Faster cooling Intellisense Inverter Technology 100% Copper 12 EMI @ 0% Interest | Capacity: 340 Litres Color: Black Inverter Dual Fan Cooling Dual Sensing Control Smart Control Dial Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Toshiba Refrigerator?GR-B 285 UU-C (SS) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 180 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. 135 degree opening for a door ensures convenience and low noise design ensures comfort. This refrigerator comes with amazing Tempered Glass Shelves, Hybrid Bio Deodorizer & Ag+ Anti-bacterial Crisper, Cool Air Wrap, LED Lighting, UV Fresh Guard, Multi-shelf slots and Energy saving with optimized insulation thickness. Some features of this incredible Toshiba refrigerator-
Get your Toshiba Refrigerator GR-B 285 UU-C (SS) from your nearest Best Electronics store and enjoy Easy Installment Payment Facilities and 10 years compressor warranty. | Conion Refrigerator BE 121 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 93 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | Hitachi Refrigerator R-V460P8PB (BBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 366 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Conion Deep Freezer BEM-209 is a powerful and reliable deep freezer to meet your everyday needs. This Conion Deep Freezer has beautifully built with Top Bar Design. Its Easy To Clean Interior and Recessed Handle?ensures better handling. With its?Adjustable Thermostat and?Protective Lock System, Conion Deep Freezer BEM-209 is a complete package for you and your family! Conion Deep Freezer BEM-209 has a unique 1 in 4 function. This amazing deep freezer with its highly durable compressor can last for a long time in your home. Order yours now. Visit your nearest Best Electronics showroom to enjoy the best discounts on top of the latest price.
Key Features are:
| Features:
| Hitachi Refrigerator R-VG420P8PB (GBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 340 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|