Home » Home Appliances » Refrigerator » Page 5
Showing 49–60 of 100 resultsSorted by latest
Refrigerator
Samsung RT31CG5420B1/D2 305L Top Mount Metal Black Refrigerator
In stock
| Brand | Samsung |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Cooling System: | Multi Flow |
| Multi Flow : | Yes |
| Cooling Type: | Mono Cooling |
| Deodorizer: | Yes |
| Number of Shelf (Total): | 3 EA |
| Number of Vegetable&Fruit Drawer : | 1 EA |
| Number of Door Pocket: | 4 EA |
| Egg Container(Egg Tray): | Yes |
| Interior Light: | Yes |
| Refrigerant: | R-600a |
Samsung RT35CG5420B1/D2 348L Top Mount Black Refrigerator
In stock
৳ 107,900 incl. VAT
| Brand | Samsung |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Cooling System: | Multi Flow |
| Multi Flow : | Yes |
| Cooling Type: | Mono Cooling |
| Deodorizer: | Yes |
| Number of Shelf (Total): | 3 EA |
| Number of Vegetable&Fruit Drawer : | 1 EA |
| Number of Door Pocket: | 4 EA |
| Egg Container(Egg Tray): | Yes |
| Interior Light: | Yes |
| Refrigerant: | R-600a |
Hitachi R-VG490P8PB (KD-XRZ) Refrigerator
In stock
SKU:
REF-HIT-4902
| Brand | Hitachi |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity(L): | 407 Freezer : 109 Refrigerator : 298 |
| Color: | Gradation Gray |
| Movable Twist Ice Tray: | Yes |
| Dimension H x W x D (mm): | 1770 x 680 x 720 |
| Tempered Glass Shelf: | Yes |
| Power Supply (V,Hz): | 220-240, 50/60 |
| Plug: | BS 3 PIN |
Beko B3RGNS46HGBI Black 466L Multidoor Inverter Refrigerator
In stock
SKU:
REF-BEK-3005
| Brand | Beko |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Fridge Net Capacity: | 291L |
| Freezer Net Capacity: | 175L |
| Supply Voltage: | 220-240V/50Hz |
| Air-Flow Cooling: | Yes |
| Fan Ventilation: | Yes |
| Freezer Compartment Star Rating: | 4 |
| Sound Level: | 42dB |
| Power Rating: | 180/1.5 |
| Defrost Power: | 220 |
| Height Adjustable Glass Shelves: | 2 |
| Door Racks: | 6 |
| Drawers: | 4 |
| Freezer Pan Flaps: | 2 |
| Ice Maker: | Twist Ice Box |
| Shelves: | Glass |
| Door Shelves and Racks: | Yes |
| Door Shelves and Racks Material: | Plastic |
| Foaming Agent: | C-P |
| Crisper: | 2 |
| LED Interior Light: | Yes |
| Safety Glass Shelf: | Yes |
| Compressor Area Back Cover: | Metal |
| Number of Wheels: | 2 |
| Door Panel: | VCM/GLASS |
| Handle Type: | RECESSED/ABS |
Beko B5RDSB277AGB Black 272L Glass Door Inverter Refrigerator
In stock
SKU:
REF-BEK-3004
| Brand | Beko |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Freezer (Net): | 112L |
| Refrigerator (Net): | 160L |
| Door Lock: | Yes |
| Low Voltage Compressor LVS | 135V |
| Voltage Stabilizer: | No Need To Use |
| Base Drawer: | Yes |
| Everfresh+ Technology: | Yes |
| Harvest Fresh: | Yes |
| AeroFlow Technology: | Yes |
| Refrigerant: | R600 |
| Freezer Part (No. Shelves/Drawer): | 2 |
| Refrigerator Part (No. Shelves/Drawer): | 3 |
| Number of Crisper: | 1 |
| No. Of Door Shelves (Freezer): | 2 |
| No. Of Door Shelves (Refrigerator): | 3 |
| Modular Odour Filter: | Yes |
| Modular Bottle Holder: | Yes |
| Hidden Condenser: | Yes |
| Big Freezer: | Yes |
| Flash Ergonomic Handle: | Yes |
| Ice Scraper (For Easy ICE Cleaning): | Yes |
| Anti Bacterial Gasket: | Yes |
| LED Light: | Yes |
| Food Grade Plastic Shelf & Crisper: | Yes |
Beko B5RDSB257AGB Black 257L Glass Door Inverter Refrigerator
In stock
SKU:
REF-BEK-3003
| Brand | Beko |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Freezer (Net): | 104.7L |
| Refrigerator (Net): | 148L |
| Door Lock: | Yes |
| Low Voltage Compressor LVS | 135V |
| Voltage Stabilizer: | No Need To Use |
| Base Drawer: | Yes |
| Everfresh+ Technology: | Yes |
| Harvest Fresh: | Yes |
| AeroFlow Technology: | Yes |
| Refrigerant: | R600 |
| Freezer Part (No. Shelves/Drawer): | 2 |
| Refrigerator Part (No. Shelves/Drawer): | 3 |
| Number of Crisper: | 1 |
| No. Of Door Shelves (Freezer): | 2 |
| No. Of Door Shelves (Refrigerator): | 3 |
| Modular Odour Filter: | Yes |
| Modular Bottle Holder: | Yes |
| Hidden Condenser: | Yes |
| Big Freezer: | Yes |
| Flash Ergonomic Handle: | Yes |
| Ice Scraper (For Easy ICE Cleaning): | Yes |
| Anti Bacterial Gasket: | Yes |
| LED Light: | Yes |
| Food Grade Plastic Shelf & Crisper: | Yes |
Conion BEW-700GD (GBK) Inverter Refrigerator
In stock
SKU:
REF-CON-7000
| Brand | Conion |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt: | 220~240 V/ 50 Hz |
| Compressor Input Power (watt): | 45.4 – 197 |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Condenser: | ZAM Alloy |
| Capillary: | Copper |
| Compressor: | BLDC Inverter |
| Handle (Recessed/ Grip): | Built In |
| Lock: | No |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Fridge Compartment Shelf (Material/No.): | Glass/3 |
| Bottle Pocket: | GPPS/1 |
| Interior Lamp: | Yes |
| Egg Tray or Pocket: | Yes/ 1 |
| Cooling Effect: | Freezer cabinet average temp. range -13°C to -24°C, Refrigerator cabinet average temp. range 1°C to 8°C |
| Cellar Compartment Bottle Pocket: | GPPS/2 |
| Interior LED Lamp: | Yes |
| Drawer: | Yes/3 |
| Product Dimensions (Width*Depth*Height)(mm): | 865 * 725 * 1780 |
| Packaging Dimensions (Width*Depth*Height)(mm): | 900 * 775 * 1885 |
Haier HRF-578TBG (GBK) 522L Side-by-Side Inverter Refrigerator
In stock
| Brand | Haier |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Door Finish: | Glass |
| Colour: | Black |
| Total Gross Capacity(L): | 522 |
| Fridge Capacity (L): | 328 |
| Freezer Capacity (L): | 194 |
| Handle: | Recess |
| Climate Class: | T |
| Compressor Type: | Inverter |
| Refrigerant: | R600a |
| Voltage Range: | 167V – 252 V |
| Antibacteria System: | T-ABT |
| Crisper: | 2 |
| Drawer: | 6 |
| Shelves: | 3 |
| Door Pocket: | 6 |
| Ice Maker: | Yes |
| Egg Tray: | Yes |
Haier HRF-622ICG (GBK) 600L Side-by-Side Inverter Refrigerator
In stock
SKU:
REF-HAR-6002
| Brand | Haier |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Door Finish: | Glass |
| Colour: | Chocolate |
| Total Gross Capacity(L): | 600 |
| Fridge Capacity (L): | 366 |
| Freezer Capacity (L): | 234 |
| Handle: | Recess |
| Climate Class: | T |
| Compressor Type: | Inverter |
| Refrigerant: | R600a |
| Voltage Range: | 167V – 252 V |
| Antibacteria System | DEO |
| Crisper: | 2 |
| Drawer: | 2 |
| Shelves: | 8 |
| Door Pocket: | 6 |
| Ice Maker | Yes |
| Egg Tray: | Yes |
Haier HRF-622IBG (GBK) 600L Side-by-Side Inverter Refrigerator
In stock
SKU:
REF-HAR-6001
| Brand | Haier |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Door Finish: | Glass |
| Total Gross Capacity(L): | 600 |
| Fridge Capacity (L): | 366 |
| Freezer Capacity (L): | 234 |
| Handle: | Recess |
| Climate Class: | T |
| Refrigerant: | R600a |
| Voltage Range: | 167V ~252 V |
| Antibacteria System: | DEOFresh |
| Crisper: | 2 |
| Drawer: | 2 |
| Shelves: | 8 |
| Door Pocket: | 6 |
| Ice Maker | Yes |
| Egg Tray: | Yes |
Conion BEW-600GDFB (GBK) Inverter Refrigerator
In stock
SKU:
REF-CON-6002
| Brand | Conion |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt: | 220~240 V/ 50 Hz |
| Compressor Input Power (watt): | 45.4 – 197 |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Condenser: | 100% Copper |
| Capillary: | Copper |
| Interior LED Lamp: | Yes |
| Drawer: | Yes |
| Cooling Effect: | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
| Width/mm: | 865 mm |
| Depth/mm: | 720 mm |
| Height/mm: | 1690 m |
Conion BEW-480GDDDNFI (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4004
| Brand | Conion |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity: | 480 Litres |
| Door Type: | Glass Door |
| Rated Voltage: | 220-240V |
| Rated Frequency: | 50HZ |
| Refrigerant: | R600a |
| Thermostat: | RoHS Certified |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Twist Ice tray: | Yes/2 |
| Energy Star Rating: | Five Star (*****) |
| Climatic Type (SN, N, ST, T): | T |
| Rated Voltage/ Hz/ watt: | 220-240 V/ 50 Hz |
| Net Weight: | 79 ± 2 Kg |
| Compressor: | BLDC Inverter |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Handle (Recessed/ Grip): | Grip |
| Lock: | Yes |
| Condenser: | ZAM Alloy |
| Capillary: | Copper |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Refrigerator Compartment Shelf (Material/No.): | Glass/3 |
| Medicine/Utility Box: | Yes |
| Interior Lamp | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Vegetable Crisper: | Yes/1 |
| Vegetable Crisper Cover: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 1 |
| Freezer Compartment Ice tray: | Yes/1 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | Glass/1 |
| Bottle Pocket: | GPPS/2 |
| Interior LED Lamp: | Yes |
| Cooling Effect: | Freezer Cabinet Less than -18℃, Refrigerator Cabinet 0℃ to +4℃ |
| Product Dimensions (Width*Depth*Height)(mm): | 705 * 680 * 1880 |
| Packaging Dimensions (Width*Depth*Height)(mm): | 740 * 750 * 1920 |