Discover unparalleled cooling solutions with the Hisense Refrigerator in Bangladesh at Best Electronics. Experience exceptional performance, unbeatable prices, and more features designed to elevate your kitchen experience.
Hisense Fridge
Hisense RTDG277NAFB/BD3 Fusion Blue 277L TMF Glass Door Refrigerator
SKU:
REF-HIS-2705
In stock
Original price was: ৳ 50,600.৳ 44,528Current price is: ৳ 44,528. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel color: | Fusion Blue |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Interior color: | Monet grey |
| Liner material: | ABS |
| Stabilizer: | Built-in |
| Total Capacity: | 277L |
| Fridge Capacity: | 158L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 119L |
| Shelf: | 2 |
| Power: | 220-240V |
| Climate Type: | ST |
Hisense RBDG266NAFB/BD3 Fusion Blue 270L BMF Glass Door Refrigerator
SKU:
REF-HIS-2602
In stock
Original price was: ৳ 51,600.৳ 45,408Current price is: ৳ 45,408. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Bottom Mount |
| Panel Color: | Fusion Blue |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Interior Color: | Monet Grey |
| Stabilizer: | Built-in |
| Total Capacity: | 270L |
| Fridge Capacity: | 157L |
| Light for Fridge: | LED |
| Shelf: | Front decor strip glass shelf/2 |
| Door Rack: | 3 |
| Egg Tray: | Yes |
| Freezer Capacity: | 113L |
| Drawer QTY and Type: | 2 |
| Climate Type: | ST |
| Power: | 220-240V |
Hisense RT1G276NAMB/BD3 Mirror Black 277L TMF Inverter Glass Door Refrigerator
SKU:
REF-HIS-2703
In stock
Original price was: ৳ 54,900.৳ 48,312Current price is: ৳ 48,312. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel Type: | Glass door |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Condenser: | Built-in |
| Interior Color: | Monet Grey |
| Stabilizer: | Built-in |
| Fridge Capacity: | 158L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 119L |
| Shelf: | 2 |
| Ice maker: | NO |
| Climate Type: | ST |
| Power: | 220-240V |
Hisense RT1G276NAB/BD3 Premium Black 277L TMF Inverter Glass Door Refrigerator
SKU:
REF-HIS-2704
In stock
Original price was: ৳ 52,900.৳ 46,552Current price is: ৳ 46,552. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel Type: | Glass Door |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Condenser: | Built-in |
| Interior color: | Monet Grey |
| Power: | 220-240V |
| Stabilizer: | Built-in |
| Fridge Capacity: | 158L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and type | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 119L |
| Shelf: | 2 |
| Ice maker: | NO |
| Climate Type: | ST |
Hisense RTDG276NAB2/BD3 Premium Black 277L TMF Glass Door Refrigerator
SKU:
REF-HIS-2702
In stock
Original price was: ৳ 50,600.৳ 44,528Current price is: ৳ 44,528. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel Color: | Premium Black |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Interior Color: | Monet grey |
| Stabilizer: | Built-in |
| Total Capacity: | 277L |
| Fridge Capacity: | 158L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 119L |
| Shelf: | 2 |
| Climate Type: | ST |
| Power: | 220-240V |
Hisense RTDG276NAFB/BD3 Fusion Blue 277L TMF Glass Door Refrigerator
SKU:
REF-HIS-2701
In stock
Original price was: ৳ 50,600.৳ 44,528Current price is: ৳ 44,528. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel color: | Fusion Blue |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Interior color: | Monet grey |
| Liner material: | ABS |
| Stabilizer: | Built-in |
| Total Capacity: | 277L |
| Fridge Capacity: | 158L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 119L |
| Shelf: | 2 |
| Power: | 220-240V |
| Climate Type: | ST |
Hisense RT1G236NAB/BD3 Premium Black 238L TMF Glass Door Inverter Refrigerator
SKU:
REF-HIS-2301
In stock
Original price was: ৳ 48,500.৳ 42,680Current price is: ৳ 42,680. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel Type: | Glass door |
| Panel Color: | Premium black |
| Gas: | R600a |
| Condenser: | Built-in |
| Interior color: | Monet grey |
| Total Capacity: | 238L |
| Fridge Capacity: | 138L |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Drawer Cover: | 1 |
| Egg Tray: | Yes |
| Freezer Capacity: | 100L |
| Shelf: | 2 |
| Ice maker: | Yes |
| Climate Type: | ST |
| Power: | 220-240V |
Hisense RT1G236NAMB/BD3 Mirror Black 238L TMF Inverter Glass Door Refrigerator
SKU:
REF-HIS-2302
In stock
Original price was: ৳ 50,600.৳ 44,528Current price is: ৳ 44,528. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel Type: | Glass Door |
| Panel Color: | Mirror Black |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Condenser: | Built-in |
| Interior Color: | Monet grey |
| Total Capacity: | 238L |
| Fridge Capacity: | 138L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 100L |
| Shelf: | 2 |
| Ice maker: | Yes |
| Climate Type: | ST |
| Power: | 220-240V |
Hisense RT42W4AK 346L Inverter Refrigerator
SKU:
REF-HIS-3002
In stock
Original price was: ৳ 79,000.৳ 69,520Current price is: ৳ 69,520. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Handle: | Grip |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST/T |
| Total Volume: | 346 L |
| Volume of fridge compartment (L) : | 252 |
| Volume of freezer compartment (L): | 73 |
| Energy consumption kWh/ year : | 275 |
| Energy consumption kWh/ 24 h : | 0.753(32℃1.029+16℃0.477) |
| Freezing capacity kg / 12 hours : | 3.5(24h) |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | Yes |
| Fresh box: | Yes |
| Temperature range (from>to): | Fridge:0℃≤tma≤4℃; Freezer:-14℃<tf<-24℃ |
| Adjustable thermostat: | Yes |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 1/crystal blue |
| Storage rack(s) (Total): | 3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 |
| Flexi-fresh box : | Fresh room |
| Shelves: (Number/type): | 1/glass |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 0/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 595×650×1696 |
| Packing dimensions (W / D / H) mm: | 641×686×1760 |
| Net weight : | 56 |
| Gross weight : | 60 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Precise temperature control: | Yes |
| Easy cleaning door seal: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
Hisense RC73WC4A1WR 664L Cross Door Inverter Refrigerator
SKU:
REF-HIS-5003
In stock
Original price was: ৳ 224,900.৳ 197,912Current price is: ৳ 197,912. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Cross Door |
| Handle (External/Integrated): | Integrated |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | N,ST,T |
| Total Volume: | 609 |
| Volume of fridge compartment (Fridge/Chill): | 393 |
| Volume of freezer compartment: | 95/13/108 |
| Energy consumption kWh/ year : | 320=0.834*365+15.277 |
| Energy consumption kWh/ 24 h : | 0.834 |
| Freezing capacity kg/ 12 hours : | 7 |
| Max noise level dB(A): | 40dB |
| Kind of coolant: | R600a |
| Max storage time by power failure Freezer (h): | 10 |
| Interior light: | LED |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Easy cleaning door seal: | Yes |
| Crisper with humidity control function: | No |
| Tempered glass: | Yes |
| Wi-Fi: | No |
| Internal control display: | Yes |
| Internal control display with LED/LCD: | LED |
| Temperature range (from>to) : | Fridge:2℃≤t≤8℃; Freezer: -24℃≤t≤-14℃; My Fresh Choice:-20℃≤t≤5℃ |
| Super Cooling (Fridge): | Yes |
| Super Freezing (Freezer): | Yes |
| Child-Lock: | No |
| Adjustable thermostat: | Yes |
| Number/type: | 2(Adjustable Spill-proof Shelf ) |
| Shelf (on crisper) : | 2/glass |
| Cool Fresh Box :number/color: | 1/transparent |
| Vegatable compartment (number/color): | 2(half width) + snack drawer / transpar |
| Storage rack(s) (Total) Right : | 3/transparent;left:3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 holes eggs |
| Cool Fresh box: | Yes |
| Wine rack nr. / type: | No |
| Drawer(s) Right: | 2/draw+1/tray:left:2/draw+1/Tray |
| Shelves Number/type: | Right:2/glass;left:2/glass |
| Flap(s): | No |
| Storage rack(s) on the door: | Right :3;left:3 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light (W): | LED(0.6W)+LED(0.6W) |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 2/2 |
| Lenght of cable/incl. plug (cm): | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm: | 912*725*1785 |
| Packing dimensions (W / D / H) mm: | 968*778*1901 |
| Net weight : | 140 |
| Gross weight : | 150 |
| Packing weight kg: | 9 |
| Packing materials / Recycling symbols (RS): | yes |