Home » Home Appliances » Page 8
Showing 85–96 of 297 resultsSorted by latest
Home Appliances
Samsung MG23K3515AK/D2 23L Grill Microwave Oven
In stock
SKU:
MWO-SAM-2301
Samsung MC28H5023AK/D2 28L Convection Microwave Oven
In stock
| Brand | Samsung |
|---|---|
| MWO Type | Convection |
| MWO Capacity | 28L |
| Power Source: | 230 V/50 Hz |
| Power Consumption (Max): | 2900 W |
| Output Power | 900 W |
| Cavity Material | Ceramic Enamel |
| Color(Cabinet): | Neo Stainless Silver |
| Door Type: | Handle |
| Power Consumption (Microwave): | 1400 W |
| Power Consumption (Grill): | 1500 W |
| Power Consumption (Convection): | 2100 W |
Samsung MC28H5025VK/D2 28L Convection Microwave Oven
In stock
SKU:
MWO-SAM-2801
| Brand | Samsung |
|---|---|
| MWO Type | Convection |
| MWO Capacity | 28L |
| Power Source: | 230 V/50 Hz |
| Output Power (Microwave): | 900 W |
| Power Consumption (Max): | 2900 W |
| Cavity Material | Ceramic Enamel |
| Color(Cabinet): | Neo Stainless Silver |
| Door Type: | Handle |
| Power Consumption (Microwave): | 1400 W |
| Power Consumption (Grill): | 1500 W |
| Power Consumption (Convection): | 2100 W |
Hisense AS18TW4RGSKB02DU 1.5 Ton Smart Compact Air Conditioner
In stock
SKU:
RAC-HIS-1803
| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1700 |
| Rated Current (A): | 7.6 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Gree GS-12XCOA1V/3V Cosmo 1 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-2613
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaningReserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
Gree GS-24XCOA1V/3V Cosmo 2 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-2625
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaning Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
Gree GS-18XCOA1V/3V Cosmo 1.5 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-2619
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaning Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
Panasonic NA-148MG4 (8 KG) Inverter Front Load (With Heater) Washing Machine
In stock
SKU:
WMC-PAN-8001
| Brand | Panasonic |
|---|---|
| Color | Gray |
| WM Capacity | 8 KG |
| WM Type | Front Load |
| Number Of Program: | 15 |
| RPM: | 1400 |
| Rated Power Supply: | 220-240 V |
| Rated Frequency: | 50 / 60Hz |
| Rated Current: | 10 A |
| Rated Power: | 1900 W |
| Heat Power: | 1800 |
| Knob: | Chorme |
| Door Lock: | Electromagnetic Lock |
| Display Type: | LED |
| Drum Material: | 430 stainless steel |
| Extra Rinse: | Yes |
| Prewash: | Yes |
| Extra Wash: | Yes |
| Higiene Pro: | Yes |
| Mute-washing (Press 3 seconds): | Yes |
| Reload (Press 3 seconds): | Yes |
| Child Lock (Combined): | Yes |
| Spin Speed Selection: | 0-400-600-800-1000-1200-1400 |
| Temperature Selection: | Cold-20℃-30℃-40℃-60℃-90℃ |
| Delay: | Yes (24 hours) |
| Temp: | Yes |
Gree GS-18XCOA5-Cosmo 1.5 Ton Air Conditioner
In stock
SKU:
RAC-GRE-1804
| Brand | Gree |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
Panasonic NA-18MG1 (9 KG) Inverter Front Load (With Heater) Washing Machine
In stock
SKU:
WMC-PAN-9001
| Brand | Panasonic |
|---|---|
| Color | Gray |
| WM Capacity | 9 KG |
| WM Type | Front Load |
| Number Of Program: | 15 |
| RPM: | 1400 |
| Rated Power Supply: | 220-240 V |
| Rated Frequency: | 50 / 60Hz |
| Rated Current: | 10 A |
| Rated Power: | 1900 W |
| Heat Power | 1800 |
| Knob: | Chorme |
| Display Type: | LED |
| Door Lock: | Electromagnetic Lock |
| Drum Material: | 430 stainless steel |
| Auto Restart: | Yes |
| Rat Cover: | Yes |
| Extra Wash: | Yes |
| Higiene Pro: | Yes |
| Mute-washing (Press 3 seconds): | Yes |
| Reload (Press 3 seconds): | Yes |
| Child Lock (Combined): | Yes |
| Spin Speed Selection: | 0-400-600-800-1000-1200-1400 |
| Temperature Selection: | Cold-20℃-30℃-40℃-60℃-90℃ |
| Delay: | Yes (24 hours) |
| Temp: | Yes |
Haier HW90-BP12357S8 (9 KG) Inverter Front Load (With Heater) Washing Machine
In stock
SKU:
WMC-HAR-1011
| Brand | Haier |
|---|---|
| Color | Silver |
| WM Type | Front Load |
| WM Capacity | 9 KG |
| Motor Type: | BLDC (Brushless Direct Current Motor) |
| Motor Tech: | Inverter |
| RPM: | 1200 |
| Drum Design: | Pillow Shape Drum |
| Drum Size: | 525mm Super Drum |
| Drum Material: | Anti-bacteria Stainless Steel |
| Drum Tech: | Seamless Welding Tech |
| Door Type: | 525 Door |
| Door Design: | Double Layer Door |
| Porthole: | 360mm |
| Gasket: | Anti-bacteria Gasket |
| Door Tech: | Dual Spray |
| Lock Type: | Electromagnetic Lock |
| Display: | LED |
| Control Method: | Touch Control |
| Height Adjustment: | Height Adjustable Foot |
| Shock Absorption: | Shock Absorption Foot |
| Anti-Bacterial Drum: | Yes |
| Anti-Bacterial Gasket: | Yes |
| Anti-Bacterial Dispenser: | Yes |
| Anti-Bacterial Hot Water Wash: | Yes |
| Drum Clean Program: | Yes |
| AI Dynamic Balance Tech(AI DBT): | Yes |
| AI Auto Weight: | Yes |
| Shock Absorption Foot: | Yes |
| AI Dynamic Balance Tech (AI DBT): | Yes |
| Wide Voltage Operation: | Yes |
| Near Zero Water Pressure Operation(NZP): | Yes |
| Function: | Stain、Temp、Speed、Extra Rinse、i-Time、Child Lock、Steam、Delay |
| Washing Programs: | Mix、Cotton、Hygiene、Baby Care、Jeans、Synthetic、Delicate、Quick、Scent+、ECO、Hijab、Sportswear、Spin、Rinise+Spin、Drum Clean |
| Temp Wash: | Ambient Temp.-20-30-40-60-90 |
| Drying Program: | Spin |
| Spin: | 0-400-600-800-1000-1200 |
| Net Weight: | 56 KG |
| Gross Weight: | 62 KG |
TCL F710TLG (10 kg) Top Load (Without Heater) Washing Machine
In stock
SKU:
WMC-TCL-2610