Home Appliances
Whirlpool Fresh Magic Pro 278L GD Mirror Inverter Refrigerator
SKU:
REF-WHL-8009
In stock
Original price was: ৳ 57,990.৳ 51,031Current price is: ৳ 51,031. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 278 Liters |
| Cooling Type | Direct Cool |
| Colour | Mirror |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Whirlpool Fresh Magic Pro 257L GD Mirror Inverter Refrigerator
SKU:
REF-WHL-8008
In stock
Original price was: ৳ 55,940.৳ 49,227Current price is: ৳ 49,227. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 257 Liters |
| Cooling Type | Direct Cool |
| Colour | Mirror |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Whirlpool Fresh Magic Pro 236L GD Mirror Inverter Refrigerator
SKU:
REF-WHL-8007
In stock
Original price was: ৳ 52,840.৳ 46,499Current price is: ৳ 46,499. incl. VAT| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Mirror |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Hisense AS18TW4RMATD01B 1.5 Ton (Inverter) Air Conditioner
SKU:
RAC-HIS-1801
In stock
Original price was: ৳ 87,700.৳ 65,775Current price is: ৳ 65,775. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Voltage, Frequency, Phase: | 220-240V~,50Hz |
| Cooling Capacity : | 1.5 Ton 18051 Btu/h |
| Max. input consumption : | 2300W |
| Max. current : | 12.1A |
| Refrigerant: | R32 |
| Indoor Unit Noise Level: | 45 dB (A) |
| Outdoor Unit Noise Level: | 56 dB (A) |
| Compressor Type ( Inverter): | Rotary |
| Display on Front Panel: | LED |
| Refrigerant Leakage Detect: | Yes |
| LCD Wireless Remote Controller: | Yes |
| Removable and washable Panel: | Yes |
| Washable PP Filter: | Yes |
| 24 Hours Timer: | Yes |
| 3 Speed and Auto Indoor Fan Control: | Yes |
| Vertical Auto Swing Louver: | Yes |
| Horizontal Auto Swing Louver(Optional): | Yes |
| Sleep Operation: | Yes |
| Smart Function: | Yes |
| Auto Restart: | Yes |
| Dimmer: | Yes |
| 2 Ways Draining Connection (Left or Right): | Yes |
| Self-clean: | Yes |
Whirlpool 7.5 Kg StainWash Royal Plus (With Heater) Top Load Washing Machine
SKU:
WMC-WHL-2377
In stock
Original price was: ৳ 43,590.৳ 38,359Current price is: ৳ 38,359. incl. VAT| Brand | Whirlpool |
|---|---|
| Color | Gray |
| WM Type | Top Load |
| WM Capacity | 7.5 KG |
| Water Levels: | 10 |
| Product Dimensions: | 58D x 54W x 101H Centimeters |
| Types Of Washing Modes/Programs: | Daily, Heavy, Delicates, Whites, Woolens, Eco Wash, Bed Sheets, Rinse+Dry, Dry Only, Wash Only, Stainwash, Anti-Bacterial |
| Types Of Stain Removal: | 40 |
| No. Of Washing Modes/Programs: | 12 |
| In-Built Heater: | Yes |
| Hard Water Wash: | Yes |
| Express Wash: | Yes |
| Net Quantity(Unit): | 1 |
| Product Type: | Top Load Washing Machine |
| Self Clean Tub: | Yes |
| Maximum Spin Speed: | Max 740 |
| Manufactured By: | Whirlpool of India Ltd. |
| Country Of Origin: | India |
| Tub Material: | Stainless Steel |
| Lint Filter: | Yes |
| Auto Detergent Dosage: | Yes |
| Rat Mesh: | Yes |
| Wheel Support: | No |
| Lid Type: | Toughened Glass |
| Display Type: | Digital Display |
| Child Lock: | Yes |
| Energy Rating: | 5 Star |
| Voltage Range(V): | 220-240 V |
| Wattage (W): | 360 W |
| Frequency (Hz): | 50 Hz |
| In The Box Contents: | Washing Machine, Inlet Pipe, Detergent Cup, Rat Mesh, Drain Pipe, Drain Hose with Clamp |
| Comprehensive Warranty (Year): | 2 Years |
| Other Warranty Details: | 10 Years Warranty on Prime Mover & Motor |
Conion BEW-DC24KRNV 2 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2406
In stock
Original price was: ৳ 82,000.৳ 72,160Current price is: ৳ 72,160. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage : | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt: | 7034 |
| Power(Rated) Watt: | 2036 |
| EER(Rated) Watt: | 3.45 |
| Max Input Current(A): | 2650 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Aluminium |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor side Noise Level(Rated): | 45.7dB(A) |
| Outdoor Side Noise Level(Rated): | 58 dB(A) |
| Outdoor Dimension: L*W*H: | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.76 |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC18KRNV 1.5 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2405
In stock
Original price was: ৳ 67,000.৳ 58,960Current price is: ৳ 58,960. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC12KRNV 1 Ton Inverter (DynaCool) Air Conditioner
SKU:
RAC-CON-2404
In stock
Original price was: ৳ 55,600.৳ 48,928Current price is: ৳ 48,928. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1 Ton |
| Rate Voltage: | 230V, |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 90-120 |
| Capacity(Rated) Watt: | 3517 |
| Power(Rated) Watt: | 1120 |
| EER(Rated) Watt: | 3.14 |
| Max Input Current(A): | 1380 |
| Indoor Dimensions(L*W*H): | 832x292x210 |
| Indoor side air flow (Rated): | 570 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 43.5dB(A) |
| Outdoor Side Noise Level(Rated): | 54.5 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.42 |
| Condenser: | Copper |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC24KR 2 Ton (DynaCool) Air Conditioner
SKU:
RAC-CON-2403
In stock
Original price was: ৳ 80,700.৳ 71,016Current price is: ৳ 71,016. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt : | 7034 |
| Power(Rated) Watt : | 2260 |
| EER(Rated)Watt: | 15.62 |
| Max Input Current(A): | 15.62 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 49.2 dB(A) |
| Outdoor Side Noise Level(Rated): | 59 dB(A) |
| Outdoor Dimension: L*W*H : | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.88 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC18KR 1.5 Ton (DynaCool) Air Conditioner
SKU:
RAC-CON-2402
In stock
Original price was: ৳ 66,600.৳ 58,608Current price is: ৳ 58,608. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt : | 5275 |
| Power(Rated) Watt : | 1788 |
| EER(Rated)Watt: | 2.95 |
| Max Input Current(A): | 13.44 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 57 dB(A) |
| Outdoor Dimension: L*W*H : | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.72 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto restart: | Yes |
Conion BEW-DC12KR 1 Ton (DynaCool) Air Conditioner
SKU:
RAC-CON-2401
In stock
Original price was: ৳ 50,900.৳ 44,792Current price is: ৳ 44,792. incl. VAT| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 90-120 |
| Capacity(Rated) Watt : | 3517 |
| Power(Rated) Watt : | 1140 |
| EER(Rated)Watt: | 3.08 |
| Max Input Current(A): | 8.7 |
| Indoor Dimensions(L*W*H): | 832x292x210 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 43.5 dB(A) |
| Outdoor Side Noise Level(Rated): | 53 dB(A) |
| Outdoor Dimension: L*W*H : | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.43 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto restart: | Yes |
Conion BE-214GD (Grey) Deep Freezer
SKU:
FZR-CON-2306
In stock
Original price was: ৳ 39,100.৳ 34,408Current price is: ৳ 34,408. incl. VAT| Brand | Conion |
|---|---|
| Color | Gray |
| Freezer Door Type | Glass Door |
| Handle: | Yes |
| Lock: | Yes |
| Door Light: | Yes |
| Voltage: | 220~240V |