Home » Home Appliances » Page 17
Showing 193–204 of 297 resultsSorted by latest
Home Appliances
Whirlpool Fresh Magic Pro 236L Steel Onyx Refrigerator
In stock
SKU:
REF-WHL-7011
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Steel Onyx |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.8cm X 155.9cm X 71.5cm |
| Weight (Without Box) | 51kg |
| Exterior Body Build | Steel |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Conion BEW-480GDNFI (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4003
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 480 Litres |
| Door Type: | Glass Door |
| Voltage/Frequency: | 220V/50HZ |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Interior Lamp: | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 2 |
| Vegetable Crisper: | Yes/1 |
| Twist Ice tray: | Yes/2 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | 1 |
| Bottle Pocket: | 2 |
| Interior LED Lamp: | Yes |
Conion BEW-430GDNFI (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4002
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 430 Litres |
| Door Type: | Glass Door |
| Voltage/Frequency: | 220V/50HZ |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Interior Lamp: | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 2 |
| Vegetable Crisper: | Yes/1 |
| Twist Ice tray: | Yes/2 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | 1 |
| Bottle Pocket: | 2 |
| Interior LED Lamp: | Yes |
Conion BEW-325GD (Double Door) Grey Deep Freezer
In stock
SKU:
FZR-CON-3025
Conion BEW-420GD-TM (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4001
Conion BE 2480ATLG (8 Kg) (Without Heater) Washing Machine
In stock
SKU:
WMC-CON-2480
Conion BE 2495ATLG (9.5 Kg) (Without Heater) Washing Machine
In stock
SKU:
WMC-CON-2495
Conion BE 240WG (24L Grill) Microwave Oven
In stock
SKU:
MWO-CON-2401
Hisense RT42W4AK 346L Inverter Refrigerator
In stock
SKU:
REF-HIS-3002
| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Handle: | Grip |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST/T |
| Total Volume: | 346 L |
| Volume of fridge compartment (L) : | 252 |
| Volume of freezer compartment (L): | 73 |
| Energy consumption kWh/ year : | 275 |
| Energy consumption kWh/ 24 h : | 0.753(32℃1.029+16℃0.477) |
| Freezing capacity kg / 12 hours : | 3.5(24h) |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | Yes |
| Fresh box: | Yes |
| Temperature range (from>to): | Fridge:0℃≤tma≤4℃; Freezer:-14℃<tf<-24℃ |
| Adjustable thermostat: | Yes |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 1/crystal blue |
| Storage rack(s) (Total): | 3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 |
| Flexi-fresh box : | Fresh room |
| Shelves: (Number/type): | 1/glass |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 0/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 595×650×1696 |
| Packing dimensions (W / D / H) mm: | 641×686×1760 |
| Net weight : | 56 |
| Gross weight : | 60 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Precise temperature control: | Yes |
| Easy cleaning door seal: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
Hisense H20MOBS5H 20L Solo Microwave Oven
In stock
SKU:
MWO-HIS-2001
| Brand | Hisense |
|---|---|
| MWO Type | Solo |
| MWO Capacity | 20L |
| Microwave Output Power: | 700W |
| Power Source: | 220-240v 50hz |
| Display Specification: | White |
| Max. Cooking Time: | 60 min |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Product Dimensions W*D*H (mm): | W456*D353*H264 |
| Cavity Dimensions W*D*H (mm): | W301.5*D302*H219 |
| Net Weight: | Approximately (kg) 10.9 |
| Glass Turntable*1: | Diameter:255mm |
| Timer: | Yes |
| Lock: | Yes |
Hisense RC73WC4A1WR 664L Cross Door Inverter Refrigerator
In stock
SKU:
REF-HIS-5003
| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Cross Door |
| Handle (External/Integrated): | Integrated |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | N,ST,T |
| Total Volume: | 609 |
| Volume of fridge compartment (Fridge/Chill): | 393 |
| Volume of freezer compartment: | 95/13/108 |
| Energy consumption kWh/ year : | 320=0.834*365+15.277 |
| Energy consumption kWh/ 24 h : | 0.834 |
| Freezing capacity kg/ 12 hours : | 7 |
| Max noise level dB(A): | 40dB |
| Kind of coolant: | R600a |
| Max storage time by power failure Freezer (h): | 10 |
| Interior light: | LED |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Easy cleaning door seal: | Yes |
| Crisper with humidity control function: | No |
| Tempered glass: | Yes |
| Wi-Fi: | No |
| Internal control display: | Yes |
| Internal control display with LED/LCD: | LED |
| Temperature range (from>to) : | Fridge:2℃≤t≤8℃; Freezer: -24℃≤t≤-14℃; My Fresh Choice:-20℃≤t≤5℃ |
| Super Cooling (Fridge): | Yes |
| Super Freezing (Freezer): | Yes |
| Child-Lock: | No |
| Adjustable thermostat: | Yes |
| Number/type: | 2(Adjustable Spill-proof Shelf ) |
| Shelf (on crisper) : | 2/glass |
| Cool Fresh Box :number/color: | 1/transparent |
| Vegatable compartment (number/color): | 2(half width) + snack drawer / transpar |
| Storage rack(s) (Total) Right : | 3/transparent;left:3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 holes eggs |
| Cool Fresh box: | Yes |
| Wine rack nr. / type: | No |
| Drawer(s) Right: | 2/draw+1/tray:left:2/draw+1/Tray |
| Shelves Number/type: | Right:2/glass;left:2/glass |
| Flap(s): | No |
| Storage rack(s) on the door: | Right :3;left:3 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light (W): | LED(0.6W)+LED(0.6W) |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 2/2 |
| Lenght of cable/incl. plug (cm): | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm: | 912*725*1785 |
| Packing dimensions (W / D / H) mm: | 968*778*1901 |
| Net weight : | 140 |
| Gross weight : | 150 |
| Packing weight kg: | 9 |
| Packing materials / Recycling symbols (RS): | yes |
Whirlpool Fresh Magic Pro 278L Glow Refrigerator
In stock
SKU:
REF-WHL-7019
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Non-Inverter |
| Gross Capacity | 278 Liters |
| Freezer Position | Top Mount |
| Cooling Type | Direct Cool |
| Colour | Glow |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |