Home » Home Appliances » Page 16
Showing 181–192 of 314 resultsSorted by latest
Home Appliances
Haier HSU-12AquaCool/TurboCool 1 Ton Air Conditioner
In stock
SKU:
RAC-HAR-1201
| Brand | Haier |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1 Ton |
| Rated Cooling Capacity (W): | 3520 |
| Max. Power input Cooling (W): | 1400 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 0.600 |
| Indoor Gross weight (kg): | 11.5 |
| Outdoor Gross weight (kg): | 32.5 |
| Highly Efficient lonizer: | Yes |
| Energy Saving: | Yes |
| Dry Mode: | Yes |
| Turbo Function: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
Gree GS-18XFV/XPUV/XLMV32 1.5 Ton Inverter Air Conditioner
In stock
SKU:
RAC-GRE-1802
| Brand | Gree |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| I-Feel: | Room temperature adjustment |
| Timer: | 24-hour programmable |
| Turbo Button: | Instant cooling/heating boost |
| Washable Filters: | Reusable air purification |
| Auto Restart: | Power outage recovery |
| Self-Diagnosis: | System issue detection |
| Dehumidifying: | Humidity reduction |
| Auto Clean: | Yes |
| Top-Mounted Filter: | Dust/allergen capture |
| Cold Plasma: | Yes |
| Intelligent Defrost: | Cold weather efficiency |
| Low Voltage Start: | Low-voltage operation |
| Standby Power: | 1 W |
| Airflow: | 3D Airflow |
| Inverter Technology: | G-10 |
| Refrigerant: | R32 |
| Display: | LED |
Gree GS-18XFA/XCO/XCM/XLM32 1.5 Ton Air Conditioner
In stock
SKU:
RAC-GRE-1801
| Brand | Gree |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Non-Inverter |
| I-Feel: | Room temperature adjustment |
| Timer: | 24-hour programmable |
| Turbo Button: | Instant cooling/heating boost |
| Washable Filters: | Reusable air purification |
| Auto Restart: | Power outage recovery |
| Self-Diagnosis: | System issue detection |
| Dehumidifying: | Humidity reduction |
| Auto Clean: | Yes |
| Top-Mounted Filter: | Dust/allergen capture |
| Cold Plasma: | Yes |
| Intelligent Defrost: | Cold weather efficiency |
| Low Voltage Start: | Low-voltage operation |
| Standby Power: | 1 W |
| Airflow: | 3D Airflow |
| Inverter Technology: | G-10 |
| Refrigerant: | R32 |
| Display: | LED |
Conion BEW-375GDBL-TM (Red) Inverter Refrigerator
In stock
SKU:
REF-CON-3704
Conion BEW-375GDBL-TM (Blue) Inverter Refrigerator
In stock
SKU:
REF-CON-3705
Conion BEW-375GDBL-TM (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-3706
Hisense AS18TZ4RMATD01AU 1.5 Ton WiFi Full DC Inverter Air Conditioner
In stock
SKU:
RAC-HIS-1802
| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1650 |
| Rated Current (A): | 7.3 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Conion BEW-270GDBL-TM (Red) Refrigerator
In stock
SKU:
REF-CON-2705
Conion BEW-270GDBL-TM (Black) Refrigerator
In stock
SKU:
REF-CON-2704
Hisense AS22TZ4RXBTD00AU 2 Ton Wifi Full DC Inverter Air Conditioner
In stock
SKU:
RAC-HIS-2402
| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Air Conditioner Function: | Cooling |
| Capacity (MIN-MAX): | 5616-24000 Btu/h |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2050 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Whirlpool Fresh Magic Pro 236L Steel Onyx Refrigerator
In stock
SKU:
REF-WHL-7011
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Steel Onyx |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.8cm X 155.9cm X 71.5cm |
| Weight (Without Box) | 51kg |
| Exterior Body Build | Steel |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Conion BEW-480GDNFI (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4003
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 480 Litres |
| Door Type: | Glass Door |
| Voltage/Frequency: | 220V/50HZ |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Interior Lamp: | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 2 |
| Vegetable Crisper: | Yes/1 |
| Twist Ice tray: | Yes/2 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | 1 |
| Bottle Pocket: | 2 |
| Interior LED Lamp: | Yes |