Inverter AC
Hisense AUC-36TRERKKA2 LCAC Cassette 3 Ton Air Conditioner
SKU:
RAC-HIS-3601
In stock
৳ 167,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 3 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 10551 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 3150 |
| Rated Current (A): | 14.30 |
| EER (W/W): | 3.37 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 47 |
| Noise Level (dB) Outdoor: | 58 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 1.900 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense AUC-24TRERJJA2 LCAC Cassette 2 Ton Air Conditioner
SKU:
RAC-HIS-2403
In stock
Original price was: ৳ 149,900.৳ 139,900Current price is: ৳ 139,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2200 |
| Rated Current (A): | 8.90 |
| EER (W/W): | 3.45 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 53 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 1.200 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
| 24 Hour Timer: | Yes |
Hisense AUV-60TR6RNCA LCAC Floor Ceiling Inverter 5 Ton Air Conditioner
In stock
৳ 249,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 5 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 17584 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 6900 |
| Rated Current (A): | 11.30 |
| EER (W/W): | 2.46 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 48 |
| Noise Level (dB) Outdoor: | 56 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.470 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| LED: | YES |
| Vertical and Horizontal Auto Swing Louver | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Self Cleaning: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense AUC-48TRFRQKA2 LCAC Cassette 4 Ton Air Conditioner
In stock
৳ 223,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 4 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 14068 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 4950 |
| Rated Current (A): | 9.00 |
| EER (W/W): | 2.83 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 50 |
| Noise Level (dB) Outdoor: | 62 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.550 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hyundai HYA-24CIB3 G2 2 Ton (Inverter) Air Conditioner
SKU:
RAC-HYD-2401
In stock
Original price was: ৳ 101,400.৳ 91,260Current price is: ৳ 91,260. incl. VAT| Brand | Hyundai |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Cooling Capacity (W): | 7034 (1500-7300) |
| Power Input (W): | 2345 |
| Rated Voltage (v): | 187-265 |
| Energy Efficiency Ratio (EER): | 3 |
| Refrigerant Type: | R32 |
| Refrigerant Amount (Kg): | 1.2 |
| Evaporator Fin Type: | Hydrophilic |
| Condenser Fin Type: | Hydrophilic |
| Evaporator Type: | Inner Groove Cu Tube |
| Condenser Type: | Inner Groove Cu Tube |
| ECO Mode (Power Solving): | Yes |
| Dry Mode: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Sleep: | Yes |
| Child Lock: | Yes |
| Indoor Gross weight (kg): | 17 |
| Outdoor Gross weight (kg): | 35 |
Hyundai HYA-18CIB3 G2 1.5 Ton (Inverter) Air Conditioner
SKU:
RAC-HYD-1801
In stock
Original price was: ৳ 84,400.৳ 62,900Current price is: ৳ 62,900. incl. VAT| Brand | Hyundai |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| Cooling Capacity (W): | 5275 (1200-5400) |
| Power Input (W): | 1758 |
| Rated Voltage (v): | 187-265 |
| Energy Efficiency Ratio (EER): | 3 |
| Refrigerant Type: | R32 |
| Refrigerant Amount (Kg): | 0.665 |
| Evaporator Fin Type: | Hydrophilic |
| Condenser Fin Type: | Hydrophilic |
| Evaporator Type: | Inner Groove Cu Tube |
| Condenser Type: | Inner Groove Cu Tube |
| ECO Mode (Power Solving): | Yes |
| Dry Mode: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Sleep: | Yes |
| Child Lock: | Yes |
| Indoor Gross weight (kg): | 13 |
| Outdoor Gross weight (kg): | 34 |
Hyundai HYA-12CIB3 G2 1 Ton (Inverter) Air Conditioner
SKU:
RAC-HYD-1201
In stock
Original price was: ৳ 64,400.৳ 57,960Current price is: ৳ 57,960. incl. VAT| Brand | Hyundai |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Inverter |
| Cooling Capacity (W): | 3517(600-3700) |
| Power Input (W): | 1172 |
| Rated Voltage (v): | 187-265 |
| Energy Efficiency Ratio (EER): | 3 |
| Refrigerant Type: | R32 |
| Refrigerant Amount (Kg): | 0.530 |
| Evaporator Fin Type: | Hydrophilic |
| Condenser Fin Type: | Hydrophilic |
| Evaporator Type: | Inner Groove Cu Tube |
| Condenser Type: | Inner Groove Cu Tube |
| ECO Mode (Power Solving): | Yes |
| Dry Mode: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Sleep: | Yes |
| Child Lock: | Yes |
| Indoor Gross weight (kg): | 11 |
| Outdoor Gross weight (kg): | 29 |
Haier HSU-19CleanCool (INV) (Pro) 1.6 Ton (Inverter) Air Conditioner
SKU:
RAC-HAR-1802
In stock
Original price was: ৳ 74,990.৳ 57,500Current price is: ৳ 57,500. incl. VAT| Brand | Haier |
|---|---|
| AC Cooling Capacity | 1.6 Ton |
| AC Type | Inverter |
| Power Supply (Volt/Phase/Hz): | 1/230/50HZ |
| Rated Power Input (W): | 1140 (150~1550) |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 0.980 |
| Refrigerant Pipe Liquid Side Diameter (mm): | 6 |
| Refrigerant Pipe Gas Side Diameter (mm): | 12 |
| Compressor Type: | Rotary |
| Evaporator/Condenser: | 100% 7mm Grooved Copper |
| Heat Exchangers: | Golden Fin |
| Indoor (Kg): | 12.5 |
| Outdoor (Kg): | 32.5 |
| Wifi: | No |
| Energy Saving: | Yes (Up to 65%) |
| Dry Mode: | Yes |
| ECO Mode: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
Haier HSU-24CleanCool (INV) (Pro) 2 Ton (Inverter) Air Conditioner
SKU:
RAC-HAR-2402
In stock
Original price was: ৳ 91,990.৳ 71,500Current price is: ৳ 71,500. incl. VAT| Brand | Haier |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Rated Cooling Capacity (W): | 7000 |
| Rated Power Input Cooling (W): | 2320 |
| Max. Power input Cooling (W): | 2480 |
| Max.Running Current (A) Cooling: | 11.0 |
| Power supply (Ph,V,Hz): | 1/230/50HZ |
| Air Circulation (m3/h): | 1200 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 1.100 |
| Indoor Gross weight (kg): | 18.5 |
| Outdoor Gross weight (kg): | 36.5 |
| Wifi: | No |
| Energy Savings: | Yes (Up to 65%) |
| Dry Mode: | Yes |
| Self Clean: | Yes |
| ECO Mode: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
Haier HSU-12CleanCool: (INV) (3DF) (QA) 1 Ton (Inverter) Air Conditioner
SKU:
RAC-HAR-1202
In stock
Original price was: ৳ 57,990.৳ 45,500Current price is: ৳ 45,500. incl. VAT| Brand | Haier |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1 Ton |
| Power Supply (Volt/Phase/Hz): | 1/230/50HZ |
| Rated Power Input (W): | 1140 (150~1550) |
| Indoor air flow (Hi/Mi/Lo) m3/h: | 650 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 0.6 |
| Indoor (Kg): | 10.0 |
| Outdoor (Kg): | 23.0 |
| Wifi: | No |
| Energy Saving: | Yes (Up to 65%) |
| Dry Mode: | Yes |
| ECO Mode: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
Gree GS-18XFV/XPUV/XLMV32 1.5 Ton Inverter Air Conditioner
SKU:
RAC-GRE-1802
In stock
Original price was: ৳ 79,390.৳ 70,300Current price is: ৳ 70,300. incl. VAT| Brand | Gree |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Inverter |
| I-Feel: | Room temperature adjustment |
| Timer: | 24-hour programmable |
| Turbo Button: | Instant cooling/heating boost |
| Washable Filters: | Reusable air purification |
| Auto Restart: | Power outage recovery |
| Self-Diagnosis: | System issue detection |
| Dehumidifying: | Humidity reduction |
| Auto Clean: | Yes |
| Top-Mounted Filter: | Dust/allergen capture |
| Cold Plasma: | Yes |
| Intelligent Defrost: | Cold weather efficiency |
| Low Voltage Start: | Low-voltage operation |
| Standby Power: | 1 W |
| Airflow: | 3D Airflow |
| Inverter Technology: | G-10 |
| Refrigerant: | R32 |
| Display: | LED |
Hisense AS18TZ4RMATD01AU 1.5 Ton WiFi Full DC Inverter Air Conditioner
SKU:
RAC-HIS-1802
In stock
Original price was: ৳ 97,300.৳ 72,975Current price is: ৳ 72,975. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1650 |
| Rated Current (A): | 7.3 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |