Explore UGREEN products in Bangladesh at Best Electronics. Premium gadgets, fast charging accessories and official warranty at best price.
Showing 1–12 of 80 resultsSorted by latest
Explore UGREEN products in Bangladesh at Best Electronics. Premium gadgets, fast charging accessories and official warranty at best price.
In stock
| Brand | UGREEN |
|---|---|
| Special features: | Braided, Data Transfer, Fast Charging, High Speed, Weatherproof |
| Connector Type: | USB Type C |
| Cable Type: | USB |
| Speedy Data Transfer: | 480Mbps |
| Compatible devices: | For ALL devices powered by USB C like iPhone 17 / Air / Pro / Pro Max, iPhone 16/16 Plus/16 Pro/16 Pro Max /iPhone 15 Series,Samsung Galaxy S24/S24 Ultra/S23/S22/S21/S10/S9/S8,Samsung Galaxy Z Flip 4/Z Fold 4, Note 20/10/9/8, A20/A10e /A52/A51/A50/A70/A71/A80; Motorola Moto Z Force/Moto Edge 20 Fusion/Moto G60S/G50/Moto Z Play;Google Pixel 7/6a/5a/4a/4 XL/3a/3 XL/2 XL;TCL 30/20/10;Microsoft Surface Duo; LG W41/Q9/Q8/G8/G7/V50/Stylo 4/5; HTC Wildfire E3/Desire 21 Pro/Wildfire X/U19e; Huawei Mate Xs/40/30,P50/40/P30/P20, Nova 7/5/3, Honor V10/9/8, Note; Xiaomi 11/10/9/8/MIX FOLD/MIX 4; iPad Air 5, iPad Mini 6, iPad Pro 11″ 12.9″ 2022; Macbook Air/Pro; Surface Pro 8/7/6, Surface Go,Surface book; Lenovo thinkpad X13/X1 Nano/X1 Yoga/X1 Carbon/T14/P15/legion/ideapad; HP pavilion/chromebook; Dell XPS 15/inspiron 15; Samsung Galaxy Tab S3; Nintendo Switch; GoPro Hero5 Black; DJI Osmo Pocket Handheld 3 Axis Gimbal Stabilizer with Integrated Camera, PS5 Controller and etc, Personal Computer, Smartphone, Switch, Tablet |
In stock
| Brand | UGREEN |
|---|---|
| Special features: | Braided, Data Transfer, Fast Charging, High Speed, Weatherproof |
| Connector Type: | USB Type C |
| Cable Type: | USB |
| Speedy Data Transfer: | 480Mbps |
| Compatible devices: | For ALL devices powered by USB C like iPhone 17 / Air / Pro / Pro Max, iPhone 16/16 Plus/16 Pro/16 Pro Max /iPhone 15 Series,Samsung Galaxy S24/S24 Ultra/S23/S22/S21/S10/S9/S8,Samsung Galaxy Z Flip 4/Z Fold 4, Note 20/10/9/8, A20/A10e /A52/A51/A50/A70/A71/A80; Motorola Moto Z Force/Moto Edge 20 Fusion/Moto G60S/G50/Moto Z Play;Google Pixel 7/6a/5a/4a/4 XL/3a/3 XL/2 XL;TCL 30/20/10;Microsoft Surface Duo; LG W41/Q9/Q8/G8/G7/V50/Stylo 4/5; HTC Wildfire E3/Desire 21 Pro/Wildfire X/U19e; Huawei Mate Xs/40/30,P50/40/P30/P20, Nova 7/5/3, Honor V10/9/8, Note; Xiaomi 11/10/9/8/MIX FOLD/MIX 4; iPad Air 5, iPad Mini 6, iPad Pro 11″ 12.9″ 2022; Macbook Air/Pro; Surface Pro 8/7/6, Surface Go,Surface book; Lenovo thinkpad X13/X1 Nano/X1 Yoga/X1 Carbon/T14/P15/legion/ideapad; HP pavilion/chromebook; Dell XPS 15/inspiron 15; Samsung Galaxy Tab S3; Nintendo Switch; GoPro Hero5 Black; DJI Osmo Pocket Handheld 3 Axis Gimbal Stabilizer with Integrated Camera, PS5 Controller and etc, Personal Computer, Smartphone, Switch, Tablet |
In stock
| Brand | UGREEN |
|---|---|
| Connector Type: | USB Type C |
| Compatible Phone Models: | Compatible with iPhone 18 Pro/ iPhone 18 Pro Max/ iPhone 17/ iPhone 17 Air/ iPhone 17 Pro/ iPhone 17 Pro Max/ iPhone 16/ 16 Plus/ 16 Pro/ 16 Pro Max, MacBook Pro, MacBook Air, MacBook, iPad Air, iPad Pro, Galaxy S26/ S26+/ S26 Ultra/ S25/ S25+/ S25+/ S25+ Ultra/ S2 4/ S24+/ S24 Ultra/ S23 Ultra/ S23, Pixel 10/ 9/ 8/ 7 |
| Ethernet Cable Category: | Cat 5e |
| Connector Gender: | Male-to-Male |
| Data Transfer Rate: | 480 Megabits Per Second |
| Number of Pins: | 24 |
| Frequency: | 480 MHz |
| Maximum Current: | 5 Amps |
| Wattage: | 100 watts |
| Maximum Voltage: | 20 Volts |
| Length: | 2 Meter |
In stock
| Brand | UGREEN |
|---|---|
| Connector Type: | USB Type C |
| Compatible Phone Models: | Compatible with iPhone 18 Pro/ iPhone 18 Pro Max/ iPhone 17/ iPhone 17 Air/ iPhone 17 Pro/ iPhone 17 Pro Max/ iPhone 16/ 16 Plus/ 16 Pro/ 16 Pro Max, MacBook Pro, MacBook Air, MacBook, iPad Air, iPad Pro, Galaxy S26/ S26+/ S26 Ultra/ S25/ S25+/ S25+/ S25+ Ultra/ S2 4/ S24+/ S24 Ultra/ S23 Ultra/ S23, Pixel 10/ 9/ 8/ 7 |
| Ethernet Cable Category: | Cat 5e |
| Connector Gender: | Male-to-Male |
| Data Transfer Rate: | 480 Megabits Per Second |
| Number of Pins: | 24 |
| Frequency: | 480 MHz |
| Maximum Current: | 5 Amps |
| Wattage: | 100 watts |
| Maximum Voltage: | 20 Volts |
| Length: | 1 Meter |
In stock
| Brand | UGREEN |
|---|---|
| Materials: | Polycarbonate, Synthetic Leather |
| Charging Port: | Type-C |
| Bluetooth Version: | V6.0 |
| Speaker Diameter: | 40mm |
| Impedance: | 32 Ohms |
| Frequency Response: | 20Hz – 20,000Hz |
| Audio Latency: | 80ms |
| Battery Capacity: | 500mAh |
| Battery Life (ANC off): | Up to 80 Hours |
| Battery Life (ANC on): | Up to 55 Hours |
| Charging Time: | Up to 1.5 Hours |
No account yet?
Create an Account