Hisense
Hisense LCAC Cassette AUC-24TRERJJA2 2 Ton Air Conditioner
SKU:
RAC-HIS-2403
In stock
Original price was: ৳ 149,900.৳ 139,900Current price is: ৳ 139,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2200 |
| Rated Current (A): | 8.90 |
| EER (W/W): | 3.45 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 53 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 1.200 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
| 24 Hour Timer: | Yes |
Hisense LCAC Floor Ceiling AUV-60TR6RNCA Inverter 5 Ton Air Conditioner
In stock
৳ 249,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 5 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 17584 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 6900 |
| Rated Current (A): | 11.30 |
| EER (W/W): | 2.46 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 48 |
| Noise Level (dB) Outdoor: | 56 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.470 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| LED: | YES |
| Vertical and Horizontal Auto Swing Louver | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Self Cleaning: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense LCAC Cassette AUC-48TRFRQKA2 4 Ton Air Conditioner
In stock
৳ 223,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 4 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 14068 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 4950 |
| Rated Current (A): | 9.00 |
| EER (W/W): | 2.83 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 50 |
| Noise Level (dB) Outdoor: | 62 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.550 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense Smart WiFi AS18TZ4RMATD01AU 1.5 Ton Air Conditioner
SKU:
RAC-HIS-1802
In stock
Original price was: ৳ 88,000.৳ 77,440Current price is: ৳ 77,440. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1650 |
| Rated Current (A): | 7.3 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Hisense Smart WiFi AS22TZ4RXBTD00AU 2 Ton Air Conditioner
SKU:
RAC-HIS-2402
In stock
Original price was: ৳ 107,200.৳ 94,336Current price is: ৳ 94,336. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Air Conditioner Function: | Cooling |
| Capacity (MIN-MAX): | 5616-24000 Btu/h |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2050 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Hisense WTJA8012UT/BD3 (8 kg) (Without Heater) Washing Machine
SKU:
WMC-HIS-2401
In stock
Original price was: ৳ 36,900.৳ 32,472Current price is: ৳ 32,472. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| WM Type | Top Load |
| WM Capacity | 8 KG |
| Supply Voltage (V/Hz): | 220-240/50 |
| Water Inlet (Single; Double): | Single(Back) |
| Water Pressure (Mpa): | 0.03-0.8 |
| Washing Capacity (KG): | 8.0Kg |
| Cabinet Colour: | Titanium Gray |
| Inner Drum: | Stainless Steel |
| Washing Program: | 10 Programs |
| Child Lock: | yes |
| Auto Power Off: | yes |
| Drum Volume: | 56 |
| Detergent Dispenser: | yes |
| Transparent Lid: | Glass Door |
| Adjustable Feet (Quantity / Position): | 1/Left Front |
| Mechanical/Electronics: | Electronics |
| Programs: | Fuzzy/Heavy/Jeans/Favourite/ |
| Push Buttons: | Air Dry/Water Level/Wash/Rinse/ |
| Water Levels [Quantity/Electric(Mechanical)]: | 10/Electric |
| Display (lamp/LED/LCD): | LED |
| Buzzer: | yes |
| Fuzzy : | yes |
| Soft Closing Door: | yes |
| Inverter: | no |
| Memory Function : | yes |
| Bubble Clean: | yes |
| Extra Soft: | no |
| Time Delay: | yes |
| Lint Filters: | yes |
| Net Dimensions WxDxH (mm): | 532×532×920 |
| Packing Dimensions WxDxH (mm): | 583×595×987 |
| Inner Drum Dimensions: | 436*345 |
Hisense RT42W4AK 346L Inverter Refrigerator
SKU:
REF-HIS-3002
In stock
Original price was: ৳ 79,000.৳ 69,520Current price is: ৳ 69,520. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Handle: | Grip |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST/T |
| Total Volume: | 346 L |
| Volume of fridge compartment (L) : | 252 |
| Volume of freezer compartment (L): | 73 |
| Energy consumption kWh/ year : | 275 |
| Energy consumption kWh/ 24 h : | 0.753(32℃1.029+16℃0.477) |
| Freezing capacity kg / 12 hours : | 3.5(24h) |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | Yes |
| Fresh box: | Yes |
| Temperature range (from>to): | Fridge:0℃≤tma≤4℃; Freezer:-14℃<tf<-24℃ |
| Adjustable thermostat: | Yes |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 1/crystal blue |
| Storage rack(s) (Total): | 3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 |
| Flexi-fresh box : | Fresh room |
| Shelves: (Number/type): | 1/glass |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 0/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 595×650×1696 |
| Packing dimensions (W / D / H) mm: | 641×686×1760 |
| Net weight : | 56 |
| Gross weight : | 60 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Precise temperature control: | Yes |
| Easy cleaning door seal: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
Hisense H20MOBS5H 20L Solo Microwave Oven
SKU:
MWO-HIS-2001
In stock
Original price was: ৳ 13,500.৳ 11,880Current price is: ৳ 11,880. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Solo |
| MWO Capacity | 20L |
| Microwave Output Power: | 700W |
| Power Source: | 220-240v 50hz |
| Display Specification: | White |
| Max. Cooking Time: | 60 min |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Product Dimensions W*D*H (mm): | W456*D353*H264 |
| Cavity Dimensions W*D*H (mm): | W301.5*D302*H219 |
| Net Weight: | Approximately (kg) 10.9 |
| Glass Turntable*1: | Diameter:255mm |
| Timer: | Yes |
| Lock: | Yes |
Hisense RC73WC4A1WR 664L Cross Door Inverter Refrigerator
SKU:
REF-HIS-5003
In stock
Original price was: ৳ 224,900.৳ 197,912Current price is: ৳ 197,912. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Cross Door |
| Handle (External/Integrated): | Integrated |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | N,ST,T |
| Total Volume: | 609 |
| Volume of fridge compartment (Fridge/Chill): | 393 |
| Volume of freezer compartment: | 95/13/108 |
| Energy consumption kWh/ year : | 320=0.834*365+15.277 |
| Energy consumption kWh/ 24 h : | 0.834 |
| Freezing capacity kg/ 12 hours : | 7 |
| Max noise level dB(A): | 40dB |
| Kind of coolant: | R600a |
| Max storage time by power failure Freezer (h): | 10 |
| Interior light: | LED |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Easy cleaning door seal: | Yes |
| Crisper with humidity control function: | No |
| Tempered glass: | Yes |
| Wi-Fi: | No |
| Internal control display: | Yes |
| Internal control display with LED/LCD: | LED |
| Temperature range (from>to) : | Fridge:2℃≤t≤8℃; Freezer: -24℃≤t≤-14℃; My Fresh Choice:-20℃≤t≤5℃ |
| Super Cooling (Fridge): | Yes |
| Super Freezing (Freezer): | Yes |
| Child-Lock: | No |
| Adjustable thermostat: | Yes |
| Number/type: | 2(Adjustable Spill-proof Shelf ) |
| Shelf (on crisper) : | 2/glass |
| Cool Fresh Box :number/color: | 1/transparent |
| Vegatable compartment (number/color): | 2(half width) + snack drawer / transpar |
| Storage rack(s) (Total) Right : | 3/transparent;left:3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 holes eggs |
| Cool Fresh box: | Yes |
| Wine rack nr. / type: | No |
| Drawer(s) Right: | 2/draw+1/tray:left:2/draw+1/Tray |
| Shelves Number/type: | Right:2/glass;left:2/glass |
| Flap(s): | No |
| Storage rack(s) on the door: | Right :3;left:3 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light (W): | LED(0.6W)+LED(0.6W) |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 2/2 |
| Lenght of cable/incl. plug (cm): | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm: | 912*725*1785 |
| Packing dimensions (W / D / H) mm: | 968*778*1901 |
| Net weight : | 140 |
| Gross weight : | 150 |
| Packing weight kg: | 9 |
| Packing materials / Recycling symbols (RS): | yes |
Hisense BD-189OBLKV (Black) Deep Freezer
SKU:
FZR-HIS-1803
In stock
Original price was: ৳ 47,600.৳ 41,888Current price is: ৳ 41,888. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| Freezer Door Type | Glass Door |
| Product Type : | Chest Freezer |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) : | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 891*557*842 |
| Packing dimensions ( W / D / H) mm: | 920*575*888 |
Hisense BD-240OBLKV (Black) Deep Freezer
SKU:
FZR-HIS-2403
In stock
Original price was: ৳ 52,900.৳ 46,552Current price is: ৳ 46,552. incl. VAT| Brand | Hisense |
|---|---|
| Product Type : | Chest Freezer |
| Color | Gray |
| Freezer Door Type | Glass Door |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C): | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 1002*597*842 |
| Packing dimensions ( W / D / H) mm: | 1031*623*888 |
Hisense Smart Cool AS18TW4RMATD01B 1.5 Ton (Inverter) Air Conditioner
SKU:
RAC-HIS-1801
In stock
Original price was: ৳ 86,000.৳ 75,680Current price is: ৳ 75,680. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Voltage, Frequency, Phase: | 220-240V~,50Hz |
| Cooling Capacity : | 1.5 Ton 18051 Btu/h |
| Max. input consumption : | 2300W |
| Max. current : | 12.1A |
| Refrigerant: | R32 |
| Indoor Unit Noise Level: | 45 dB (A) |
| Outdoor Unit Noise Level: | 56 dB (A) |
| Compressor Type ( Inverter): | Rotary |
| Display on Front Panel: | LED |
| Refrigerant Leakage Detect: | Yes |
| LCD Wireless Remote Controller: | Yes |
| Removable and washable Panel: | Yes |
| Washable PP Filter: | Yes |
| 24 Hours Timer: | Yes |
| 3 Speed and Auto Indoor Fan Control: | Yes |
| Vertical Auto Swing Louver: | Yes |
| Horizontal Auto Swing Louver(Optional): | Yes |
| Sleep Operation: | Yes |
| Smart Function: | Yes |
| Auto Restart: | Yes |
| Dimmer: | Yes |
| 2 Ways Draining Connection (Left or Right): | Yes |
| Self-clean: | Yes |