Hisense
Hisense RS3G558NMB/BD3 580 L Side by Side Inverter Refrigerator
SKU:
REF-HIS-5005
In stock
Original price was: ৳ 148,500.৳ 111,375Current price is: ৳ 111,375. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Panel Type: | Glass door |
| Panel Color: | Premium black |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Condenser: | Built-in |
| Interior Color: | Monet Grey |
| Liner Material: | ABS |
| Total Capacity: | 580L |
| Fridge Capacity: | 355L |
| Water Dispenser: | Yes |
| Light for Fridge: | Ceiling LED |
| Food Preservation: | Preservation Light |
| Freezer Capacity: | 225L |
| Power: | 220-240V |
Hisense BD-189OBLUV Deep Freezer
SKU:
FZR-HIS-1802
In stock
Original price was: ৳ 47,600.৳ 42,840Current price is: ৳ 42,840. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| Freezer Door Type | Glass Door |
| Product Type : | Chest Freezer |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) : | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 891*557*842 |
| Packing dimensions ( W / D / H) mm: | 920*575*888 |
Hisense BD-240OBLUV Deep Freezer
SKU:
FZR-HIS-2404
In stock
Original price was: ৳ 52,900.৳ 47,610Current price is: ৳ 47,610. incl. VAT| Brand | Hisense |
|---|---|
| Product Type : | Chest Freezer |
| Color | Gray |
| Freezer Door Type | Glass Door |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C): | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 1002*597*842 |
| Packing dimensions ( W / D / H) mm: | 1031*623*888 |
Hisense AS-24CW4RBTKF00AU 2 Ton Smart Comfort Air Conditioner
In stock
Original price was: ৳ 84,900.৳ 77,900Current price is: ৳ 77,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2360 |
| Rated Current (A): | 11.1 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
Hisense AS-18CW4RXSKF00AU 1.5 Ton Smart Comfort Air Conditioner
In stock
Original price was: ৳ 69,700.৳ 63,900Current price is: ৳ 63,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 5275 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1675 |
| Rated Current (A): | 7.9 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
Hisense AS-12CW4RGRKF01BU 1 Ton Smart Comfort Air Conditioner
In stock
Original price was: ৳ 54,400.৳ 49,900Current price is: ৳ 49,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 3517 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1030 |
| Rated Current (A): | 4.8 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 35 |
| Noise Level (dB) Outdoor: | 51 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
Hisense AUC-60TR6RNKA LCAC Cassette 5 Ton Air Conditioner
In stock
৳ 239,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 5 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 17584 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 6800 |
| Rated Current (A): | 11.60 |
| EER (W/W): | 2.50 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 50 |
| Noise Level (dB) Outdoor: | 56 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.470 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense AUC-36TRERKKA2 LCAC Cassette 3 Ton Air Conditioner
SKU:
RAC-HIS-3601
In stock
৳ 167,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 3 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 10551 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 3150 |
| Rated Current (A): | 14.30 |
| EER (W/W): | 3.37 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 47 |
| Noise Level (dB) Outdoor: | 58 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 1.900 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense AUC-24TRERJJA2 LCAC Cassette 2 Ton Air Conditioner
SKU:
RAC-HIS-2403
In stock
Original price was: ৳ 149,900.৳ 139,900Current price is: ৳ 139,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2200 |
| Rated Current (A): | 8.90 |
| EER (W/W): | 3.45 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 53 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 1.200 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
| 24 Hour Timer: | Yes |
Hisense AUV-60TR6RNCA LCAC Floor Ceiling Inverter 5 Ton Air Conditioner
In stock
৳ 249,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 5 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 17584 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 6900 |
| Rated Current (A): | 11.30 |
| EER (W/W): | 2.46 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 48 |
| Noise Level (dB) Outdoor: | 56 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.470 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| LED: | YES |
| Vertical and Horizontal Auto Swing Louver | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Self Cleaning: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense AUC-48TRFRQKA2 LCAC Cassette 4 Ton Air Conditioner
In stock
৳ 223,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 4 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 14068 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 4950 |
| Rated Current (A): | 9.00 |
| EER (W/W): | 2.83 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 50 |
| Noise Level (dB) Outdoor: | 62 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.550 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense AS18TZ4RMATD01AU 1.5 Ton WiFi Full DC Inverter Air Conditioner
SKU:
RAC-HIS-1802
In stock
Original price was: ৳ 97,300.৳ 72,975Current price is: ৳ 72,975. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 1.5 Ton |
| Air Conditioner Function: | Cooling |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1650 |
| Rated Current (A): | 7.3 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |