Hisense
Hisense RT1G276NAB/BD3 Premium Black 277L TMF Inverter Glass Door Refrigerator
SKU:
REF-HIS-2704
In stock
Original price was: ৳ 52,900.৳ 46,552Current price is: ৳ 46,552. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel Type: | Glass Door |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Condenser: | Built-in |
| Interior color: | Monet Grey |
| Power: | 220-240V |
| Stabilizer: | Built-in |
| Fridge Capacity: | 158L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and type | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 119L |
| Shelf: | 2 |
| Ice maker: | NO |
| Climate Type: | ST |
Hisense RTDG276NAB2/BD3 Premium Black 277L TMF Glass Door Refrigerator
SKU:
REF-HIS-2702
In stock
Original price was: ৳ 50,600.৳ 44,528Current price is: ৳ 44,528. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel Color: | Premium Black |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Interior Color: | Monet grey |
| Stabilizer: | Built-in |
| Total Capacity: | 277L |
| Fridge Capacity: | 158L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 119L |
| Shelf: | 2 |
| Climate Type: | ST |
| Power: | 220-240V |
Hisense RTDG276NAFB/BD3 Fusion Blue 277L TMF Glass Door Refrigerator
SKU:
REF-HIS-2701
In stock
Original price was: ৳ 50,600.৳ 44,528Current price is: ৳ 44,528. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel color: | Fusion Blue |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Interior color: | Monet grey |
| Liner material: | ABS |
| Stabilizer: | Built-in |
| Total Capacity: | 277L |
| Fridge Capacity: | 158L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 119L |
| Shelf: | 2 |
| Power: | 220-240V |
| Climate Type: | ST |
Hisense RT1G236NAB/BD3 Premium Black 238L TMF Glass Door Inverter Refrigerator
SKU:
REF-HIS-2301
In stock
Original price was: ৳ 48,500.৳ 42,680Current price is: ৳ 42,680. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel Type: | Glass door |
| Panel Color: | Premium black |
| Gas: | R600a |
| Condenser: | Built-in |
| Interior color: | Monet grey |
| Total Capacity: | 238L |
| Fridge Capacity: | 138L |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Drawer Cover: | 1 |
| Egg Tray: | Yes |
| Freezer Capacity: | 100L |
| Shelf: | 2 |
| Ice maker: | Yes |
| Climate Type: | ST |
| Power: | 220-240V |
Hisense RT1G236NAMB/BD3 Mirror Black 238L TMF Inverter Glass Door Refrigerator
SKU:
REF-HIS-2302
In stock
Original price was: ৳ 50,600.৳ 44,528Current price is: ৳ 44,528. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Top Mount |
| Panel Type: | Glass Door |
| Panel Color: | Mirror Black |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Condenser: | Built-in |
| Interior Color: | Monet grey |
| Total Capacity: | 238L |
| Fridge Capacity: | 138L |
| Light for Fridge: | LED |
| Door Rack: | 3 |
| Drawer QTY and Type: | 1 crisper box |
| Egg Tray: | Yes |
| Drawer Cover: | 1 |
| Freezer Capacity: | 100L |
| Shelf: | 2 |
| Ice maker: | Yes |
| Climate Type: | ST |
| Power: | 220-240V |
Hisense BD-189OBLUV Deep Freezer
SKU:
FZR-HIS-1802
In stock
Original price was: ৳ 47,600.৳ 41,888Current price is: ৳ 41,888. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| Freezer Door Type | Glass Door |
| Product Type : | Chest Freezer |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) : | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 891*557*842 |
| Packing dimensions ( W / D / H) mm: | 920*575*888 |
Hisense BD-240OBLUV Deep Freezer
SKU:
FZR-HIS-2404
In stock
Original price was: ৳ 52,900.৳ 46,552Current price is: ৳ 46,552. incl. VAT| Brand | Hisense |
|---|---|
| Product Type : | Chest Freezer |
| Color | Gray |
| Freezer Door Type | Glass Door |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C): | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 1002*597*842 |
| Packing dimensions ( W / D / H) mm: | 1031*623*888 |
Hisense Smart Comfort AS-24CW4RBTKF00AU 2 Ton Air Conditioner
In stock
Original price was: ৳ 84,900.৳ 77,900Current price is: ৳ 77,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2360 |
| Rated Current (A): | 11.1 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
Hisense Smart Comfort AS-18CW4RXSKF00AU 1.5 Ton Air Conditioner
In stock
Original price was: ৳ 69,700.৳ 63,900Current price is: ৳ 63,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 5275 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1675 |
| Rated Current (A): | 7.9 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
Hisense Smart Comfort AS-12CW4RGRKF01BU 1 Ton Air Conditioner
In stock
Original price was: ৳ 54,400.৳ 49,900Current price is: ৳ 49,900. incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 3517 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1030 |
| Rated Current (A): | 4.8 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 35 |
| Noise Level (dB) Outdoor: | 51 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
Hisense LCAC Cassette AUC-60TR6RNKA 5 Ton Air Conditioner
In stock
৳ 239,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 5 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 17584 |
| Rated Voltage (V): | 380-415V, 3Ph, 50 Hz |
| Rated Input Power (W): | 6800 |
| Rated Current (A): | 11.60 |
| EER (W/W): | 2.50 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 50 |
| Noise Level (dB) Outdoor: | 56 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 2.470 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
Hisense LCAC Cassette AUC-36TRERKKA2 3 Ton Air Conditioner
SKU:
RAC-HIS-3601
In stock
৳ 167,900 incl. VAT| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 3 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 10551 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 3150 |
| Rated Current (A): | 14.30 |
| EER (W/W): | 3.37 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 47 |
| Noise Level (dB) Outdoor: | 58 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 1.900 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | Yes |
| Vertical and Horizontal Auto Swing Louver | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | Yes |
| Auto Restart: | Yes |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |