Conion Rice Cooker MUNICH 8702 1.8L
৳ 3,200 ৳ 3,100 Incl. VAT
MRP Price: ৳3200
Offer Price: ৳3100
Capacity: 1.8 Liters
Color: Silver
Automatic Warm Function
Aluminium Heating Plate
German Non-Stick Coating
Keep Warm Function
Description
Conion Rice Cooker MUNICH 8702 1.8L? comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker MUNICH 8702 1.8L from Best Electronics showroom and enjoy amazing service. Some Features of HAMBURG 703 is:
Rice Cooking Function
Put washed rice into the inner pot and add water to the corresponding level (If 3 cups of rice are to be cooked then water to high level 3) add or reduce the amount of water depending on your personnel taste. Do not add water in excess of the “MAX” watermark.
German-Non-Stick-Pot
Nonstick cookware. A good set will provide the benefits of traditional pans with the added bonus of easy cleanup, and the ability to cook with less fat.?Lighter in weight but high-quality heat distribution.
Healthy?Steam Cooking
Steaming is one of the best cooking methods for maximizing taste and color while retaining the most nutrients in vegetables and fish. Especially when the vegetables themselves have so much flavor, simply steaming them and finishing with fresh herbs, lemon juice, and extra virgin olive oil can produce a very satisfying and delicious dish.
Removal Bowl For Easy Clean
Take inside the removal bowl of the rice cooker, wash it with domestic liquefied detergent and rinse with fresh water and then wiper it tries dry with a soft cloth. The body cover of an electric rice cooker can not be washed with water or in water otherwise the insulator will be damaged and become dangerous.
Measuring Cup & Rice Paddle
A measuring cup and a? rice paddle are available of every Conion MUNICH 8702 1.8L rice cooker.
Best Electronics is the Exclusive Distributor of Conion in Bangladesh.
Additional information
Capacity: | 1.8 Litres |
---|---|
Colour: | Silver |
Power: | 900W |
Voltage: | 220V 50Hz |
Warranty | 6 months free service without spare parts |
Quick Comparison
Settings | Conion Rice Cooker MUNICH 8702 1.8L remove | Conion Rice Cooker BE 32B70 remove | Philips Mixer Grinder HL-7505/00 (3 Jar) remove | Conion Rice Cooker BE-28D40 remove | Philips Mixer Grinder HL 1606 (3 Jars) remove | Conion Rice Cooker ESSEN 8704 2.8L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion Rice Cooker MUNICH 8702 1.8L remove | Conion Rice Cooker BE 32B70 remove | Philips Mixer Grinder HL-7505/00 (3 Jar) remove | Conion Rice Cooker BE-28D40 remove | Philips Mixer Grinder HL 1606 (3 Jars) remove | Conion Rice Cooker ESSEN 8704 2.8L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RCO-CON-1004 | RCO-CON-3020 | MIX-PHL-1013 | RCO-CON-3001 | MIX-PHL-1011 | RCO-CON-1005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 3,100 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 7,500 Incl. VAT | ৳ 3,300 Incl. VAT | ৳ 7,200 Incl. VAT | ৳ 3,800 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 1.8 Liters Color: Silver Automatic Warm Function Aluminium Heating Plate German Non-Stick Coating Keep Warm Function | Capacity: 3.2 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Wattage: 500W Color: White and Purple Suitable for Wet Grinding Liquidizing 3 stainless steel jars Wet Grinding, Chutney Grinding, Blending | Capacity: 2.8 Litres Colour: Red Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | Wattage: 500W Color: White 3 Jars Wet Grinding, Chutney Grinding, Blending | Capacity: 2.8 Liters Color: Silver Automatic Warm Function Aluminium Heating Plate German Non-Stick Coating Keep Warm Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() Conion Rice Cooker MUNICH 8702 1.8L? comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker MUNICH 8702 1.8L from Best Electronics showroom and enjoy amazing service. Some Features of HAMBURG 703 is: Rice Cooking Function Put washed rice into the inner pot and add water to the corresponding level (If 3 cups of rice are to be cooked then water to high level 3) add or reduce the amount of water depending on your personnel taste. Do not add water in excess of the "MAX" watermark.
![]() Healthy?Steam Cooking Steaming is one of the best cooking methods for maximizing taste and color while retaining the most nutrients in vegetables and fish. Especially when the vegetables themselves have so much flavor, simply steaming them and finishing with fresh herbs, lemon juice, and extra virgin olive oil can produce a very satisfying and delicious dish.![]() Removal Bowl For Easy Clean Take inside the removal bowl of the rice cooker, wash it with domestic liquefied detergent and rinse with fresh water and then wiper it tries dry with a soft cloth. The body cover of an electric rice cooker can not be washed with water or in water otherwise the insulator will be damaged and become dangerous.![]() Measuring Cup & Rice Paddle A measuring cup and a? rice paddle are available of every Conion MUNICH 8702 1.8L rice cooker. Best Electronics is the Exclusive Distributor of Conion in Bangladesh. | Conion Rice Cooker BE 32B70 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 32B70 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
| ![]() Best Electronics Green Product Strategy 2019 Key Features
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your Philips Mixer Grinder Philips Mixer Grinder HL-7505/00 (3 Jar) from your nearest Best Electronics Store and enjoy Easy Installment Facility. | Conion Rice Cooker BE-28D40 comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker BE-28D40 from Best Electronics showroom and enjoy amazing service.
| Philips Mixer Grinder HL 1606 (3 Jars) available at Best Electronics in Bangladesh. Philips Mixer Grinder HL 1606 (3 Jars)?combines 500 watt of power with lift & grind action blade and a compact design. Preparing healthy and delicious homemade food has never been so easy!
The Philips HL 1606 - 3 Jars Mixer Grinder is constructed for the multipurpose jobs, which means, it is used for the wet grinding, multipurpose grinding, and of course chutney grinding too. This 3 Jars Mixer Grinder is loaded with the anti-slip rubber feet that has a power indicator which makes mixing and grinding easy. The HL 1606 - 3 Jars Mixer Grinder also has the overload protection that still gives the safest operation.
Superior grinding, guaranteed
Compact mixer grinder for best results
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your The Philips HL 1606 - 3 Jars Mixer Grinder from your nearest Best Electronics Store and enjoy Easy Installment Facility. | ![]() Conion Rice Cooker ESSEN 8704 2.8L comes from the highly reliable Rice Cooker line from Conion. Buy your Conion Rice Cooker ESSEN 8704 from Best Electronics showroom and enjoy amazing service. Some Features of HAMBURG 703 is: Rice Cooking Function Put washed rice into the inner pot and add water to the corresponding level (If 3 cups of rice are to be cooked then water to high level 3) add or reduce the amount of water depending on your personnel taste. Do not add water in excess of the "MAX" watermark.![]() German-Non-Stick-Pot Nonstick cookware. A good set will provide the benefits of traditional pans with the added bonus of easy cleanup, and the ability to cook with less fat. Lighter in weight but high-quality heat distribution.![]() Healthy, Steam Cooking Steaming is one of the best cooking methods for maximizing taste and color while retaining the most nutrients in vegetables and fish. Especially when the vegetables themselves have so much flavor, simply steaming them and finishing with fresh herbs, lemon juice, and extra virgin olive oil can produce a very satisfying and delicious dish.![]() Removal Bowl For Easy Clean Take inside the removal bowl of the rice cooker, wash it with domestic liquefied detergent and rinse with fresh water and then wiper it tries dry with a soft cloth. The body cover of an electric rice cooker can not be washed with water or in water otherwise the insulator will be damaged and become dangerous.![]() Measuring Cup & Rice Paddle A measuring cup and a rice paddle are available of every Conion ESSEN 8704 2.8L rice cooker.![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|