Conion Glass Door Deep Freezer BE 208 GT
৳ 38,500 ৳ 38,000 Incl. VAT
MRP Price: ৳38500
Offer Price: ৳38000
Capacity: 208 Litres
Colour: White
1 in 4 Function
Glass Door with Top Bar Design
12 EMI @ 0% Interest
Description
Conion Glass Door Deep Freezer BE 208 GT is a powerful and reliable deep freezer to meet your everyday needs. This Conion Glass Door Deep Freezer has beautifully built with Top Bar Design. Its Easy To Clean Interior and Recessed Handle?ensures better handling. With its?Adjustable Thermostat and?Protective Lock System, Conion Glass Door Deep Freezer BE 208 GT is a complete package for you and your family! Conion Glass Door Deep Freezer BE 208 GT has Energy-saving refrigerant. This amazing deep freezer with its highly durable compressor can last for a long time in your home. Order yours now. Visit your nearest Best Electronics showroom to enjoy best discounts on top of latest price.
Key Features are:
- Energy-saving refrigerant
- Attractive Glass Top?Lid
- Multi-Function Divider
- Removable basket storage
- Recessed?Handle
- Built-In Condenser
- Aluminium Inner Liner
- Multi-Function?Regulator
Refer to this amazing guide from ConsumerReports.org?to know more about best deep freezers. Best Electronics is the Sole Authorized Distributor of Conion in Bangladesh. Visit your nearest Best Electronics store to enjoy the best price and warranty deals on Conion.
Additional information
Capacity: | 208 Litres |
---|---|
Dimension W x D x H (mm): | 990.6 x 584.2 x 787.4 |
Colour: | White |
Compressor Warranty: | 10 Years |
Refrigerant: | R600a |
FZR Brands | Conion |
FZR Capacity | 151L to 250L |
FZR Door Type | Glass |
FZR Types | Frost |
Quick Comparison
Settings | Conion Glass Door Deep Freezer BE 208 GT remove | Conion Emergency Light BE-1068 ED remove | Conion Microwave Oven BEG206 (Solo 20L) remove | Conion Emergency Light BE-7727 remove | Conion Emergency Light BE-2068 ED remove | Conion Iron YPF-650 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion Glass Door Deep Freezer BE 208 GT remove | Conion Emergency Light BE-1068 ED remove | Conion Microwave Oven BEG206 (Solo 20L) remove | Conion Emergency Light BE-7727 remove | Conion Emergency Light BE-2068 ED remove | Conion Iron YPF-650 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FZR-CON-2008 | ELT-CON-1007 | MWO-CON-2002 | ELT-CON-1002 | ELT-CON-1008 | IRN-CON-1033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 38,000 Incl. VAT | ৳ 1,840 Incl. VAT | ৳ 9,900 Incl. VAT | ৳ 790 Incl. VAT | ৳ 2,040 Incl. VAT | ৳ 1,090 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 208 Litres Colour: White 1 in 4 Function Glass Door with Top Bar Design 12 EMI @ 0% Interest | Capacity: 4500mAH LED rated output power:?48pcs 0.2w SMD LED Long Battery Life Rechargeable NiMH battery | Capacity: 20 Litres Color: Black Child Safety Lock Setting the Clock Defrost Multistage Cooking Express Cooking Easy Installment Payment Facilities Available | Capacity: 900mAH LED rated output power: 3W Long Battery Life Rechargeable NiMH battery | Capacity: 4500mAH LED rated output power:?48pcs 0.2w SMD LED Long Battery Life Rechargeable NiMH battery | Dry Function Pilot Light Non-stick soleplate Adjustable Temperature Control Knob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Glass Door Deep Freezer BE 208 GT is a powerful and reliable deep freezer to meet your everyday needs. This Conion Glass Door Deep Freezer has beautifully built with Top Bar Design. Its Easy To Clean Interior and Recessed Handle?ensures better handling. With its?Adjustable Thermostat and?Protective Lock System, Conion Glass Door Deep Freezer BE 208 GT is a complete package for you and your family! Conion Glass Door Deep Freezer BE 208 GT has Energy-saving refrigerant. This amazing deep freezer with its highly durable compressor can last for a long time in your home. Order yours now. Visit your nearest Best Electronics showroom to enjoy best discounts on top of latest price.
Key Features are:
| Latest price on Conion Emergency Light BE-1068 ED at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-1068 ED now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | Shop online now at Best Electronics and get the best and latest price on Conion Microwave Oven BEG206 (Solo 20L). Conion Microwave Oven BEG206 (Solo 20L) comes equipped with?Express Cook Setting and?Defrost Setting to provide you with a seamless microwave experience. Memory Function and Child Safety Lock ensures easy and safe handling.? Now, Microwave cooking just got easier with Conion Microwave Oven BEG206 (Solo 20L). This durable and stylish microwave oven with beautiful floral design will remain a part of your household for many years to come due to its sturdy build and reliable service. So, Get yours now from Best Electronics and enjoy easy installment facility.
Please refer to this amazing microwave oven buying guide from ConsumerReports.org to find the best microwave ovens. Visit your nearest Best Electronics Store to find the best deals on Conion Microwave Ovens. | Latest price on Conion Emergency Light BE-7727 at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-7727 now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | Latest price on Conion Emergency Light BE-2068 ED at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-2068 ED now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | Conion Iron YPF-650 red color?comes with non-stick soleplate. It also has dry function and pilot light. So, stop relying on your laundryman and get awesome ironing service right at your home with this amazing Conion Iron. Bring home your Conion Iron YPF-650 from your nearest Best Electronics Ltd. Store and enjoy Easy Installment Payment Facilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|