Panasonic Vacuum Cleaner MC CG240
৳ 3,468 ৳ 3,368 Incl. VAT
MRP Price: ৳3468
Offer Price: ৳3368
Ultra Lightweight and Portable Design
Suction Power: 250 Watts
Air Dust Catcher and Plastic Wand
Eco power and Compact Blower
1 year service and parts warranty.
Description
Panasonic Vacuum Cleaner MC CG240 with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle free cleaning experience with a 1600 watts motor power, suction power of 850 watts, 1.4 litre dust capacity, 2 pieces plastic wands?and Soft Rubber Wheels to protect the surface of the floor. Also features?Crevice Nozzle With Air Dust Catcher. With ECO power and stylish compact design, Panasonic Vacuum Cleaner MC CG240 can be the solution to your cleaning worries.
Ultra-Lightweight, Portable Design
With ergonomic handle on the body, the vacuum can easily be carried up and down stairs or comfortably held for above-floor cleaning.
Power-saving eco-conscious design
Higher-power suction motor sucks dust steadily and quickly.
Please visit the official Panasonic?Product Page for more information. Best Electronics is the Authorized Channel Partner of Panasonic?in Bangladesh.?Bring home yourPanasonic Vacuum Cleaner MC CG240 from your nearest Best Electronics Store and enjoy Easy Installment Facility.
Additional information
Input Power: | 1600W |
---|---|
Suction Power: | 410W |
Nozzle: | Crevice Nozzle |
Dust Bag Capacity: | 1.4L |
Extension Wands: | Plastic x 2 pcs |
Quick Comparison
Settings | Panasonic Vacuum Cleaner MC CG240 remove | Panasonic Blender MX-EX1001 (1 Jar) remove | Panasonic Mixer Grinder MX-AV425CB-Charocal Black remove | Hitachi Vacuum Cleaner CV-940Y (Platinum Gray) remove | Panasonic Mixer Grinder MX AC210 (White) remove | KENT Gold Plus Water Purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Panasonic Vacuum Cleaner MC CG240 remove | Panasonic Blender MX-EX1001 (1 Jar) remove | Panasonic Mixer Grinder MX-AV425CB-Charocal Black remove | Hitachi Vacuum Cleaner CV-940Y (Platinum Gray) remove | Panasonic Mixer Grinder MX AC210 (White) remove | KENT Gold Plus Water Purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VCL-PAN-1002 | BLN-PAN-1007 | MIX-PAN-4004 | VCL-HIT-1021 | MIX-PAN-2101 | WPF-KNT-1001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 3,368 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 16,000 Incl. VAT | ৳ 8,700 Incl. VAT | ৳ 5,200 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ultra Lightweight and Portable Design Suction Power: 250 Watts Air Dust Catcher and Plastic Wand Eco power and Compact Blower 1 year service and parts warranty. | Power consumption: 400W Uniquely shaped blades prevent food accumulation One-dial operation and lightweight plastic jug Simple design accents any kitchen interior Jug Capacity: Maximum 1.35 L | 100% copper wound motor 3 steel jars + 1 polycarbonated plastic jar 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | Powerful 1600W (Max) Motor Strong Suction Power 320W Large 15L Dust Capacity with Dust Indicator Platinum Gray Strong Metal Body Dust Disposal Handle | Wattage: 340-360 W Color: White 2?Jars Samurai Edge Blades | Elegant Table Top Design Storage Capacity: 10L Gravity based UF Technology Weight: 3.4 KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Panasonic Vacuum Cleaner MC CG240 with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle free cleaning experience with a 1600 watts motor power, suction power of 850 watts, 1.4 litre dust capacity, 2 pieces plastic wands?and Soft Rubber Wheels to protect the surface of the floor. Also features?Crevice Nozzle With Air Dust Catcher. With ECO power and stylish compact design, Panasonic Vacuum Cleaner MC CG240 can be the solution to your cleaning worries. Ultra-Lightweight, Portable Design With ergonomic handle on the body, the vacuum can easily be carried up and down stairs or comfortably held for above-floor cleaning. Power-saving eco-conscious design Higher-power suction motor sucks dust steadily and quickly. Please visit the official Panasonic?Product Page for more information. Best Electronics is the Authorized Channel Partner of Panasonic?in Bangladesh.?Bring home yourPanasonic Vacuum Cleaner MC CG240 from your nearest Best Electronics Store and enjoy Easy Installment Facility. | The maximum locked wattage of 400w output from Panasonic Blender MX-EX1001 makes it a powerful blending machine, come with two speed and pulse options. The in-built "Ice Crushing Titanium Blade" enables high powered performance. And for the many versatile uses, this 1.35L capacity jug can "whip up", using wet or dry ingredients, users are assured of many exciting experiences in the kitchen.
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hitachi Vacuum Cleaner CV-940Y (Platinum Gray) with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle free cleaning experience with a 1600 watts motor power, suction power of 320 watts, 15?litres dust capacity. Also features?Crevice Nozzle With Air Dust Catcher, Rug-Floor Nozzle,?Dusting Brush. With ECO power and stylish compact design, Hitachi Vacuum Cleaner CV-940Y (Platinum Gray) can be the solution to your cleaning worries.
?
|
Panasonic Mixer Grinder MX AC210 available at Best Electronics in Bangladesh.?Panasonic?s Mixer Grinder is a multipurpose mixer grinder that meets your everyday grinding needs with ease. The Hardened Stainless Steel blades can grind hard substances effortlessly and stays sharp for life. It's designed to perform, and makes your cooking experience enjoyable.
This beautifully designed?Panasonic Mixer Grinder?comes with 2 Jars, Stainless Steel Jar and one Stainless Steel Chutney Jar. This products with double safety and a unique inter locking system. The state of the art stainless steel blades ensure maximum grinding efficiency.
| KENT, the House of Purity and the most trusted brand in home appliances, offers you innovative solutions to protect your family from waterborne diseases, airborne diseases, pesticides & chemicals in fruits and vegetables. Now, you can buy KENT Gold Plus Water Purifier from Best Electronics Showrooms. Best Electronics is the authorized channel partner of KENT in Bangladesh. ELEGANT TABLE-TOP DESIGN KENT Gold+ has an elegant table-top design, best fit for Indian homes. It can be placed anywhere on a flat surface and comes with a high-base stand enabling easy positioning of glass to draw water. Tank-in-Tank configuration ensures that there is no overflow when water is poured into raw water tank even when the purified water tank is full. GRAVITY BASED UF WATER PURIFIER KENT Gold+ is first of its kind gravity water purifier which is based on the superior state-of-the-art UF (Ultra Filtration) technology. It removes harmful micro-organisms such as bacteria and cysts, apart from other impurities like dust, sand, chlorine, etc. Infact, it is the only gravity water purifier which is certified to remove cysts. NON-ELECTRIC & CHEMICAL FREE PURIFICATION KENT Gold+ works without electricity and does not use any chemicals such as chlorine, bromine or iodine for purification of water, thereby making water safe and healthy for consumption. NSF & WQA GOLD SEAL CERTIFIED KENT Gold+ is tested and certified for its performance and quality by renowned laboratories of the world such as NSF & WQA in USA. NSF and WQA Gold Seal are one of the most recognized certifications in the drinking water treatment industry and provide assurance that the products have been rigorously tested and comply with all the requirements of the testing standards. Infact, KENT is the first and the only company in India to have received certification from NSF. KENT Gold+ is also CE certified. SUITABLE FOR LOW TDS WATER Since KENT Gold+ is based on UF technology that does not remove dissolved impurities, it is suitable for use where inlet water has low TDS (Total Dissolved Solids). WATER STORAGE CAPACITY OF 20 LITRES KENT Gold+ has 10 litres of purified water storage capacity. The storage tank ensures continuous supply of purified water even in the absence of electricity or running tap water. In addition, 10 litres of water can also be stored in raw water tank. FOOD GRADE & NON-BREAKABLE PLASTIC CONSTRUCTION Non-breakable feature of the plastic ensures higher durability & longer life of the purifier. Food grade classification ensures that no harmful chemicals leech into purified water. For more information visit the Official KENT Product Page. Best Electronics is the Authorized Distributor of KENT?in Bangladesh. So get this amazing KENT?Water Purifier now from your nearest Best Electronics Showroom from anywhere in Bangladesh and enjoy amazing discounts and extended warranty features. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|