Hitachi Vacuum Cleaner CV-BM16 240C (RE)
৳ 12,000 ৳ 11,500 Incl. VAT
MRP Price: ৳12000
Offer Price: ৳11500
Powerful 1600W (Max.) motor
1.5-liter big dust capacity with dust indicator
Tool Storage
Automatic cord rewind
1-year service and parts warranty.
Description
Hitachi Vacuum Cleaner CV-BM16 240C (RE) with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle free cleaning experience with an 1600 watts motor power, 1.5?litres dust capacity. Also features?Crevice Nozzle With Air Dust Catcher, Rug-Floor Nozzle,?Dusting Brush. With ECO power and stylish compact design, Hitachi Vacuum Cleaner CV-BM16 240C (RE) can be the solution to your cleaning worries.
Please visit the official Hitachi?Product Page for more information. Best Electronics is the Authorized Channel Partner of Hitachi?in Bangladesh.?Bring home your Hitachi Vacuum Cleaner CV-BM16 240C (RE) from your nearest Best Electronics Store and enjoy Easy Installment Facility.
Additional information
Input Power: | 1600W |
---|---|
Dust Bag Capacity: | 1.5 L |
Color: | Red |
Quick Comparison
Settings | Hitachi Vacuum Cleaner CV-BM16 240C (RE) remove | Hitachi Vacuum Cleaner CV-950Y/F (Wine Red) remove | V-Guard Room Heater RH2HC-2100 remove | Philips Iron GC 1424 remove | Hitachi Vacuum Cleaner CV-950Y/F (Platinum Gray) remove | Nasaka Max Sure Water Purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VCL-HIT-1002 | VCL-HIT-1017 | RMH-VGD-1001 | IRN-PHL-1024 | VCL-HIT-1018 | WPF-NAS-2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 11,500 Incl. VAT | ৳ 18,000 Incl. VAT | ৳ 3,550 Incl. VAT | ৳ 2,200 Incl. VAT | ৳ 18,000 Incl. VAT | ৳ 25,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Powerful 1600W (Max.) motor 1.5-liter big dust capacity with dust indicator Tool Storage Automatic cord rewind 1-year service and parts warranty. | Powerful 2000W (Max) Motor Strong Suction Power 460W Large 18L Dust Capacity with Dust Indicator Strong Metal Body Dust Disposal Handle 1 year service and parts warranty. | 1000/2000 Watt Heat Settings 230 V AC 50 Hz Low Noise Performance Faster Heating Fan Only Mode | Dry Iron Large 160ml Water Tank Capacity Steam Boost up to 60g 1400 Watt for Faster Heating Easy Temperature Control | Powerful 2000W (Max) Motor Strong Suction Power 460W Large 18L Dust Capacity with Dust Indicator Strong Metal Body Dust Disposal Handle 1 year service and parts warranty. | Get 15 liters of pure and healthy water per hour Tourmaline balls for improving body metabolism Storage Capacity: 20 liters Direct water filling option 100% iron removal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hitachi Vacuum Cleaner CV-BM16 240C (RE) with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle free cleaning experience with an 1600 watts motor power, 1.5?litres dust capacity. Also features?Crevice Nozzle With Air Dust Catcher, Rug-Floor Nozzle,?Dusting Brush. With ECO power and stylish compact design, Hitachi Vacuum Cleaner CV-BM16 240C (RE) can be the solution to your cleaning worries. Please visit the official Hitachi?Product Page for more information. Best Electronics is the Authorized Channel Partner of Hitachi?in Bangladesh.?Bring home your Hitachi Vacuum Cleaner CV-BM16 240C (RE) from your nearest Best Electronics Store and enjoy Easy Installment Facility. | Hitachi Vacuum Cleaner CV-950Y/F (Wine Red) with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle free cleaning experience with a 2000 watts motor power, suction power of 460?watts, 18 liters dust capacity. Also features?Crevice Nozzle With Air Dust Catcher, Rug-Floor Nozzle,?Dusting Brush. With ECO power and stylish compact design, Hitachi Vacuum Cleaner CV-950Y/F (Wine Red) can be the solution to your cleaning worries.
| V-Guard Room Heater RH2HC-2100 brings double protection against overheating. It also?has the compact and elegant design. With low noise performance, it gives you the faster Heating.
The stunning RH2HC-2100 comes to you with a compact and eye-catchy design and ensures optimal working capabilities all the time. Equipped with double protection capacity to prevent overheating, this product enables faster heating and also gives the benefit of low noise performance. Moreover, this room heater also works in a fan only mode when necessary.
| Philips Iron GC 1424 comes with non-stick soleplate GC1424/30 Steam 15 g/min 60 g steam boost Non-stick soleplate Calc-clean
Comfortable handle and stable heel rest for extra stability
Continuous steam up to 18 g/min for fast crease removalIntegrated water spray for making ironing easierThe spray function produces a fine mist that evenly moistens the fabric, making it easier to iron out creases. Large filling door for preventing water spillingLarge temperature control dial for different kind of fabricsThe large temperature control dial lets you easily adjust to the right ironing temperature for each kind of fabric, so you can achieve your desired results safely. Non-stick soleplate coatingThe soleplate of your Philips iron is coated with a special non-stick layer for good gliding performance on all fabrics. Power up to 1400 W enabling constant high steam outputSteam boost up to 65 gSteam output is measured in grams of weight as it leaves the soleplate. The heavier the output the deeper the steam can reach into the fabric layers for longer lasting crease removal. This steam iron has a 65 g steam boost for stubborn crease removal. Triple precision tip for optimal control and visibilityThe tip of this Philips iron is precise in 3 ways: it has a pointed tip, button groove and a sleek design of the nose. Triple Precision tip enables you to reach even into the most tricky areas, e.g. around the buttons or between the pleats. | Hitachi Vacuum Cleaner CV-950Y/F (Platinum Gray) with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle-free cleaning experience with a 2000 watts motor power, suction power of 460?watts, 18 liters dust capacity. Also features?Crevice Nozzle With Air Dust Catcher, Rug-Floor Nozzle,?Dusting Brush. With ECO power and stylish compact design, Hitachi Vacuum Cleaner CV-950Y/F (Platinum Gray) can be the solution to your cleaning worries.
| Using the revolutionary OrpH+ technology, Nasaka RO Water Purifiers gives out 100% pure water while maintaining the essential minerals with up to 2000 ppm TDS and in turn helps in boosting the overall immunity of the body. With pan India Service and 12 months warranty, Nasaka brings you the best water purifier you can lay your hands on. Now, you can buy Nasaka Max Sure Water Purifier from Best Electronics Showrooms. Best Electronics is the authorized channel partner of Nasaka in Bangladesh.
![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|