Conion Toaster CT 912
৳ 800 Incl. VAT
Price: ৳800
Wattage: 600W
Colour:?Red
2 Slice Cool Touch Toaster
Wide, Long and Deep Slot
1 year service and parts warranty
Description
Conion Toaster CT 912 is here to make your mornings comfortable. This?2 Slice Cool Touch Toaster has Wide, Long and Deep Slots with?Slide out Crumb Tray and?Self Centering Function. The toaster has a beautiful sleek design and also easy to clean, so morning breakfast just got better with Conion Toaster CT 912. Bring home yours, visit your nearest Best Electronics showroom now!
- 2 Slice Cool Touch Toaster
- Wide, Long and Deep Slot
- Self Centering Function
- Slide out Crumb Tray
- Easy to Clean
- Wattage: 600W
- Colour:?Red
- Voltage:?220-240V
Check out this toaster buying guide at ConsumerReports.org?to choose the best toaster for yourself. Best Electronics is the Sole Authorized Distributor of Conion appliances in Bangladesh. So, get your Conion Toaster now from your nearest Best Electronics showroom and enjoy the best price.
Additional information
Wattage: | 600W |
---|---|
Colour: | Red |
Voltage: | 220-240V |
Quick Comparison
Settings | Conion Toaster CT 912 remove | Conion Blender BE-7500 (Single Jar) remove | Conion Rice Cooker Frankfurt H-2104 (Double Pot) remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | Conion Rice Cooker BE 32B70 remove | Philips Mixer Grinder HL-7505/00 (3 Jar) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TSR-CON-1081 | BLN-CON-2006 | RCO-CON-1006 | MIX-PAN-4003 | RCO-CON-3020 | MIX-PHL-1013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 800 Incl. VAT | ৳ 2,300 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 7,500 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Wattage: 600W Colour:?Red 2 Slice Cool Touch Toaster Wide, Long and Deep Slot 1 year service and parts warranty | Wattage: 450W Ultra-Sharp Samurai Blade Stainless Steel Blade 1.5 Litre Jar Capacity 6 Months Service Warranty | Capacity: 2.8 Litres Colour: Red, Blue, Green Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | 100% copper wound motor 3 stainless steel jars 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | Capacity: 3.2 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Wattage: 500W Color: White and Purple Suitable for Wet Grinding Liquidizing 3 stainless steel jars Wet Grinding, Chutney Grinding, Blending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Toaster CT 912 is here to make your mornings comfortable. This?2 Slice Cool Touch Toaster has Wide, Long and Deep Slots with?Slide out Crumb Tray and?Self Centering Function. The toaster has a beautiful sleek design and also easy to clean, so morning breakfast just got better with Conion Toaster CT 912. Bring home yours, visit your nearest Best Electronics showroom now!
| Conion Blender BE-7500 (Single Jar) has stainless steel cutter to ensure maximum blending efficiency. With its 1.5 liter jug capacity and max locked wattage at 450 watts Conion Blender?BE-7500 (Single Jar) can be a perfect addition to your kitchen. Your blending experience will be a blissful one. Dishwasher safe plastic body ensures healthy blending. Some of the features of Conion Blender BE-7500 (Single Jar) at a glance...
More than a blender
The Conion?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 327 W and multiple speed settings the possibilities are unlimited.
Powerful 450W motor
Strong 450W motor for blending and mixing easily.
![]() ![]() | Conion Rice Cooker Frankfurt H-2104 (Double Pot) comes from the highly reliable Rice Cooker line from Conion. Buy your Conion Rice Cooker Frankfurt H-2104 (Double Pot) from Best Electronics showroom and enjoy amazing service.
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conion Rice Cooker BE 32B70 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 32B70 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
| ![]() Best Electronics Green Product Strategy 2019 Key Features
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your Philips Mixer Grinder Philips Mixer Grinder HL-7505/00 (3 Jar) from your nearest Best Electronics Store and enjoy Easy Installment Facility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|