Kent Mixer Grinder True Mix-3 Jar (White)
৳ 7,200 ৳ 7,000 Incl. VAT
MRP Price: ৳7200
Offer Price: ৳7000
KENT TrueMix-W
Total Power Consumption: 750 W
SS Grinding Jar: 1L
SS Blending Jar: 1.5L
SS Chutney Jar: 0.4L
Input Power Supply: Single Phase 230 V, AC 50 Hz. , Insulation Class F
Net Weight: 3.90 kg
Description
KENT TrueMix-W
Blending and grinding with KENT TrueMix – W will help make cooking fuss-free and easier. The 3 stainless steel jars of this appliance come with sharp stainless steel blades for superior performance and optimum durability. You get a blending jar, chutney jar, and a grinding jar with spill-proof lockable lids that promise a mess-free cooking experience. For user safety and to protect the appliance from any damage, the auto-off feature automatically switches off the machine in case of overheating.
Powerful Motor and Stainless-Steel Blades
For optimum durability and an outstanding blending and grinding experience, its SS jars come with stainless steel blades. While its 750-watt motor ensures quick and great results.
For Preparing Tasty Shakes & Smoothies
Not only cold beverages such as shakes and smoothies but also crushed ice for them, its 1.5L SS Blending Jar lets you do anything in no time.
Freshly Grounded Spices
Add a nice and fresh aroma to your dishes with TrueMix’s 1L SS Dry Grinding Jar which helps you easily grind spices and coffee beans into a fine powder with great ease.
For Instant Chutneys
The mixer-cum-blender has a 400ml SS Chutney Jar, so you can make delicious chutneys for your evening snacks in just a few swirls. Also, its spill-proof lid will keep any mess or spills away.
Additional information
warranty | 1 year of Service with Spare Parts |
---|
Quick Comparison
Settings | Kent Mixer Grinder True Mix-3 Jar (White) remove | Conion Rice Cooker ESSEN 8704 2.8L remove | Conion Rice Cooker MUNICH 8702 1.8L remove | Conion Blender BE-8000 (Single Jar) remove | Conion Rice Cooker BE-28D40 remove | Conion Rice Cooker BE 28B60 remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kent Mixer Grinder True Mix-3 Jar (White) remove | Conion Rice Cooker ESSEN 8704 2.8L remove | Conion Rice Cooker MUNICH 8702 1.8L remove | Conion Blender BE-8000 (Single Jar) remove | Conion Rice Cooker BE-28D40 remove | Conion Rice Cooker BE 28B60 remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | MIX-KNT-2303 | RCO-CON-1005 | RCO-CON-1004 | BLN-CON-2007 | RCO-CON-3001 | RCO-CON-3002 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 7,000 Incl. VAT | ৳ 3,800 Incl. VAT | ৳ 3,100 Incl. VAT | ৳ 2,200 Incl. VAT | ৳ 3,300 Incl. VAT | ৳ 2,500 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | KENT TrueMix-W Total Power Consumption: 750 W SS Grinding Jar: 1L SS Blending Jar: 1.5L SS Chutney Jar: 0.4L Input Power Supply: Single Phase 230 V, AC 50 Hz. , Insulation Class F Net Weight: 3.90 kg | Capacity: 2.8 Liters Color: Silver Automatic Warm Function Aluminium Heating Plate German Non-Stick Coating Keep Warm Function | Capacity: 1.8 Liters Color: Silver Automatic Warm Function Aluminium Heating Plate German Non-Stick Coating Keep Warm Function | Wattage: 450W Ultra-Sharp Samurai Blade Stainless Steel Blade 1.5 Litre Jar Capacity 6 Months Service Warranty | Capacity: 2.8 Litres Colour: Red Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | Capacity: 2.8 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | ||||||||||||||||||||||||||||||||||||||||||||
Content | KENT TrueMix-W Blending and grinding with KENT TrueMix – W will help make cooking fuss-free and easier. The 3 stainless steel jars of this appliance come with sharp stainless steel blades for superior performance and optimum durability. You get a blending jar, chutney jar, and a grinding jar with spill-proof lockable lids that promise a mess-free cooking experience. For user safety and to protect the appliance from any damage, the auto-off feature automatically switches off the machine in case of overheating. Powerful Motor and Stainless-Steel Blades For optimum durability and an outstanding blending and grinding experience, its SS jars come with stainless steel blades. While its 750-watt motor ensures quick and great results. For Preparing Tasty Shakes & Smoothies Not only cold beverages such as shakes and smoothies but also crushed ice for them, its 1.5L SS Blending Jar lets you do anything in no time. Freshly Grounded Spices Add a nice and fresh aroma to your dishes with TrueMix’s 1L SS Dry Grinding Jar which helps you easily grind spices and coffee beans into a fine powder with great ease. For Instant Chutneys The mixer-cum-blender has a 400ml SS Chutney Jar, so you can make delicious chutneys for your evening snacks in just a few swirls. Also, its spill-proof lid will keep any mess or spills away. | ![]() Conion Rice Cooker ESSEN 8704 2.8L comes from the highly reliable Rice Cooker line from Conion. Buy your Conion Rice Cooker ESSEN 8704 from Best Electronics showroom and enjoy amazing service. Some Features of HAMBURG 703 is: Rice Cooking Function Put washed rice into the inner pot and add water to the corresponding level (If 3 cups of rice are to be cooked then water to high level 3) add or reduce the amount of water depending on your personnel taste. Do not add water in excess of the "MAX" watermark.![]() German-Non-Stick-Pot Nonstick cookware. A good set will provide the benefits of traditional pans with the added bonus of easy cleanup, and the ability to cook with less fat. Lighter in weight but high-quality heat distribution.![]() Healthy, Steam Cooking Steaming is one of the best cooking methods for maximizing taste and color while retaining the most nutrients in vegetables and fish. Especially when the vegetables themselves have so much flavor, simply steaming them and finishing with fresh herbs, lemon juice, and extra virgin olive oil can produce a very satisfying and delicious dish.![]() Removal Bowl For Easy Clean Take inside the removal bowl of the rice cooker, wash it with domestic liquefied detergent and rinse with fresh water and then wiper it tries dry with a soft cloth. The body cover of an electric rice cooker can not be washed with water or in water otherwise the insulator will be damaged and become dangerous.![]() Measuring Cup & Rice Paddle A measuring cup and a rice paddle are available of every Conion ESSEN 8704 2.8L rice cooker.![]() | ![]() Conion Rice Cooker MUNICH 8702 1.8L? comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker MUNICH 8702 1.8L from Best Electronics showroom and enjoy amazing service. Some Features of HAMBURG 703 is: Rice Cooking Function Put washed rice into the inner pot and add water to the corresponding level (If 3 cups of rice are to be cooked then water to high level 3) add or reduce the amount of water depending on your personnel taste. Do not add water in excess of the "MAX" watermark.
![]() Healthy?Steam Cooking Steaming is one of the best cooking methods for maximizing taste and color while retaining the most nutrients in vegetables and fish. Especially when the vegetables themselves have so much flavor, simply steaming them and finishing with fresh herbs, lemon juice, and extra virgin olive oil can produce a very satisfying and delicious dish.![]() Removal Bowl For Easy Clean Take inside the removal bowl of the rice cooker, wash it with domestic liquefied detergent and rinse with fresh water and then wiper it tries dry with a soft cloth. The body cover of an electric rice cooker can not be washed with water or in water otherwise the insulator will be damaged and become dangerous.![]() Measuring Cup & Rice Paddle A measuring cup and a? rice paddle are available of every Conion MUNICH 8702 1.8L rice cooker. Best Electronics is the Exclusive Distributor of Conion in Bangladesh. | Conion Blender BE-8000 (Single Jar) has stainless steel cutter to ensure maximum blending efficiency. With its 1.5 liter jug capacity and max locked wattage at 450W??Conion Blender BE-8000 (Single Jar) can be a perfect addition to your kitchen. Your blending experience will be a blissful one. Dishwasher safe plastic body ensures healthy blending. Some of the features of Conion Blender BE-8000 (Single Jar) at a glance...
More than a blender
The Conion?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 450 W and multiple speed settings the possibilities are unlimited.
Powerful 450W motor
Strong 450W motor for blending and mixing easily.
![]() ![]() | Conion Rice Cooker BE-28D40 comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker BE-28D40 from Best Electronics showroom and enjoy amazing service.
| Conion Rice Cooker BE 28B60 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 28B60 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|