Philips Electric Kettle HD4608
৳ 2,280 ৳ 2,190 Incl. VAT
MRP Price: ৳2280
Offer Price: ৳2190
Capacity: 0.8 Litres
Colour: White & Blue
Power: 900W
Description
Philips Electric Kettle HD4608 the unique one cup indicator feature of this mini kettle allows you to boil only the water you need, without taking to much space in your kitchen. Some key features of Philips Electric Kettle HD4608 are:
One cup indicator to boil only the water you need:?
Enabling consumers to boil the amount of water they need, and therefore saving of up to 50% energy and water, contributing to a better environment.
Power cord winder for easy storage
The cord can be wrapped around the base, so that the kettle is easy to place in your kitchen.
Easy to read water level indicators on both sides
Easy to read water level indicators on both sides of the Philips electric kettle for left and right handed use.
Cordless 360? pirouette base for easy lifting and placing
Cordless 360? pirouette base for easy lifting and placing.
Please visit the official Philips Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips?in Bangladesh. So get you Philips Electric Kettle?now from your nearest Best Electronics showroom and enjoy the best price
Additional information
Capacity: | 0.8 Litres |
---|---|
Colour: | White & Blue |
Power: | 900W |
Quick Comparison
Settings | Philips Electric Kettle HD4608 remove | Conion Rice Cooker BE 32B70 remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | Conion Electric Kettle BEK-18P (Blue 1.8L) remove | Conion Electric Kettle BEK-18P (White 1.8L) remove | Philips Mixer Grinder HL 1606 (3 Jars) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips Electric Kettle HD4608 remove | Conion Rice Cooker BE 32B70 remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | Conion Electric Kettle BEK-18P (Blue 1.8L) remove | Conion Electric Kettle BEK-18P (White 1.8L) remove | Philips Mixer Grinder HL 1606 (3 Jars) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | EKE-PHL-2001 | RCO-CON-3020 | MIX-PAN-4002 | EKE-CON-1018 | EKE-CON-1017 | MIX-PHL-1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 2,190 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 990 Incl. VAT | ৳ 990 Incl. VAT | ৳ 7,200 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 0.8 Litres Colour: White & Blue Power: 900W | Capacity: 3.2 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Wattage: 550 W Color: Blue 4 Jars Samurai Edge Blades | Capacity: 1.8 Litres Colour: Blue Power: 1000W Material - Plastic 6 months service warranty without spare parts. | Capacity: 1.8 Litres Colour: Red, Blue, Golden Power: 1000W Material - Plastic 6 months service warranty without spare parts. | Wattage: 500W Color: White 3 Jars Wet Grinding, Chutney Grinding, Blending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Philips Electric Kettle HD4608 the unique one cup indicator feature of this mini kettle allows you to boil only the water you need, without taking to much space in your kitchen. Some key features of Philips Electric Kettle HD4608 are:
One cup indicator to boil only the water you need:? Enabling consumers to boil the amount of water they need, and therefore saving of up to 50% energy and water, contributing to a better environment. Power cord winder for easy storage The cord can be wrapped around the base, so that the kettle is easy to place in your kitchen.Easy to read water level indicators on both sides Easy to read water level indicators on both sides of the Philips electric kettle for left and right handed use.Cordless 360? pirouette base for easy lifting and placing Cordless 360? pirouette base for easy lifting and placing. Please visit the official Philips Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips?in Bangladesh. So get you Philips Electric Kettle?now from your nearest Best Electronics showroom and enjoy the best price | Conion Rice Cooker BE 32B70 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 32B70 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
|
Panasonic Mixer Grinder AC400SWUA (Blue) available at Best Electronics in Bangladesh.
![]() | Conion Electric Kettle BEK-18P (Blue 1.8L) has an exclusive design at a reasonable price. Conion Electric Kettle BEK-18P (Blue 1.8L) is specialized for boiling water. Typically 1000 W is good enough to get boiled egg or hot coffee within 2 min. Maximum. Using a high-quality thermostat Conion Electric Kettle is convenient & helps for hassle-free water hitting. It is easily portable to face a crisis in an emergency. Conion Electric Kettle BEK-18P (White 1.8L) automatic shut off after boiling. Some key features of Conion Electric Kettle BEK-18P (Blue 1.8L) are:
| Conion Electric Kettle BEK-18P (White 1.8L) has an exclusive design at a reasonable price. Conion Electric Kettle BEK-18P (White 1.8L) is specialized for boiling water. Typically 1000 W is good enough to get boiled egg or hot coffee within 2 min. Maximum. Using a high-quality thermostat Conion Electric Kettle is convenient & helps for hassle-free water hitting. It is easily portable to face a crisis in an emergency. Conion Electric Kettle BEK-18P (White 1.8L) automatic shut off after boiling. Some key features of Conion Electric Kettle BEK-18P (White 1.8L) are:
| Philips Mixer Grinder HL 1606 (3 Jars) available at Best Electronics in Bangladesh. Philips Mixer Grinder HL 1606 (3 Jars)?combines 500 watt of power with lift & grind action blade and a compact design. Preparing healthy and delicious homemade food has never been so easy!
The Philips HL 1606 - 3 Jars Mixer Grinder is constructed for the multipurpose jobs, which means, it is used for the wet grinding, multipurpose grinding, and of course chutney grinding too. This 3 Jars Mixer Grinder is loaded with the anti-slip rubber feet that has a power indicator which makes mixing and grinding easy. The HL 1606 - 3 Jars Mixer Grinder also has the overload protection that still gives the safest operation.
Superior grinding, guaranteed
Compact mixer grinder for best results
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your The Philips HL 1606 - 3 Jars Mixer Grinder from your nearest Best Electronics Store and enjoy Easy Installment Facility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|