Conion Electric Kettle BE-N25S (Silver 2.5L)
৳ 1,450 ৳ 1,400 Incl. VAT
MRP Price: ৳1450
Offer Price: ৳1400
Capacity: 2.5 Litres
Colour: Silver
Power: 1500W
Material – Stainless Steel
6 months service warranty without spare parts.
Description
Conion Electric Kettle BE-N25S (Silver 2.5L) has an exclusive design at a reasonable price. Conion Electric Kettle BE-N25S (Silver 2.5L) is specialized for boiling water. Typically 1500 W is good enough to get boiled egg or hot coffee within 2 min. Maximum. Using a high-quality thermostat Conion Electric Kettle is convenient & helps for hassle-free water hitting. It is easily portable to face a crisis in an emergency. Conion Electric Kettle BE-N25S (Silver 2.5L) automatic shut off after boiling. Some key features of Conion Electric Kettle BE-N25S (Silver 2.5L) are:
- Capacity: 2.5 Liter
- Stainless steel body with cool-touch exterior
- Immersed Stainless Steel heating element.
- Automatic switching off, boil dry safety cut-off, safety fuse.
- 360 Degree rotation.
- Europian VDE plug.
- Cordless kettle, separate base with cord storage.
- Power: AC 220-240V, 50/60Hz, 1500W.
Best Electronics is the Authorized Partner of Conion. So get your Conion Electric Kettle BE-N25S (Silver 2.5L) now from your nearest Best Electronics showroom and enjoy the best price.
Additional information
Capacity: | 2.5 Litres |
---|---|
Type: | Portable Kettle |
Colour: | Silver |
Power: | 1500W |
Material: | Stainless Steel |
Single net weight: | 660 Gram |
Single package size: | 21X16.5X25.4 cm |
Quick Comparison
Settings | Conion Electric Kettle BE-N25S (Silver 2.5L) remove | Conion Rice Cooker BE 28B60 remove | Conion Rice Cooker ESSEN 8704 2.8L remove | Panasonic Mixer Grinder MX AC555 (5 Jars) remove | Philips Mixer Grinder HL-7505/00 (3 Jar) remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion Electric Kettle BE-N25S (Silver 2.5L) remove | Conion Rice Cooker BE 28B60 remove | Conion Rice Cooker ESSEN 8704 2.8L remove | Panasonic Mixer Grinder MX AC555 (5 Jars) remove | Philips Mixer Grinder HL-7505/00 (3 Jar) remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | EKE-CON-2306 | RCO-CON-3002 | RCO-CON-1005 | MIX-PAN-5550 | MIX-PHL-1013 | MIX-PAN-4003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 1,400 Incl. VAT | ৳ 2,500 Incl. VAT | ৳ 3,800 Incl. VAT | ৳ 16,400 Incl. VAT | ৳ 7,500 Incl. VAT | ৳ 14,300 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 2.5 Litres Colour: Silver Power: 1500W Material - Stainless Steel 6 months service warranty without spare parts. | Capacity: 2.8 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Capacity: 2.8 Liters Color: Silver Automatic Warm Function Aluminium Heating Plate German Non-Stick Coating Keep Warm Function | Wattage: 550W 5 Jars 550 Watts Heavy Duty Long Lasting Motor Jar Super Mixer Grinder 100% Copper Wound Motor Hardened Stainless Steel Blades for maximum grinding efficiency Efficient Cooling Fan Flow Breaker Jar 9 in 1 Functions Double Safety Locking System Piano Type Button Switches | Wattage: 500W Color: White and Purple Suitable for Wet Grinding Liquidizing 3 stainless steel jars Wet Grinding, Chutney Grinding, Blending | 100% copper wound motor 3 steel jars + 1 polycarbonated plastic jar 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Electric Kettle BE-N25S (Silver 2.5L) has an exclusive design at a reasonable price. Conion Electric Kettle BE-N25S (Silver 2.5L) is specialized for boiling water. Typically 1500 W is good enough to get boiled egg or hot coffee within 2 min. Maximum. Using a high-quality thermostat Conion Electric Kettle is convenient & helps for hassle-free water hitting. It is easily portable to face a crisis in an emergency. Conion Electric Kettle BE-N25S (Silver 2.5L) automatic shut off after boiling. Some key features of Conion Electric Kettle BE-N25S (Silver 2.5L) are:
| Conion Rice Cooker BE 28B60 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 28B60 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
| ![]() Conion Rice Cooker ESSEN 8704 2.8L comes from the highly reliable Rice Cooker line from Conion. Buy your Conion Rice Cooker ESSEN 8704 from Best Electronics showroom and enjoy amazing service. Some Features of HAMBURG 703 is: Rice Cooking Function Put washed rice into the inner pot and add water to the corresponding level (If 3 cups of rice are to be cooked then water to high level 3) add or reduce the amount of water depending on your personnel taste. Do not add water in excess of the "MAX" watermark.![]() German-Non-Stick-Pot Nonstick cookware. A good set will provide the benefits of traditional pans with the added bonus of easy cleanup, and the ability to cook with less fat. Lighter in weight but high-quality heat distribution.![]() Healthy, Steam Cooking Steaming is one of the best cooking methods for maximizing taste and color while retaining the most nutrients in vegetables and fish. Especially when the vegetables themselves have so much flavor, simply steaming them and finishing with fresh herbs, lemon juice, and extra virgin olive oil can produce a very satisfying and delicious dish.![]() Removal Bowl For Easy Clean Take inside the removal bowl of the rice cooker, wash it with domestic liquefied detergent and rinse with fresh water and then wiper it tries dry with a soft cloth. The body cover of an electric rice cooker can not be washed with water or in water otherwise the insulator will be damaged and become dangerous.![]() Measuring Cup & Rice Paddle A measuring cup and a rice paddle are available of every Conion ESSEN 8704 2.8L rice cooker.![]() |
![]() ![]() ![]() ![]() ![]()
| ![]() Best Electronics Green Product Strategy 2019 Key Features
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your Philips Mixer Grinder Philips Mixer Grinder HL-7505/00 (3 Jar) from your nearest Best Electronics Store and enjoy Easy Installment Facility. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|