Panasonic Blender MX SM1031
৳ 6,000 Incl. VAT
Price: ৳6000
Wattage: 260W
Color: Silver & Black
Stainless steel blades
1.0L Container
6 Months Service Warranty
Description
Panasonic Blender MX SM1031 has stainless steel cutter to ensure maximum blending efficiency. This Blender gives you?fresh, healthy. delicious juice every day. With its 1.0 Litre jug capacity and max locked wattage at 260?watts, Panasonic Blender MX SM1031 can be a perfect addition to your kitchen because?it has 2 attachments, Blending and Grinding. Built-In Circuit Breaker ensures the motors safety. Comes with 2 speed setting with the pulse to make your blending experience a blissful one. Dishwasher safe plastic?body ensures healthy blending.
For more information visit the Official Panasonic Product Page. Best Electronics Ltd. is the Authorized Channel Partner?of Panasonic?in Bangladesh. So get this amazing Panasonic?Blender now from your nearest Best Electronics Showroom from anywhere in Bangladesh and enjoy amazing discounts and extended warranty features.
Additional information
Wattage | 260 W |
---|---|
Voltage: | 240 V ~ 50 Hz |
Color | Silver & Black |
Jar Capacity: | 1.0 Litre |
Motor Speed: | 12,000 rpm (with rated water load) |
Dimensions (WxDxH) mm: | 182 x 182 x 366 |
Weight (kg): | 1.7 |
Quick Comparison
Settings | Panasonic Blender MX SM1031 remove | Conion Blender BE-8000 (Single Jar) remove | Conion Rice Cooker BE-28D40 remove | Conion Mixer Grinder BE-JU350G (3 Jar) remove | Panasonic Mixer Grinder MX AC210 (Blue) remove | Philips Mixer Grinder HL 1606 (3 Jars) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Panasonic Blender MX SM1031 remove | Conion Blender BE-8000 (Single Jar) remove | Conion Rice Cooker BE-28D40 remove | Conion Mixer Grinder BE-JU350G (3 Jar) remove | Panasonic Mixer Grinder MX AC210 (Blue) remove | Philips Mixer Grinder HL 1606 (3 Jars) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BLN-PAN-1006 | BLN-CON-2007 | RCO-CON-3001 | MIX-CON-3006 | MIX-PAN-2102 | MIX-PHL-1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 6,000 Incl. VAT | ৳ 2,200 Incl. VAT | ৳ 3,300 Incl. VAT | ৳ 5,290 Incl. VAT | ৳ 9,500 Incl. VAT | ৳ 7,200 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Wattage: 260W Color: Silver & Black Stainless steel blades 1.0L Container 6 Months Service Warranty | Wattage: 450W Ultra-Sharp Samurai Blade Stainless Steel Blade 1.5 Litre Jar Capacity 6 Months Service Warranty | Capacity: 2.8 Litres Colour: Red Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | Sleek & Elegant ABS Body Powerful 850 Watt Heavy Duty Motor High-Quality Stainless Steel Blades Unbreakable Polycarbonate Domes High-Quality Aluminum Jar Base Food Grade Silicon Rubber Gasket Three Speed Function With Incher Overload Protection Switch Sturdy ABS Handles | Wattage: 340-360 W Color: White 2 Jars Samurai Edge Blades | Wattage: 500W Color: White 3 Jars Wet Grinding, Chutney Grinding, Blending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Panasonic Blender MX SM1031 has stainless steel cutter to ensure maximum blending efficiency. This Blender gives you?fresh, healthy. delicious juice every day. With its 1.0 Litre jug capacity and max locked wattage at 260?watts, Panasonic Blender MX SM1031 can be a perfect addition to your kitchen because?it has 2 attachments, Blending and Grinding. Built-In Circuit Breaker ensures the motors safety. Comes with 2 speed setting with the pulse to make your blending experience a blissful one. Dishwasher safe plastic?body ensures healthy blending. For more information visit the Official Panasonic Product Page. Best Electronics Ltd. is the Authorized Channel Partner?of Panasonic?in Bangladesh. So get this amazing Panasonic?Blender now from your nearest Best Electronics Showroom from anywhere in Bangladesh and enjoy amazing discounts and extended warranty features. | Conion Blender BE-8000 (Single Jar) has stainless steel cutter to ensure maximum blending efficiency. With its 1.5 liter jug capacity and max locked wattage at 450W??Conion Blender BE-8000 (Single Jar) can be a perfect addition to your kitchen. Your blending experience will be a blissful one. Dishwasher safe plastic body ensures healthy blending. Some of the features of Conion Blender BE-8000 (Single Jar) at a glance...
More than a blender
The Conion?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 450 W and multiple speed settings the possibilities are unlimited.
Powerful 450W motor
Strong 450W motor for blending and mixing easily.
![]() ![]() | Conion Rice Cooker BE-28D40 comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker BE-28D40 from Best Electronics showroom and enjoy amazing service.
| Conion Mixer Grinder BE-JU350G (3 Jar) is available at Best Electronics in Bangladesh. Conion Mixer Grinder BE-JU350G (3 Jar) is durable and comes with tons of cool features that meet your everyday mixing needs with ease. The Hardened Stainless Steel blades can blend and mix effortlessly and stay sharp for life. It's designed to perform and makes your cooking experience enjoyable. Some awesome features of this mixer -
![]() |
Panasonic Mixer Grinder MX AC210 available at Best Electronics in Bangladesh. Panasonic's Mixer Grinder is a multipurpose mixer grinder that meets your everyday grinding needs with ease. The Hardened Stainless Steel blades can grind hard substances effortlessly and stays sharp for life. It's designed to perform, and makes your cooking experience enjoyable.
This beautifully designed Panasonic Mixer Grinder comes with 2 Jars, Stainless Steel Jar and one Stainless Steel Chutney Jar. This products with double safety and a unique inter locking system. The state of the art stainless steel blades ensure maximum grinding efficiency.
| Philips Mixer Grinder HL 1606 (3 Jars) available at Best Electronics in Bangladesh. Philips Mixer Grinder HL 1606 (3 Jars)?combines 500 watt of power with lift & grind action blade and a compact design. Preparing healthy and delicious homemade food has never been so easy!
The Philips HL 1606 - 3 Jars Mixer Grinder is constructed for the multipurpose jobs, which means, it is used for the wet grinding, multipurpose grinding, and of course chutney grinding too. This 3 Jars Mixer Grinder is loaded with the anti-slip rubber feet that has a power indicator which makes mixing and grinding easy. The HL 1606 - 3 Jars Mixer Grinder also has the overload protection that still gives the safest operation.
Superior grinding, guaranteed
Compact mixer grinder for best results
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your The Philips HL 1606 - 3 Jars Mixer Grinder from your nearest Best Electronics Store and enjoy Easy Installment Facility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|