Panasonic Blender MX-GX1581
৳ 6,000 Incl. VAT
Price: ৳6000
Online Only Discount
Power consumption:?230-250 W
Cutter:?Durable Titanium-Coated Cutter
Filter:?Easy-to-Clean Soy Milk Filter
Jug Capacity:?Maximum 2.0 L
Description
The maximum locked wattage of 450w output from Panasonic Blender MX-GX1581 makes it a powerful?blending machine, come with two speed and pulse options. The in-built”Ice Crushing Titanium Blade” enables high powered performance. And for the many versatile uses, this 1.5L capacity?jug can “whip up”, using wet or dry ingredients, users are assured of many exciting experiences in the kitchen.
Please visit the official?Panasonic?Product Page?for more information. Best Electronics is the Authorized Channel Partner of Panasonic?in Bangladesh.?Bring home your Panasonic Mixer Grinder AC 300 from your nearest Best Electronics Store and enjoy Easy Installment Facility.
Additional information
Power Consumption | 230-250 W |
---|---|
Cutter | Durable Titanium-Coated Cutter |
Filter | Easy-to-Clean Soy Milk Filter |
Quick Comparison
Settings | Panasonic Blender MX-GX1581 remove | Panasonic Mixer Grinder MX AC210 (Blue) remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | Panasonic Mixer Grinder MX AC210 (White) remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | Panasonic Mixer Grinder MX-AV425SO-Sunstone Orange remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Panasonic Blender MX-GX1581 remove | Panasonic Mixer Grinder MX AC210 (Blue) remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | Panasonic Mixer Grinder MX AC210 (White) remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | Panasonic Mixer Grinder MX-AV425SO-Sunstone Orange remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BLN-PAN-1008 | MIX-PAN-2102 | MIX-PAN-4002 | MIX-PAN-2101 | MIX-PAN-4003 | MIX-PAN-4006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 6,000 Incl. VAT | ৳ 9,500 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 8,700 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 14,300 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Online Only Discount Power consumption:?230-250 W Cutter:?Durable Titanium-Coated Cutter Filter:?Easy-to-Clean Soy Milk Filter Jug Capacity:?Maximum 2.0 L | Wattage: 340-360 W Color: White 2 Jars Samurai Edge Blades | Wattage: 550 W Color: Blue 4 Jars Samurai Edge Blades | Wattage: 340-360 W Color: White 2?Jars Samurai Edge Blades | 100% copper wound motor 3 steel jars + 1 polycarbonated plastic jar 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | 100% copper wound motor 3 steel jars + 1 polycarbonated plastic jar 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The maximum locked wattage of 450w output from Panasonic Blender MX-GX1581 makes it a powerful?blending machine, come with two speed and pulse options. The in-built"Ice Crushing Titanium Blade" enables high powered performance. And for the many versatile uses, this 1.5L capacity?jug can "whip up", using wet or dry ingredients, users are assured of many exciting experiences in the kitchen. Please visit the official?Panasonic?Product Page?for more information. Best Electronics is the Authorized Channel Partner of Panasonic?in Bangladesh.?Bring home your Panasonic Mixer Grinder AC 300 from your nearest Best Electronics Store and enjoy Easy Installment Facility. |
Panasonic Mixer Grinder MX AC210 available at Best Electronics in Bangladesh. Panasonic's Mixer Grinder is a multipurpose mixer grinder that meets your everyday grinding needs with ease. The Hardened Stainless Steel blades can grind hard substances effortlessly and stays sharp for life. It's designed to perform, and makes your cooking experience enjoyable.
This beautifully designed Panasonic Mixer Grinder comes with 2 Jars, Stainless Steel Jar and one Stainless Steel Chutney Jar. This products with double safety and a unique inter locking system. The state of the art stainless steel blades ensure maximum grinding efficiency.
|
Panasonic Mixer Grinder AC400SWUA (Blue) available at Best Electronics in Bangladesh.
![]() |
Panasonic Mixer Grinder MX AC210 available at Best Electronics in Bangladesh.?Panasonic?s Mixer Grinder is a multipurpose mixer grinder that meets your everyday grinding needs with ease. The Hardened Stainless Steel blades can grind hard substances effortlessly and stays sharp for life. It's designed to perform, and makes your cooking experience enjoyable.
This beautifully designed?Panasonic Mixer Grinder?comes with 2 Jars, Stainless Steel Jar and one Stainless Steel Chutney Jar. This products with double safety and a unique inter locking system. The state of the art stainless steel blades ensure maximum grinding efficiency.
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|