Panasonic Blender MX-EX1021 (3 Jars)
৳ 4,500 ৳ 3,500 Incl. VAT
MRP Price: ৳4500
Offer Price: ৳3500
Power consumption: 400W
Uniquely shaped blades prevent food accumulation
One-dial operation and lightweight plastic jug
Simple design accents any kitchen interior
Jug Capacity:?Maximum 1.35 L
Description
The maximum locked wattage of 400w output from Panasonic Blender MX-EX1021? makes it a powerful?blending machine, come with two speed and pulse options. The in-built”Ice Crushing Titanium Blade” enables high powered performance. And for the many versatile uses, this 1.35L capacity?jug can “whip up”, using wet or dry ingredients, users are assured of many exciting experiences in the kitchen.
Please visit the official?Panasonic?Product Page?for more information. Best Electronics is the Authorized Channel Partner of Panasonic?in Bangladesh.?Bring home your? Panasonic Blender MX-EX1021?from your nearest Best Electronics Store and enjoy Easy Installment Facility.
Additional information
Power Consumption | 400W |
---|---|
Blade | Saber-cutter |
Filter | Easy-to-Clean Soy Milk Filter |
Jug Capacity ( L ) | 1 |
Jug Max Capacity ( L ) | 1.35 |
Jug Material | Plastic |
Mill Attachment | Dry mill x 2 (Plastic made) |
Speed Control: | 1 Speed + 1 Pulse |
Safety Lock System | Yes |
Scrapper For Easy Mixing | Yes |
Quick Comparison
Settings | Panasonic Blender MX-EX1021 (3 Jars) remove | Panasonic Mixer Grinder MX-AV325MG-Marble Gold remove | Panasonic Mixer Grinder MX-AV425SO-Sunstone Orange remove | Conion Blender BE-8000 (Single Jar) remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | Panasonic Mixer Grinder MX-AV425CB-Charocal Black remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Panasonic Blender MX-EX1021 (3 Jars) remove | Panasonic Mixer Grinder MX-AV325MG-Marble Gold remove | Panasonic Mixer Grinder MX-AV425SO-Sunstone Orange remove | Conion Blender BE-8000 (Single Jar) remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | Panasonic Mixer Grinder MX-AV425CB-Charocal Black remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | BLN-PAN-1009 | MIX-PAN-3001 | MIX-PAN-4006 | BLN-CON-2007 | MIX-PAN-4003 | MIX-PAN-4004 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ৳ 3,500 Incl. VAT | ৳ 11,600 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 2,200 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 14,300 Incl. VAT | ||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Power consumption: 400W Uniquely shaped blades prevent food accumulation One-dial operation and lightweight plastic jug Simple design accents any kitchen interior Jug Capacity:?Maximum 1.35 L | 100% copper wound motor 3 stainless steel jars 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 3 Jar Super Mixer Grinder | 100% copper wound motor 3 steel jars + 1 polycarbonated plastic jar 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | Wattage: 450W Ultra-Sharp Samurai Blade Stainless Steel Blade 1.5 Litre Jar Capacity 6 Months Service Warranty | 100% copper wound motor 3 steel jars + 1 polycarbonated plastic jar 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | 100% copper wound motor 3 steel jars + 1 polycarbonated plastic jar 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | ||||||||||||||||||||||||||||||||||
Content | The maximum locked wattage of 400w output from Panasonic Blender MX-EX1021? makes it a powerful?blending machine, come with two speed and pulse options. The in-built"Ice Crushing Titanium Blade" enables high powered performance. And for the many versatile uses, this 1.35L capacity?jug can "whip up", using wet or dry ingredients, users are assured of many exciting experiences in the kitchen.
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conion Blender BE-8000 (Single Jar) has stainless steel cutter to ensure maximum blending efficiency. With its 1.5 liter jug capacity and max locked wattage at 450W??Conion Blender BE-8000 (Single Jar) can be a perfect addition to your kitchen. Your blending experience will be a blissful one. Dishwasher safe plastic body ensures healthy blending. Some of the features of Conion Blender BE-8000 (Single Jar) at a glance...
More than a blender
The Conion?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 450 W and multiple speed settings the possibilities are unlimited.
Powerful 450W motor
Strong 450W motor for blending and mixing easily.
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|