Conion Blender BL B11
৳ 5,153 ৳ 3,900 Incl. VAT
MRP Price: ৳5153
Offer Price: ৳3900
Powerful Motor 1000W Motor
Long-lasting Stainless Steel Blades
Multiple Speed
2.2 Litre Jar
Description
Conion Blender BL B11 has stainless steel blade to ensure maximum blending efficiency. With its 2.2 Litres glass jar capacity and max locked wattage at 1000?watt, Conion Blender BL B11 can be a perfect addition to your kitchen. Comes with speed setting to make your blending experience a blissful one. Dishwasher safe plastic body ensures healthy blending. Some of the features of Conion Blender BL B11 at a glance…
More than a blender
The Conion?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 600W and multiple speed settings the possibilities are unlimited.
Powerful motor
Strong motor for blending and mixing easily.
Multiple speeds
Blend at different speeds and to different degrees with a choice of settings.
Ultra-sharp, long lasting stainless steel?blades
Ultra-sharp, long lasting serrated blades Crush and blend to perfection with these ultra-sharp, long-lasting stainless steel?blades.
Detachable blade unit for easy cleaning
Detachable blade unit for easy cleaning. Clean easily and effectively by removing the blade from the jar.
Best Electronics is the Sole Authorized Distributor?of Conion?in Bangladesh. So get this amazing Conion?Blender now from your nearest Best Electronics Showroom from anywhere in Bangladesh and enjoy amazing discounts and extended warranty features.
Additional information
Wattage: | 1000W |
---|---|
Voltage: | 220-240V |
Speed Setting: | Yes |
Jar Capacity: | 2.2 Litres |
Quick Comparison
Settings | Conion Blender BL B11 remove | Conion Rice Cooker BE 32B70 remove | Panasonic Mixer Grinder MX AC555 (5 Jars) remove | Philips Mixer Grinder HL 1631 (2 Jars) remove | Conion Electric Kettle BEK-18P (Blue 1.8L) remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion Blender BL B11 remove | Conion Rice Cooker BE 32B70 remove | Panasonic Mixer Grinder MX AC555 (5 Jars) remove | Philips Mixer Grinder HL 1631 (2 Jars) remove | Conion Electric Kettle BEK-18P (Blue 1.8L) remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BLN-CON-2004 | RCO-CON-3020 | MIX-PAN-5550 | MIX-PHL-1201 | EKE-CON-1018 | MIX-PAN-4002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 3,900 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 16,400 Incl. VAT | ৳ 5,800 Incl. VAT | ৳ 990 Incl. VAT | ৳ 14,300 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Powerful Motor 1000W Motor Long-lasting Stainless Steel Blades Multiple Speed 2.2 Litre Jar | Capacity: 3.2 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Wattage: 550W 5 Jars 550 Watts Heavy Duty Long Lasting Motor Jar Super Mixer Grinder 100% Copper Wound Motor Hardened Stainless Steel Blades for maximum grinding efficiency Efficient Cooling Fan Flow Breaker Jar 9 in 1 Functions Double Safety Locking System Piano Type Button Switches | Wattage: 500W Color: Blue 2 Jars Wet Grinding, Chutney Grinding, Blending | Capacity: 1.8 Litres Colour: Blue Power: 1000W Material - Plastic 6 months service warranty without spare parts. | Wattage: 550 W Color: Blue 4 Jars Samurai Edge Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Blender BL B11 has stainless steel blade to ensure maximum blending efficiency. With its 2.2 Litres glass jar capacity and max locked wattage at 1000?watt, Conion Blender BL B11 can be a perfect addition to your kitchen. Comes with speed setting to make your blending experience a blissful one. Dishwasher safe plastic body ensures healthy blending. Some of the features of Conion Blender BL B11 at a glance... More than a blender The Conion?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 600W and multiple speed settings the possibilities are unlimited. Powerful motor Strong motor for blending and mixing easily. Multiple speeds Blend at different speeds and to different degrees with a choice of settings. Ultra-sharp, long lasting stainless steel?blades Ultra-sharp, long lasting serrated blades Crush and blend to perfection with these ultra-sharp, long-lasting stainless steel?blades. Detachable blade unit for easy cleaning Detachable blade unit for easy cleaning. Clean easily and effectively by removing the blade from the jar. Best Electronics is the Sole Authorized Distributor?of Conion?in Bangladesh. So get this amazing Conion?Blender now from your nearest Best Electronics Showroom from anywhere in Bangladesh and enjoy amazing discounts and extended warranty features. | Conion Rice Cooker BE 32B70 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 32B70 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
|
![]() ![]() ![]() ![]() ![]()
| Philips Mixer Grinder HL 1631 (2 Jars) available at Best Electronics in Bangladesh. Philips Mixer Grinder HL 1631 combines 500 watts of power with lift & grind action blade and a compact design. Preparing healthy and delicious homemade food has never been so easy!
Philips Mixer Grinder HL 1631 (2 Jars) is all in one juicing solution delivers maximum Juice?output for both soft and hard fruits.?Philips Mixer Grinder HL 163 also has the overload protection that still gives the safest operation.
Superior grinding, guaranteed
Compact mixer grinder for best results
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your Philips Mixer Grinder HL 1631 (2 Jars)Mixer Grinder from your nearest Best Electronics Store and enjoy Easy Installment Facility. | Conion Electric Kettle BEK-18P (Blue 1.8L) has an exclusive design at a reasonable price. Conion Electric Kettle BEK-18P (Blue 1.8L) is specialized for boiling water. Typically 1000 W is good enough to get boiled egg or hot coffee within 2 min. Maximum. Using a high-quality thermostat Conion Electric Kettle is convenient & helps for hassle-free water hitting. It is easily portable to face a crisis in an emergency. Conion Electric Kettle BEK-18P (White 1.8L) automatic shut off after boiling. Some key features of Conion Electric Kettle BEK-18P (Blue 1.8L) are:
|
Panasonic Mixer Grinder AC400SWUA (Blue) available at Best Electronics in Bangladesh.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|