Home » HUAWEI
Showing 1–12 of 14 resultsSorted by latest
Explore HUAWEI products in Bangladesh at Best Electronics. Find smartphones, tablets, wearables and smart devices at attractive prices.
Filter by price
HUAWEI
HUAWEI FreeBuds SE 4 ANC Earbuds Black
In stock
৳ 4,999 incl. VAT
| Brand | HUAWEI |
|---|---|
| Wireless Version: | Bluetooth 5.4 |
| Sensors: | Hall effect sensor/Touch sensor |
| Talk Time: | Voice calling (with noise cancellation enabled) |
| Music Time: | Music playback (with noise cancellation enabled) |
| Battery Type: | Lithium-ion polymer battery |
| Charging Case: | Wired charging: USB Type-C |
| Battery Capacity: | Single earbud: 41mAh, Charging case: 510mAh |
| Charging Time: | Wired charging: Up to 10 mins for |
HUAWEI FreeBuds SE 4 ANC Earbuds White
In stock
৳ 4,999 incl. VAT
| Brand | HUAWEI |
|---|---|
| Wireless Version: | Bluetooth 5.4 |
| Sensors: | Hall effect sensor/Touch sensor |
| Talk Time: | Voice calling (with noise cancellation enabled) |
| Music Time: | Music playback (with noise cancellation enabled) |
| Battery Type: | Lithium-ion polymer battery |
| Charging Case: | Wired charging: USB Type-C |
| Battery Capacity: | Single earbud: 41mAh, Charging case: 510mAh |
| Charging Time: | Wired charging: Up to 10 mins for |
HUAWEI FreeBuds SE 2 True Wireless Earbuds
In stock
৳ 2,999 incl. VAT
| Brand | HUAWEI |
|---|---|
| Battery Type: | Lithium-ion polymer battery |
| Earbuds: | 41 mAh (minimum value for each earbud) |
| Charging case: | 510 mAh (minimum value) |
| Music playback battery life: | Up to 9.0 hours after a full charge and 40 hours with multiple charges in the charging case |
| Voice calling battery life: | Up to 5 hours after a full charge and 24 hours with multiple charges in the charging case |
| Charging Method: | Wired charging: USB-C |
| Charging the earbuds with the charging case: | approx. 60 minutes |
| Charging the empty charging case with a cable: | approx. 110 minutes |
| Charging the charging case with a cable, with the earbuds inside the case: | approx. 110 minutes |
| Control: | Tap twice to Answer/end a call, play the previous/next track, resume/pause the playback, or wake up the voice assistant |
| Indicator outside the charging case: | four-color indicator × 1 |
| Bluetooth: | Bluetooth 5.3 |
| Pairing pop-up: | Supported |
| Sensor: | Hall effect sensor/Touch sensor |
| Dynamic driver: | 10.0 mm dynamic driver unit |
| Audio Technology: | Call noise cancellation/Multi-EQ |
| IP rating of Earbuds: | IP54 |
HUAWEI FreeClip 2
In stock
৳ 23,499 incl. VAT
| Brand | HUAWEI |
|---|---|
| Earbuds Battery Capacity: : | 60 mAh |
| Charging Case Battery Capacity: : | 537 mAh |
| Music Playback: : | Up to 9 Hours (Single Charge), Up to 38 Hours (With Charging Case) |
| Voice Calling: | Up to 6 Hours (Single Charge), Up to 25 Hours (With Charging Case) |
| Wireless Charging: | Up to 3W |
| Wired Charging: | Type-C Port, 5V 1.5A |
| Charging Time (Case Only, Wired): | Up to 50 Minutes |
| Charging Time (Earbuds + Case, Wired): | Up to 60 Minutes |
| Charging Time (Earbuds via Case): | Up to 40 Minutes |
| Charging Time (Case Only, Wireless): | Up to 150 Minutes |
| Bluetooth Version: | BT 6.0 |
| Dual Device Connection: | Yes |
| Call Noise Cancellation: | Yes |
| Multi-EQ Sound Effects: | Yes |
| Earbuds: | IP57 |
| Charging Case: | IP54 |
HUAWEI Band 11 Pro
In stock
৳ 8,999 incl. VAT
| Brand | HUAWEI |
|---|---|
| Display: | 1.62 inch AMOLED, 286 × 482 pixels, PPI 347 |
| Connectivity: | 2.4 GHz, BT 6.0, BLE |
| Sensors: | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor), Optical heart rate sensor, Ambient light sensor |
| Button: | Full-screen touch + side button |
| Charging Port: | Magnetic charging port |
| System Requirements: | Android 9.0 or later, iOS 13.0 or later |
| Waterproof Level: | 5 ATM |
| Temperature: | 0℃~35℃ |
| Charger voltage and current requirements: | 5V/1A |
| Battery Life: | Up to 14 days (Standard), Up to 8 days (Typical Usage), Up to 3 days (AOD) |
HUAWEI Band 11 Durable Polymer (Matte Black)
In stock
৳ 4,999 incl. VAT
| Brand | HUAWEI |
|---|---|
| Display: | 1.62inch AMOLED, 286 × 482 pixels, PPI 347, The AMOLED touchscreen supports swipe and touch gestures |
| Connectivity: | 2.4 GHz, BT 6.0, and BLE |
| Sensors: | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor), Optical heart rate sensor, Ambient light sensor |
| Button: | Full-screen touch + side button |
| Charging Port: | Magnetic charging port |
| System Requirements: | Android 9.0 or later, iOS 13.0 or later |
| Waterproof Level: | 5 ATM |
| Temperature: | 0℃~35℃ |
| Charger voltage and current requirements: | 5V/1A |
| Battery Life: | Up to 14 days (Standard), Up to 8 days (Typical Usage), Up to 3 days (AOD) |
HUAWEI Band 11 (Aluminum Alloy) Matte Black
In stock
৳ 6,499 incl. VAT
| Brand | HUAWEI |
|---|---|
| Display: | 1.62inch AMOLED, 286 × 482 pixels, PPI 347, The AMOLED touchscreen supports swipe and touch gestures |
| Connectivity: | 2.4 GHz, BT 6.0, and BLE |
| Sensors: | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor), Optical heart rate sensor, Ambient light sensor |
| Button: | Full-screen touch + side button |
| Charging Port: | Magnetic charging port |
| System Requirements: | Android 9.0 or later, iOS 13.0 or later |
| Waterproof Level: | 5 ATM |
| Temperature: | 0℃~35℃ |
| Charger voltage and current requirements: | 5V/1A |
| Battery Life: | Up to 14 days (Standard), Up to 8 days (Typical Usage), Up to 3 days (AOD) |
HUAWEI MatePad 11.5 (8/128GB)
In stock
৳ 49,999 incl. VAT
| Brand | HUAWEI |
|---|---|
| OS: | Harmony OS 4.3 |
| Charging: | 10V/4A Charger |
| Quick Charging: | The tablet supports 10V/4A (Max) Fast Charging and Compatible with 10V/2.25A, 9V/2A Fast Charging |
| Sensor: | Ambient Light Sensor, Gravity Sensor, Hall Sensor |
| Microphones: | 2 microphones |
| Speakers: | 4 speakers |
| Wi-Fi: | 802.11a/b/g/n/ac/ax, 2 × 2 MIMO |
| Bluetooth: | 5.2, BLE, SBC, AAC, LDAC HD Audio are supported |
| PC Data Synchronization: | Supported |
HUAWEI Mate X7 (16/512GB)
In stock
৳ 249,999 incl. VAT
| Brand | HUAWEI |
|---|---|
| OS: | EMUI 15.0 |
| Panel Type: | OLED |
| Resolution: | 2832 × 1280 pixels |
| Back Camera: | 50 MP |
| Front Camera: | 8 MP |
| Wi-Fi: | 2.4 GHz and 5 GHz, IEEE 802.11a/b/g/n/ac/ax/be, 2 × 2 MIMO, EHT80, 1024 QAM |
| Bluetooth: | 5.2 |
| USB Ports: | Type-C |
| Charging: | 50W HUAWEI SuperCharge Turbo |
| Display Size: | Main Screen: 8 inches, Cover Screen: 6.49 inches |
| NFC: | Yes |