Whirlpool Washing Machine White Magic Elite (7.5KG)
৳ 32,100 Incl. VAT
Price: ৳32100
Capacity: 7.5?Kg
Drum: Steel Spa Drum
Smart Detergent Recommendation
Hard Water Wash
ZPF Technology
Express Wash
Auto Tub Clean
Magic Lint Filter
Child Lock
Color: Grey
Description
Features:
HARD WATER WASH??Adapts the operations for washing in hard water, maintaining the softness and color of your clothes. |
MAGIC LINT FILTERInvisible to the naked eye, the advanced magic lint filter automatically collects and cleans the lint from the machine during the spin cycle of every wash with the help of its centrifugal force. This automatic feature removes the need of any manual intervention from your side. |
![]() |
?![]() |
EXPRESS WASHExpress Wash reduces wash time for less soiled clothes, thereby saving energy and detergent. *Results shown are based on internal lab testing done on select models under standard conditions and may vary depending on the testing conditions and actual usage. |
ZPF TECHNOLOGYFills tub 50%* faster even when the pressure is as low as 0.017MPa*. *Results shown are based on internal lab testing done on select models under standard conditions and may vary depending on the testing conditions and actual usage. |
?![]() |
?![]() |
CHILD LOCKYoung Children are naturally curious about their surroundings and will always explore. The Child Lock button gives you complete peace of mind, as no buttons can be operated while this mode is switched on. |
10 YEAR?WARRANTY10-year warranty on motor and prime mover. |
![]() |
|
POWER SCRUB TECHNOLOGYPower Scrub Technology creates superior agitations that help in knocking off tough dirt to give a thorough wash, every time. |
?EASYTECHSmart Sensors –?Smart sensors in the machine automatically sense and indicate low voltage & water conditions. ? |
![]() |
|
Additional information
Wash Capacity (Kg) | 7.5 |
---|---|
Auto Tub Clean: | Yes |
Control System | Electro-Mechanical |
Color | Graphite Grey |
Child Lock: | Yes |
Drum: | Steel : Spa Drum |
Energy Consumption Kwh/ Kg/ cycle | 0.0118 |
Key Features: | Digital Display, SPA Wash, Agipeller with Spa Drum, 6TH SENSE? 123 Technology, 12 Wash Programs |
Maximum Spin Speed (rpm): | 740 |
Water Consumption L /Kg: | 17.63 |
Wattage: | 360 W |
Wash Program: | Smart Detergent Recommendation,Spiro Wash Action, Back Control Panel,12 Wash Programs,Hard Water Wash, ZPF Technology, Express Wash, Auto Tub Clean |
Product Dimensions (cm) WDH: | 88 X 56 X 54 |
ZPF Technology: | Yes |
Quick Comparison
Settings | Whirlpool Washing Machine White Magic Elite (7.5KG) remove | Hitachi Refrigerator R-VG420P8PB (GBK) remove | Conion Refrigerator BE 87 remove | Panasonic Mixer Grinder MX AC210 (Blue) remove | Conion Microwave Oven BE - 309N9 (30L Grill) remove | Conion Microwave Oven BE - 309ZW (30L Convection) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | WMC-WHL-1074 | REF-HIT-3055 | REF-CON-1067 | MIX-PAN-2102 | MWO-CON-3001 | MWO-CON-3002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 32,100 Incl. VAT | ৳ 103,000 Incl. VAT | ৳ 19,500 Incl. VAT | ৳ 9,500 Incl. VAT | ৳ 13,800 Incl. VAT | ৳ 20,900 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 7.5?Kg Drum: Steel Spa Drum Smart Detergent Recommendation Hard Water Wash ZPF Technology Express Wash Auto Tub Clean Magic Lint Filter Child Lock Color: Grey | Capacity: 340 Litres Color: Black Inverter Dual Fan Cooling Dual Sensing Control Smart Control Dial Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 67 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Wattage: 340-360 W Color: White 2?Jars Samurai Edge Blades | Capacity: 30 Litres Color: Black CHILD PROOF LOCK MICRO +GRILL AUTO COOKING MULTI-STAGE COOKING JET DEFROST OVERHEATING PROTECTION Easy Installment Payment Facilities Available | Capacity: 30 Litres Color: Black CHILD LOCK MICRO +CONVECTION AUTO COOKING MULTI-STAGE COOKING WEIGHT DEFROST OVERHEATING PROTECTION Easy Installment Payment Facilities Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features:
| Hitachi Refrigerator R-VG420P8PB (GBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 340 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Conion Refrigerator BE 87 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 67 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() |
Panasonic Mixer Grinder MX AC210 available at Best Electronics in Bangladesh.?Panasonic?s Mixer Grinder is a multipurpose mixer grinder that meets your everyday grinding needs with ease. The Hardened Stainless Steel blades can grind hard substances effortlessly and stays sharp for life. It's designed to perform, and makes your cooking experience enjoyable.
This beautifully designed?Panasonic Mixer Grinder?comes with 2 Jars, Stainless Steel Jar and one Stainless Steel Chutney Jar. This products with double safety and a unique inter locking system. The state of the art stainless steel blades ensure maximum grinding efficiency.
| Shop online now at Best Electronics and get the best and latest price on Conion Microwave Oven BE - 309N9 (30L Grill). Conion Microwave Oven BBE - 309N9 (30L Grill) comes equipped with GRILL and MICRO+GRILL to provide you with a seamless microwave experience. Overheating Protection and Child Safety Lock ensures easy and safe handling. Now, Microwave cooking just got easier with Conion Microwave Oven BE - 309N9 (30L Grill). This durable and stylish microwave oven with beautiful floral design will remain a part of your household for many years to come due to its sturdy build and reliable service. So, Get yours now from Best Electronics and enjoy an easy installment facility.
Please refer to this amazing microwave oven buying guide from ConsumerReports.org to find the best microwave ovens. Visit your nearest Best Electronics Store to find the best deals on Conion Microwave Ovens. | Shop online now at Best Electronics and get the best and latest price on Conion Microwave Oven BE - 309ZW (30L Convection). Conion Microwave Oven BE - 309ZW (30L Convection) comes equipped with MICRO+CONVECTION and MICRO+GRILL to provide you with a seamless microwave experience. Overheating Protection and Child Safety Lock ensures easy and safe handling. Now, Microwave cooking just got easier with Conion Microwave Oven BE - 309ZW (30L Convection). This durable and stylish microwave oven with beautiful floral design will remain a part of your household for many years to come due to its sturdy build and reliable service. So, Get yours now from Best Electronics and enjoy easy installment facility.
Please refer to this amazing microwave oven buying guide from ConsumerReports.org to find the best microwave ovens. Visit your nearest Best Electronics Store to find the best deals on Conion Microwave Ovens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|