Whirlpool Washing Machine Stainwash Pro 9KG (with Advanced In-Built Heater)
৳ 39,500 ৳ 39,000 Incl. VAT
MRP Price: ৳39500
Offer Price: ৳39000
Capacity: 9 Kg
Removes upto 25 Tough Stains
In-Built Heater
ZPF Technology
Easy Installment Payment Facilities
Description
Features:
REMOVES UPTO 25 TOUGH STAINSHeats water through a 6 step process to carefully and thoroughly remove up to 25 tough stains like ketchup, oil, grass, etc |
REMOVES 48 HOUR OLD STAINSNo need to worry about the immediate removal of stains. With the Stainwash program, one can remove stains that are even 48 hours old |
![]() |
![]() |
?6 STAGE CLEANING PERFORMANCEIts advanced 6 Stages Stainwash process combines Mechanical, Chemical & Thermal Action that removes* different types of tough stains. The stain removal technology eliminates* stains from clothes even if the stains were left on the clothes for up to 48 hours. *Results based on internal lab test conducted on select Whirlpool models with identified stains washed within 48 hours under specific test conditions and may vary basis testing conditions |
EDGE TO EDGE DESIGNStainwash Pro has the widest edge to edge, one-piece glass lid which gives better and more convenient drum access. |
![]() |
![]() |
HOT CATALYTIC SOAKThe hot catalytic soak mechanism soaks clothes in concentrated detergent water to loosen the dirt, before the agitation. This mechanism uses 1/3rd the quantity of water to create a high detergent concentration. |
CHILD LOCKYoung Children are naturally curious about their surroundings and will always explore. The Child Lock button gives you complete peace of mind, as no buttons can be operated while this mode is switched on. |
![]() |
![]() |
HARD WATER WASHUnique hard water wash program that gives better dirt and stain removal even in hard water conditions. |
ZPF TECHNOLOGYFills tub 50%* faster even when the pressure is as low as 0.017MPa*. *Results shown are based on internal lab testing done on select models under standard conditions and may vary depending on the testing conditions and actual usage. |
![]() |
?![]() |
DYNAMIXThe Dynamix technology ensures less detergent residue on clothes post-wash. |
EXPRESS WASHSelect express wash option to reduce your cycle time by 30-40% compared to a regular cycle. |
![]() |
![]() |
MAGIC LINT FILTERInvisible to the naked eye, the advanced magic lint filter automatically collects and cleans the lint from the machine during the spin cycle of every wash with the help of its centrifugal force. This automatic feature removes the need of any manual intervention from your side. |
3 HOT WATER MODESAt 3 different water temperature selections i.e. Warm, Hot and Allergen Free, the washer ensures a customized washing experience for different kinds of fabrics. |
![]() |
![]() |
Additional information
Type | Auto |
---|---|
Spin Capacity | 9 Kg |
Stain Removal: | Removes 25 Tough Stains |
Product Dimensions (cm) WDH | 107.5(W) X 59.3(D) X 63.5(H) |
Wattage: | 770 W |
Water levels: | Auto + 10 levels |
Maximum spin speed : | 740 RPM |
Lint Filter: | Magic Lint Filter |
In-Built Heater: | Yes |
Energy Consumption Kwh/ Kg/ cycle: | 0.0125 |
Stain Removal Removes: | 25 Tough Stains |
Water Consumption L /Kg: | 18.1 |
Wash Programs: | Daily, Heavy, Delicates, Whites,Stainwash,Ecowash, Woolens, Bedsheet, Rinse Dry, Dry Only, Wash Only, Anti Bacterial |
Packaged Product Weight (kg) | 37.5 Kg |
Washing Machine Brands | Whirlpool |
Washing Machine Types | Auto |
Washing Machine Water Option | Normal + Hot |
Washing Machine Capacity | 9 KG |
Washing Machine Category | Non Inverter |
Washing Machine Door | Top Load |
Quick Comparison
Settings | Whirlpool Washing Machine Stainwash Pro 9KG (with Advanced In-Built Heater) remove | Sharp 1 Ton J Tech Inverter Air Conditioner AH XP13SHV remove | Whirlpool Washing Machine 10.5 Kg 3LWTW4800YQ remove | Hitachi Refrigerator R-V460P8PB (BBK) remove | Panasonic EzyClean Bidet DL AB10P remove | Conion Refrigerator BG-205FDPG (Purple) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | WMC-WHL-1091 | RAC-SRP-1110 | WMC-WHL-1103 | REF-HIT-3066 | BDT-PAN-1007 | REF-CON-2042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 39,000 Incl. VAT | ৳ 71,900 Incl. VAT | ৳ 80,000 Incl. VAT | ৳ 95,000 Incl. VAT | ৳ 11,990 Incl. VAT | ৳ 36,800 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 9 Kg Removes upto 25 Tough Stains In-Built Heater ZPF Technology Easy Installment Payment Facilities | Save Tk. 125,000 from Electricity Bills Capacity: 1 ton Up to 60% Energy Saving Plasma-Cluster Ionizer J-TECH Inverter High-Density Plasmacluster Ions Air Purifying Filter & Self-Clean Lock-On Sensor 4-Way Air Swing Baby Sleep Mode / Best Sleep Mode Eco Mode On/Off 12H Timer All-Aluminium Condenser 12 EMI @ 0% Interest | Capacity: 10.5?Kg New Sensing Technology Xtra Roll Action? 8 Cycles | Capacity: 366 Litres Color: Brilliant Black Inverter X Dual Fan Cooling Dual Sensing Control Smart Control Dial Powerful Deodorization Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Spray selection: Family: 1 Hole / Female: 5 Holes Toilet Seat: Detachable Water Flow Rate: Up to 2.0?/ Minute 2 types of spray selection Incredible water flow rate | Capacity: 205 Litres Color:?Purple Glass Door Design Mechanical Temperature Control 12 EMI @ 0% Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features:
| Sharp 1 Ton J Tech Inverter Air Conditioner AH XP13SHV is a perfect choice for you and your family with its cutting-edge?features. This 1 ton AC with its cooling capacity of 1.5HP and 13000 BTU can be a perfect addition to your home or your office. This powerful AC has a cooling area of *100-120 square feet. Lock On Sensor?coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
![]() ![]() ![]() | This is the new Whirlpool Washing Machine 10.5 Kg 3LWTW4800YQ with improved efficiency. This new top loading super capacity washer begins a whole new chapter in cleaning. It boasts a 10.5kg dry clothes tested tub, with the latest belt driven technology. Its quieter, more energy efficient and uses much less water. Most importantly, less moving parts than our competitors, and a history of the best service record in the industry. Whirlpool is the Leader in laundry products, and continues to come up with new and innovative ideas to make your life easier. Features: White Washer with White Control Panel New Sensing Technology?- Series of spins prior to load start checks to balance load Electronic Control?- Showing cycle status Push Start/Pause/Unlock Button New Lid Lock with light control -?Allowing for higher spin speeds (lid locked during Fill, Agitate, Drain and Spin) Spray Rinse Feature?- Fills out tub with water as it spins 2 Spins Speeds?-?Max. 700 RPM, better water extraction White Porcelain Basket Xtra Roll Action? Plus Dual Action Agitator Bleach and Fabric Softener Dispensers Fabric Softener/Extra-Rinse Knob Wide Open Solid Lid 8 Cycles -Delicate (low spin, includes spray rinse) -Light Casual (all temperatures, low spin) -Regular Casual (all temperatures, low spin) -Light Normal (all temperatures, high spin, inc. spray rinse) -Regular Normal (all temperatures, high spin, inc. spray rinse) -Heavy Normal (all temperatures, high spin, spray rinses only) -Drain & Spin (high spin) -Rinse & Spin (cold rinse, high spin) 4 Water Temperatures? - Cold, Cool, Warm, Hot) w/Cold Rinse 4 Water Levels/Load Sizes - Small, Medium, Large, Super | Hitachi Refrigerator R-V460P8PB (BBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 366 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Panasonic EzyClean Bidet DL AB10P is well-equipped with practical hygienic cleaning features for you and your family. Panasonic widens its line of home hygiene products with the EzyClean Bidet. With revolutionary (Ag+) technology that destroys the cell walls of bacteria and eliminating them, you get the best in personal care and the ultimate bathroom experience. The Ideal Bathroom Solution Introducing the next level of comfort with the EzyClean Bidet. Gone were the days of wet, uncomfortable and slippery bathroom floors which use conventional cleaning methods like water hoses, toilet paper or scoop water from bucket. Now, transform your bathroom into a luxurious relaxing part of the home. Practical hygienic cleaning features for you and your family to ensure the comfortable and convenience bathroom experience. Ag+ Crystal Anti-Bacterial EzyClean Bidet incorporates the (Ag+) Crystal Anti-Bacterial technology ? the first introduced in Japan as a solution towards anti-bacterial toilet seat with twin nozzle tip and controlling knob. The silver ions (Ag+) affect the metabolism of bacteria by destroying its cell wall to effectively inhibit the growth of bacteria and fungus. This is to provide you with hygienic cleaning bathroom experience and easy maintenance purposes. Ag+ Cleaning Nozzle Self-cleaning function to ensure cleanliness and hygienic nozzle tips before using. Feminine Use (Pink Colour): 5 nozzle holes. Soft spray water flow for comfortable cleaning. Family Use (Blue Colour): Single nozzle hole Straight water flow for effective cleaning. Ergonomical Design EzyClean Bidet is designed ergonomically to provide hygienic, comfortable and convenient bathroom experience: Easy Installation (DIY concept), Easy Maintenance, No electricity and wiring required, Ag+ Crystal Anti-bacterial material. Please visit the official Panasonic?Product Page for more information. Best Electronics is the Authorized Channel Partner of Panasonic?in Bangladesh. | Conion Refrigerator BG-205FDPG (Purple) is available at all the showrooms of Best Electronics in Bangladesh.?It can be a perfect choice for you and your family with its 50:50?Fridge plus Deep Fridge design. This wonderfully designed refrigerator of 205 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Huge?Freezing Chamber.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|